Hong Kong One Day Tri-Series 2025
Jan 28, 2025 - Feb 3, 2025 · Format:ODI · Matches 5 · Teams 4
83Wickets Counter
47 Caught
16 Bowled
15 LBW
4 Run Out
1 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Nasrulla Rana Hong Kong | 2 | 2 | 18.2 | 110 | 51 | 9 |
Cosmas Kyewuta Uganda | 3 | 3 | 27 | 162 | 128 | 9 |
Alpesh Ramjani Uganda | 3 | 3 | 26.2 | 158 | 85 | 8 |
Yasim Murtaza Hong Kong | 3 | 3 | 26.1 | 157 | 77 | 6 |
Sheryar Khan Hong Kong A | 1 | 1 | 9.2 | 56 | 29 | 5 |
(W1) Asif Ali Bahrain | 3 | 2 | 9.5 | 59 | 41 | 5 |
Wicket commentary
Matches
134
52
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Babar Hayat HK | 3 | 133 | 16 |
Anshuman Rath HK | 3 | 148 | 15 |
Nizakat Khan HK | 3 | 144 | 10 |
Cyrus Kakuru UGA | 2 | 81 | 10 |
Raghav Dhawan UGA | 3 | 82 | 9 |
Shrideep Mangela UGA | 3 | 74 | 9 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Nizakat Khan HK | 3 | 144 | 9 |
Dinesh Nakrani UGA | 3 | 89 | 6 |
Alpesh Ramjani UGA | 3 | 70 | 4 |
Babar Hayat HK | 3 | 133 | 4 |
Juma Miyagi UGA | 3 | 42 | 3 |
Imran Javed Anwar BAH | 3 | 35 | 3 |
Top Run Scorers
148 Runs
144 Runs
133 Runs
Top Wicket Takers
9 Wkts
9 Wkts
8 Wkts