Gulf Cricket T20 Championship Qatar 2023
Sep 15, 2023 - Sep 23, 2023 · Format:T20I · Matches 16 · Teams 6BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Muhammad Waseem United Arab Emirates | 6 | 6 | 316 | 63.20 | 168.09 | 20 | 25 |
Aqib Ilyas Oman | 5 | 5 | 205 | 41.00 | 158.91 | 22 | 9 |
Ayan Khan Oman | 6 | 6 | 182 | 36.40 | 127.27 | 13 | 3 |
Aryansh Sharma United Arab Emirates | 6 | 6 | 181 | 36.20 | 110.37 | 24 | 1 |
Saqlain Arshad Qatar | 5 | 5 | 149 | 29.80 | 106.43 | 19 | 2 |
Ravija Sandaruwan Kuwait | 5 | 5 | 136 | 27.20 | 140.21 | 11 | 6 |
(W1) Meet Bhavsar Kuwait | 5 | 5 | 131 | 32.75 | 127.18 | 8 | 5 |
Muhammad Tanveer Qatar | 4 | 4 | 130 | 65.00 | 127.45 | 5 | 8 |
Abdul Waheed Ghaffar Saudi Arabia | 5 | 5 | 125 | 25.00 | 102.46 | 11 | 2 |
Imal Liyanage Qatar | 5 | 5 | 124 | 31.00 | 119.23 | 11 | 3 |
Imran Ali Butt Bahrain | 5 | 5 | 122 | 30.50 | 85.31 | 10 | 3 |
Asif Khan United Arab Emirates | 6 | 6 | 118 | 23.60 | 131.11 | 2 | 10 |
Naseem Khushi Oman | 6 | 6 | 111 | 18.50 | 138.75 | 6 | 7 |
Kashyap Prajapati Oman | 6 | 6 | 94 | 15.67 | 95.92 | 8 | 0 |
Usmangani Ibrahim Patel Kuwait | 5 | 5 | 91 | 22.75 | 107.06 | 8 | 2 |
Junaid Aziz Bahrain | 3 | 3 | 85 | 85.00 | 113.33 | 7 | 3 |
Imran Javed Anwar Bahrain | 5 | 5 | 85 | 17.00 | 111.84 | 3 | 5 |
Umair Sharif Saudi Arabia | 2 | 2 | 83 | 83.00 | 143.10 | 4 | 5 |
Vriitya Aravind United Arab Emirates | 6 | 5 | 83 | 16.60 | 110.67 | 10 | 0 |
Adnan Mirza Qatar | 5 | 5 | 81 | 16.20 | 119.12 | 12 | 1 |
Aslam Nawfer Kuwait | 5 | 3 | 77 | 25.67 | 135.09 | 4 | 4 |
Mehran Khan Oman | 6 | 6 | 76 | 19.00 | 113.43 | 7 | 1 |
Rafiullah Oman | 6 | 5 | 74 | 14.80 | 154.17 | 2 | 7 |
Abdul Manan Ali Saudi Arabia | 5 | 5 | 74 | 14.80 | 117.46 | 7 | 3 |
Haider Ali Butt Bahrain | 5 | 5 | 72 | 14.40 | 88.89 | 6 | 1 |
Ali Naseer United Arab Emirates | 6 | 5 | 67 | 22.33 | 142.55 | 3 | 3 |
Basil Hameed United Arab Emirates | 6 | 3 | 65 | 65.00 | 132.65 | 4 | 3 |
Faisal Khan Saudi Arabia | 4 | 4 | 65 | 16.25 | 116.07 | 9 | 1 |
Shiraz Khan Kuwait | 5 | 4 | 61 | 30.50 | 79.22 | 4 | 0 |
Mohammed Hisham Sheikh Saudi Arabia | 5 | 5 | 61 | 12.20 | 70.93 | 1 | 0 |
Zain Ul Abidin Saudi Arabia | 5 | 5 | 56 | 18.67 | 160.00 | 3 | 4 |
Umer Toor Bahrain | 5 | 5 | 55 | 11.00 | 105.77 | 6 | 2 |
Rizwan Butt Bahrain | 5 | 4 | 53 | 26.50 | 203.85 | 1 | 5 |
Himanshu Rathod Qatar | 5 | 3 | 52 | 17.33 | 104.00 | 3 | 1 |
Adnan Idrees Kuwait | 5 | 5 | 47 | 9.40 | 109.30 | 3 | 4 |
Parvinder Kumar Kuwait | 4 | 3 | 45 | 22.50 | 140.63 | 2 | 3 |
Ansh Tandon United Arab Emirates | 5 | 4 | 43 | 14.33 | 116.22 | 2 | 2 |
Sayed Monib Kuwait | 5 | 3 | 40 | 13.33 | 129.03 | 3 | 2 |
Shoaib Khan Oman | 5 | 4 | 40 | 20.00 | 105.26 | 2 | 1 |
Saad Khan Saudi Arabia | 4 | 4 | 39 | 9.75 | 86.67 | 3 | 1 |
Kashif Abbas Saudi Arabia | 3 | 3 | 38 | 12.67 | 95.00 | 7 | 0 |
Ahmer Bin Nasir Bahrain | 4 | 3 | 34 | 11.33 | 82.93 | 2 | 0 |
Sathaiyah Veerapathiran Bahrain | 4 | 4 | 34 | 17.00 | 77.27 | 1 | 1 |
Mirza Mohammed Baig Qatar | 4 | 4 | 29 | 14.50 | 111.54 | 1 | 1 |
Shakeel Ahmad Oman | 5 | 2 | 28 | 14.00 | 116.67 | 4 | 0 |
Jassim Khan Qatar | 3 | 2 | 27 | 27.00 | 135.00 | 3 | 0 |
Zeeshan Butt Saudi Arabia | 3 | 3 | 24 | 12.00 | 96.00 | 1 | 0 |
Jatinder Singh Oman | 4 | 4 | 22 | 7.33 | 88.00 | 1 | 0 |
Haseeb Ghafoor Saudi Arabia | 2 | 2 | 21 | 21.00 | 77.78 | 0 | 1 |
Mohammad Irshad E A Qatar | 2 | 1 | 21 | 21.00 | 75.00 | 1 | 1 |
Loading...
Top Run Scorers
316 Runs
205 Runs
3.
Ayan Khan OMA · T20I
182 Runs