Grand Rumble T10 Championship Season 4 2024
Sep 24, 2024 - Oct 4, 2024 · Format:T10 · Matches 32 · Teams 15BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Mirza Muhammad Tamour Fatemi Resources Cricket Club | 10 | 10 | 270 | 33.75 | 217.74 | 12 | 28 |
Virandeep Singh KL Zalmi | 6 | 6 | 229 | 38.17 | 186.18 | 20 | 15 |
Muhammad Amir Azim Fatemi Resources Cricket Club | 10 | 9 | 201 | 25.13 | 151.13 | 19 | 10 |
Muhammad Faheem Fatemi Resources Cricket Club | 10 | 9 | 186 | 26.57 | 197.87 | 15 | 14 |
Ajeb Khan Global Stars | 5 | 4 | 119 | 29.75 | 208.77 | 9 | 9 |
(W1) Mizanur Rahman NT Rack Sports Club | 5 | 4 | 115 | 38.33 | 182.54 | 9 | 8 |
Vijay Unni SNK Lions | 3 | 3 | 109 | 54.50 | 201.85 | 9 | 8 |
Kashif Shahzad KL Zalmi | 6 | 6 | 98 | 19.60 | 168.97 | 8 | 7 |
Fahad Waseem Fatemi Resources Cricket Club | 10 | 6 | 89 | 22.25 | 247.22 | 4 | 10 |
Syed Aziz Syed Mubarak SFF Panthers | 5 | 4 | 89 | 44.50 | 148.33 | 10 | 4 |
Mohsin Idress PAK Eagles | 6 | 6 | 86 | 17.20 | 195.45 | 5 | 8 |
Muhammad Imran Khan MR KB Putrajaya | 5 | 5 | 81 | 16.20 | 168.75 | 10 | 5 |
Ahmad Zubaidi PAK Wolves | 4 | 4 | 79 | 19.75 | 225.71 | 7 | 6 |
Faisal Ahmed Joy BD Lions | 4 | 4 | 78 | 26.00 | 190.24 | 2 | 9 |
Hasan Masood Active CC | 3 | 3 | 78 | 39.00 | 139.29 | 9 | 1 |
Peter Isaac PAK Eagles | 6 | 5 | 76 | 25.33 | 152.00 | 3 | 5 |
Muhammad Waqas Fatemi Resources Cricket Club | 10 | 6 | 76 | 19.00 | 152.00 | 5 | 4 |
Bahadar Ali Fatemi Resources Cricket Club | 5 | 3 | 75 | 234.38 | 2 | 8 | |
Md Arifur Rahman BD Lions | 4 | 4 | 72 | 18.00 | 163.64 | 4 | 6 |
Zakir Hussain KL Zalmi | 5 | 4 | 68 | 22.67 | 188.89 | 6 | 4 |
Arslan Shabir Sandhu SFF Panthers | 5 | 4 | 67 | 33.50 | 181.08 | 3 | 5 |
Kartik Sood Kl Gladiators | 3 | 2 | 65 | 65.00 | 171.05 | 4 | 4 |
Abaid Ullah Combined Cricket Club | 3 | 3 | 64 | 21.33 | 148.84 | 3 | 5 |
Johidul Islam Somrat BD Lions | 4 | 4 | 64 | 21.33 | 139.13 | 4 | 3 |
Md Sohel Rana NT Rack Sports Club | 5 | 3 | 62 | 31.00 | 155.00 | 5 | 3 |
Avjot Singh Kl Gladiators | 3 | 3 | 57 | 57.00 | 129.55 | 5 | 0 |
Ziyad Hussain PAK Eagles | 6 | 4 | 57 | 14.25 | 111.76 | 4 | 3 |
Syed Junaid Khan SNK Lions | 4 | 4 | 55 | 27.50 | 189.66 | 4 | 3 |
Syed Zafar Mehdi Kl Gladiators | 3 | 2 | 55 | 55.00 | 166.67 | 2 | 4 |
Murad Ali-l KL Zalmi | 6 | 6 | 53 | 13.25 | 82.81 | 5 | 0 |
Gulam Murtaza MR KB Putrajaya | 5 | 5 | 53 | 13.25 | 203.85 | 1 | 6 |
Muhammad Adnan SNK Lions | 10 | 6 | 53 | 26.50 | 151.43 | 3 | 4 |
Sharvin Muniandy Combined Cricket Club | 2 | 2 | 52 | 52.00 | 179.31 | 2 | 4 |
Syed Rehmathullah PAK Wolves | 2 | 2 | 52 | 152.94 | 5 | 0 | |
Raj Kumar Rajendran Global Stars | 5 | 5 | 49 | 9.80 | 181.48 | 3 | 4 |
Duminda Gayasri PAK Wolves | 4 | 4 | 47 | 15.67 | 151.61 | 0 | 5 |
Muhammad Sufyan SFF Panthers | 5 | 2 | 46 | 46.00 | 230.00 | 2 | 5 |
Naveed Pathan Combined Cricket Club | 3 | 3 | 45 | 15.00 | 155.17 | 2 | 4 |
Hasnain Ahmed PAK Wolves | 4 | 3 | 45 | 15.00 | 128.57 | 2 | 2 |
Aamir Sohail khan MR KB Putrajaya | 5 | 5 | 45 | 11.25 | 109.76 | 2 | 4 |
Ejaz Hussain SNK Lions | 2 | 2 | 43 | 21.50 | 126.47 | 1 | 2 |
Ridoy Hasan PAK Eagles | 6 | 4 | 41 | 20.50 | 195.24 | 3 | 3 |
Sukhwinder Singh Global Stars | 5 | 4 | 41 | 20.50 | 164.00 | 1 | 3 |
Md Nahid Akhter NT Rack Sports Club | 5 | 4 | 40 | 13.33 | 121.21 | 3 | 2 |
Ahmad Chohan Kl Gladiators | 4 | 4 | 39 | 13.00 | 150.00 | 2 | 2 |
Naveed Ul Hassan MR KB Putrajaya | 5 | 4 | 39 | 9.75 | 114.71 | 3 | 2 |
Muhammad Atif MR KB Putrajaya | 4 | 4 | 37 | 9.25 | 160.87 | 1 | 4 |
Mehrab Hossain NT Rack Sports Club | 5 | 4 | 37 | 12.33 | 142.31 | 3 | 2 |
Moynul Islam Apu NT Rack Sports Club | 3 | 3 | 35 | 11.67 | 145.83 | 3 | 1 |
Syed Azhar Abbas MR KB Putrajaya | 5 | 3 | 34 | 11.33 | 121.43 | 0 | 4 |
Loading...
Top Run Scorers
1.
Mirza Muhammad Tamour FRC · T10
270 Runs
229 Runs
201 Runs
Top Wicket Takers
14 Wkts
2.
Fahad Waseem FRC · T10
12 Wkts
10 Wkts