Gibraltar tour of Portugal 2023
Apr 10, 2023 - Apr 10, 2023 · Format:T20I · Matches 3 · Teams 2BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Philip Raikes Gibraltar | 3 | 3 | 196 | 98.00 | 129.80 | 21 | 3 |
Sharn Gomes Portugal | 3 | 3 | 189 | 189.00 | 154.92 | 16 | 6 |
Louis Bruce Gibraltar | 3 | 3 | 111 | 37.00 | 109.90 | 12 | 2 |
Anthony Chambers Portugal | 3 | 3 | 72 | 36.00 | 107.46 | 9 | 0 |
Azher Andani Portugal | 1 | 1 | 70 | 134.62 | 9 | 1 | |
Najam Shahzad Portugal | 3 | 3 | 69 | 23.00 | 150.00 | 6 | 4 |
Kayron Stagno Gibraltar | 3 | 3 | 43 | 43.00 | 186.96 | 0 | 5 |
James Fitzgerald Gibraltar | 3 | 3 | 26 | 26.00 | 113.04 | 0 | 0 |
Avinash Pai Gibraltar | 3 | 3 | 16 | 5.33 | 61.54 | 2 | 0 |
Kuldeep Gholiya Portugal | 3 | 3 | 14 | 4.67 | 200.00 | 2 | 1 |
Julian Freyone Gibraltar | 3 | 1 | 13 | 13.00 | 61.90 | 0 | 0 |
Kenroy Nestor Gibraltar | 3 | 1 | 10 | 10.00 | 142.86 | 2 | 0 |
Iain Latin Gibraltar | 3 | 3 | 10 | 3.33 | 100.00 | 2 | 0 |
Miguel Machado Portugal | 2 | 2 | 6 | 3.00 | 75.00 | 0 | 0 |
Amir Zaib Portugal | 3 | 3 | 6 | 2.00 | 66.67 | 0 | 0 |
Suman Ghimire Portugal | 1 | 1 | 5 | 5.00 | 125.00 | 1 | 0 |
Kabir Mirpuri Gibraltar | 3 | 1 | 1 | 50.00 | 0 | 0 | |
(W1) Amandeep Singh Portugal | 3 | 2 | 0 | 0 | 0 | ||
Francoise Stoman Portugal | 2 | 0 | 0 | 0 | 0 | ||
Rana-Zohaib Sarwar Portugal | 2 | 0 | 0 | 0 | 0 | ||
Syed Maisam Portugal | 1 | 0 | 0 | 0 | 0 | ||
Mohammad Siraj Nipo Portugal | 3 | 0 | 0 | 0 | 0 | ||
Junaid Khan II Portugal | 3 | 0 | 0 | 0 | 0 | ||
Samarth Bodha Gibraltar | 3 | 0 | 0 | 0 | 0 | ||
Jack Horrocks Gibraltar | 3 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
1.
Philip Raikes GIB · T20I
196 Runs
189 Runs
111 Runs
Top Wicket Takers
6 Wkts
4 Wkts
3 Wkts