European T10 Gibraltar 2022
Jan 30, 2022 - Feb 9, 2022 · Format:T10 · Matches 22 · Teams 6
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Adam Orfila Tarik | 5 | 5 | 8.5 | 53 | 89 | 10 |
Samarth Bodha Bavaria | 9 | 8 | 16 | 96 | 139 | 9 |
Michael Kelly Tarik | 7 | 7 | 13 | 78 | 87 | 7 |
Ric Hatchman Pirates | 9 | 7 | 13 | 78 | 115 | 7 |
Louis Bruce Pirates | 9 | 9 | 15 | 90 | 117 | 5 |
Matt Hunter Sloggers | 8 | 8 | 15 | 90 | 119 | 5 |
Wicket commentary
Matches
312
211
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Paul Edgeller CAG | 9 | 215 | 22 |
Marc Gouws TAR | 8 | 237 | 21 |
Lorne Burns CAG | 5 | 158 | 20 |
Avinash Pai TAR | 9 | 199 | 19 |
Kieron Ferrary PIR | 9 | 161 | 19 |
Kenroy Nestor BAV | 9 | 239 | 18 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Iain Latin BAV | 7 | 207 | 21 |
Kenroy Nestor BAV | 9 | 239 | 20 |
Sameer Nayak TAR | 7 | 159 | 17 |
Kayron Stagno SLO | 8 | 161 | 16 |
Marc Gouws TAR | 8 | 237 | 14 |
Julian Freyone SLO | 8 | 177 | 13 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Calpe Giants | 749 | 72 |
Pirates | 708 | 69 |
Tarik | 802 | 66 |
Sloggers | 711 | 54 |
Bavaria | 793 | 51 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Bavaria | 775 | 60 |
Sloggers | 695 | 49 |
Tarik | 717 | 45 |
Calpe Giants | 694 | 30 |
Pirates | 693 | 27 |
Top Run Scorers
1.
Kenroy Nestor BAV · T10
239 Runs
237 Runs
3.
Paul Edgeller CAG · T10
215 Runs
Top Wicket Takers
10 Wkts
9 Wkts
3.
Michael Kelly TAR · T10
7 Wkts