England tour of Sri Lanka 2026
Jan 22, 2026 - Feb 3, 2026 · Format:MIXED · Matches 6 · Teams 2
86Wickets Counter
59 Caught
12 Bowled
9 LBW
4 Stumped
2 Run Out
Most Wickets
Format
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Adil Rashid England | 3 | 3 | 30 | 180 | 139 | 7 |
Jeffrey Vandersay Sri Lanka | 3 | 3 | 30 | 180 | 160 | 5 |
Liam Dawson England | 3 | 3 | 30 | 180 | 119 | 4 |
Dhananjaya de Silva Sri Lanka | 3 | 3 | 20 | 120 | 104 | 4 |
Jamie Overton England | 3 | 3 | 18 | 108 | 135 | 4 |
Will Jacks England | 2 | 2 | 18 | 108 | 90 | 3 |
Wicket commentary
Matches
Loading…
Top Run Scorers
247 Runs
184 Runs
162 Runs
Top Wicket Takers
7 Wkts
5 Wkts
5 Wkts