England Lions tour of Sri Lanka 2023
Jan 31, 2023 - Feb 21, 2023 · Format:MIXED · Matches 5 · Teams 2
0Wickets Counter
Most Wickets
Format
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Josh Tongue England Lions | 1 | 4 | 47 | 282 | 277 | 16 |
Matt Fisher England Lions | 2 | 6 | 42 | 252 | 364 | 10 |
Lakshitha Manasinghe Sri Lanka A | 2 | 4 | 21 | 126 | 255 | 9 |
Jack Carson England Lions | 2 | 4 | 22.1 | 133 | 313 | 9 |
Liam Patterson-White England Lions | 2 | 6 | 31 | 186 | 506 | 7 |
Samuel Cook England Lions | 2 | 6 | 45 | 270 | 311 | 6 |
501
54
Most Fours
Format
| Player | Matches | Runs | 4s |
|---|---|---|---|
Nishan Madushka SL-A | 2 | 408 | 53 |
Lasith Croospulle SL-A | 1 | 431 | 52 |
Nipun Dananjaya SL-A | 2 | 319 | 48 |
Lakshitha Manasinghe SL-A | 2 | 199 | 25 |
Nuwanidu Fernando SL-A | 2 | 164 | 23 |
Jamie Smith ENG-L | 2 | 201 | 23 |
Most Sixes
Format
| Player | Matches | Runs | 6s |
|---|---|---|---|
Lasith Croospulle SL-A | 1 | 431 | 11 |
Jamie Smith ENG-L | 2 | 201 | 8 |
Nishan Madushka SL-A | 2 | 408 | 5 |
Matt Fisher ENG-L | 2 | 111 | 3 |
Lakshitha Manasinghe SL-A | 2 | 199 | 3 |
Liam Patterson-White ENG-L | 2 | 93 | 2 |
Teams — 4s
Format
| Team | Runs | 4s |
|---|---|---|
Sri Lanka A | 1906 | 257 |
England Lions | 1202 | 122 |
Teams — 6s
Format
| Team | Runs | 6s |
|---|---|---|
Sri Lanka A | 1579 | 23 |
England Lions | 915 | 18 |
Top Run Scorers
431 Runs
408 Runs
3.
Nipun Dananjaya SL-A · FIRSTCLASS
319 Runs
Top Wicket Takers
16 Wkts
11 Wkts
10 Wkts