Emirates D50 2026
Mar 30, 2026 - Apr 10, 2026 · Format:LISTA · Matches 16 · Teams 6
229Wickets Counter
144 Caught
42 Bowled
17 LBW
16 Run Out
7 Stumped
3 Hit Wicket
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Awais Ali Shah Emirates Blues | 5 | 5 | 49 | 294 | 172 | 11 |
Ajay Kumar Emirates Blues | 5 | 5 | 40 | 240 | 156 | 11 |
Muhammad Arfan Fujairah | 5 | 5 | 39 | 234 | 200 | 10 |
Aayan Afzal Khan Sharjah | 5 | 5 | 44 | 264 | 188 | 9 |
Haider Ali Abu Dhabi | 5 | 5 | 40 | 240 | 180 | 9 |
Junaid Siddique Fujairah | 5 | 5 | 39.2 | 236 | 195 | 9 |
Wicket commentary
Matches
552Ethan Dsouza EMB

150Rahul Chopra EMB

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Harpreet Bhatia FUJ | 5 | 305 | 33 |
Yayin Rai ABD | 5 | 250 | 30 |
Aryansh Sharma FUJ | 4 | 235 | 27 |
Vriitya Aravind SHA | 5 | 299 | 24 |
Raees Ahmed SHA | 5 | 164 | 23 |
Sagar Kalyan ABD | 5 | 177 | 22 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Harshit Kaushik ABD | 4 | 181 | 15 |
Nilansh Keswani DUB | 4 | 311 | 9 |
Aryansh Sharma FUJ | 4 | 235 | 9 |
Ansh Tandon AJM | 5 | 154 | 8 |
Ethan DSouza EMB | 6 | 222 | 8 |
Aayan Afzal Khan SHA | 5 | 120 | 5 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Fujairah | 1096 | 108 |
Ajman | 1051 | 106 |
Sharjah | 1069 | 95 |
Abu Dhabi | 1027 | 92 |
Emirates Blues | 1063 | 82 |
Dubai | 896 | 69 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Abu Dhabi | 935 | 31 |
Ajman | 1005 | 30 |
Fujairah | 1013 | 24 |
Emirates Blues | 1032 | 23 |
Sharjah | 1030 | 22 |
Dubai | 672 | 20 |
Top Run Scorers
311 Runs
2.
Harpreet Bhatia FUJ · LISTA
305 Runs
299 Runs
Top Wicket Takers
1.
Awais Ali Shah EMB · LISTA
11 Wkts
11 Wkts
10 Wkts
Wickets Zone
229Series Wickets Counter
144 Caught
42 Bowled
17 LBW
16 Run Out
7 Stumped
3 Hit Wicket
Boundary Tracker
552
150Last Four Ethan Dsouza (EMB)
Last Six Rahul Chopra (EMB)
Zahid Ali to Sagar Kalyan, no run, runout (A Shah)
Ajay Kumar to Saad Ali Refai, no run, c T Suri b AJ Kumar
Muhammad Zuhaib Zubair to Mayank Chowdary, no run, c Z Ali b M Zuhaib Zubair
Awais Ali Shah to Yayin Rai, no run, c A Misbah b A Shah
Awais Ali Shah to Harshit Kaushik, no run, c AJ Kumar b A Shah
Ajay Kumar to Ali Abid, no run, c T Suri b AJ Kumar
Awais Ali Shah to Basil Hameed, no run, b A Shah
Muhammad Mohsin to Ibrar Ahmad, no run, c T Suri b M Mohsin
Awais Ali Shah to Haider Ali, no run, c EC Dsouza b A Shah
Muhammad Mohsin to Ahmad Ali Khilji, no run, c Z Ali b M Mohsin
Ibrar Ahmad to Ayaan Misbah, no run, c B Hameed b I Ahmad
Haider Ali to Muhammad Shahdad, no run, c B Hameed b H Ali
Ibrar Ahmad to Tanish Suri, no run, lbw b I Ahmad
Ibrar Ahmad to Rahul Chopra, 1 run, runout (H Ali / M Chowdary)
Akif Raja to Rahul Chopra, no run, c I Ahmad b A Raja