Emirates D10 2026
Jan 26, 2026 - Feb 7, 2026 · Format:T10 · Matches 45 · Teams 7
438Wickets Counter
306 Caught
69 Bowled
33 Run Out
12 LBW
12 Stumped
5 Retired Out
1 Hit Wicket
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Junaid Shamzu Ajman | 11 | 11 | 21 | 126 | 182 | 16 |
Raja Akifullah Khan Abu Dhabi | 12 | 12 | 24 | 144 | 286 | 16 |
Ali Naseer Dubai | 13 | 13 | 25 | 150 | 218 | 12 |
Yug Sharma Dubai | 13 | 13 | 23.3 | 141 | 238 | 12 |
Matiullah Khan Emirates Blues | 12 | 12 | 24 | 144 | 273 | 12 |
Aayan Afzal Khan Sharjah | 11 | 11 | 22 | 132 | 215 | 11 |
Wicket commentary
Matches
856
507
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Tanish Suri EMB | 14 | 380 | 45 |
Vriitya Aravind SHA | 13 | 355 | 43 |
Ronak Panoly DUB | 14 | 471 | 42 |
Junaid Shamzu AJM | 11 | 318 | 35 |
Saad Ali Refai EMR | 12 | 288 | 34 |
Khalid Shah SHA | 13 | 325 | 32 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Ronak Panoly DUB | 14 | 471 | 37 |
Junaid Shamzu AJM | 11 | 318 | 22 |
Khalid Shah SHA | 13 | 325 | 22 |
Luqman Faisal ABD | 12 | 319 | 22 |
Israr Ahmad DUB | 12 | 254 | 22 |
Muhammad Aftab Alam EMB | 13 | 246 | 18 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Dubai | 1689 | 144 |
Sharjah | 1375 | 137 |
Emirates Blues | 1451 | 133 |
Ajman | 1142 | 128 |
Emirates Red | 1142 | 117 |
Abu Dhabi | 1228 | 104 |
Fujairah | 992 | 93 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Dubai | 1685 | 120 |
Emirates Blues | 1442 | 87 |
Sharjah | 1381 | 81 |
Abu Dhabi | 1228 | 71 |
Ajman | 1063 | 53 |
Emirates Red | 1068 | 48 |
Fujairah | 972 | 47 |
Top Run Scorers
471 Runs
380 Runs
355 Runs
Top Wicket Takers
1.
Junaid Shamzu AJM · T10
16 Wkts
2.
Raja Akifullah Khan ABD · T10
16 Wkts
12 Wkts
Wickets Zone
438Series Wickets Counter
306 Caught
69 Bowled
33 Run Out
12 LBW
12 Stumped
5 Retired Out
1 Hit Wicket