ECS Spain, Granada 2026
Mar 16, 2026 - Mar 19, 2026 · Format:T10 · Matches 14 · Teams 4
113Wickets Counter
58 Caught
32 Bowled
12 Run Out
9 LBW
2 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Waqar Zafar Sonseca Sultans | 7 | 7 | 10 | 60 | 142 | 8 |
Khawar Khurshid Sonseca Sultans | 7 | 7 | 12 | 72 | 119 | 7 |
Thomas Arokiaswamy Costa Del Sol | 8 | 8 | 14 | 84 | 151 | 7 |
Waseem Majeed Sonseca Sultans | 7 | 5 | 6 | 36 | 74 | 6 |
James Scott Costa Del Sol | 8 | 7 | 10 | 60 | 146 | 6 |
Raj Kumar Sonseca Sultans | 7 | 7 | 11 | 66 | 183 | 6 |
Wicket commentary
Matches
235Waseem Majeed SNS

241Waseem Majeed SNS

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Maanav Nayak CDS | 6 | 319 | 28 |
Khawar Khurshid SNS | 7 | 232 | 26 |
Akshay Rathore CDS | 5 | 189 | 18 |
Akila Rathnayake CDS | 8 | 177 | 18 |
Kashif Iqbal SNS | 7 | 160 | 17 |
Amir Shaukat SNS | 7 | 154 | 13 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Maanav Nayak CDS | 6 | 319 | 25 |
Krishna Adhikari MUS | 7 | 210 | 18 |
Khawar Khurshid SNS | 7 | 232 | 17 |
Waqar Zafar SNS | 7 | 119 | 14 |
Akshay Rathore CDS | 5 | 189 | 14 |
Talim Choudhary CDS | 4 | 142 | 14 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Costa Del Sol | 1024 | 84 |
Sonseca Sultans | 741 | 70 |
Madrid United Hispalis | 681 | 48 |
Granada CC | 413 | 33 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Costa Del Sol | 1031 | 85 |
Madrid United Hispalis | 708 | 64 |
Sonseca Sultans | 746 | 61 |
Granada CC | 372 | 31 |
Top Run Scorers
1.
Maanav Nayak CDS · T10
319 Runs
2.
Khawar Khurshid SNS · T10
232 Runs
3.
Krishna Adhikari MUS · T10
210 Runs
Top Wicket Takers
1.
Waqar Zafar SNS · T10
8 Wkts
2.
Khawar Khurshid SNS · T10
7 Wkts
3.
Thomas Arokiaswamy CDS · T10
7 Wkts
Boundary Tracker
235
241Last Four Waseem Majeed (SNS)
Last Six Waseem Majeed (SNS)
Khawar Khurshid to Dylan Henshall, no run, c A Hassan b K Khurshid
Raj Kumar to Akshay Rathore, no run, c A Shaukat b R Kumar
Raj Kumar to Akila Rathnayake, no run, c K Iqbal b R Kumar
Dylan Henshall to Khawar Khurshid, no run, b D Henshall
Dylan Henshall to Kashif Iqbal, no run, b D Henshall
Akshay Rathore to Kashaf Iqbal, no run, c D Henshall b A Rathore
Fiaz Ahmed to Amir Shaukat, no run, c Maanav Nayak b F Ahmed
Thomas Arokiaswamy to Waqar Zafar, no run, c T Choudhary b T Arokiaswamy
Sameer Nayak to Zahid Rafique, no run, c A James b Sameer Nayak
James Scott to Ayaz Younus, no run, c D Henshall b James Scott
James Scott to Midhat Hashmi, no run, runout (Maanav Nayak)