ECS Estonia T10 2025
May 19, 2025 - May 25, 2025 · Format:T10 · Matches 34 · Teams 6
279Wickets Counter
154 Caught
76 Bowled
26 Run Out
19 LBW
3 Retired Out
1 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Henri Pattenden Tallinn Hippos | 13 | 12 | 21 | 126 | 211 | 15 |
Junaid Khan Tallinn Stallions | 12 | 12 | 23 | 138 | 162 | 14 |
Zeeshan Ali Tallinn Stallions | 12 | 11 | 20 | 120 | 173 | 12 |
Shakeel Chauhan Tallinn United | 12 | 10 | 18 | 108 | 171 | 11 |
Ramesh Romeo Tanna Tallinn Hippos | 12 | 8 | 13 | 78 | 159 | 11 |
David Robson Tallinn Hippos | 12 | 12 | 22 | 132 | 211 | 10 |
Wicket commentary
Matches
514
569
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Saif Ur Rehman TST | 12 | 649 | 45 |
Habib Khan TSK | 11 | 431 | 28 |
Jordan Obrien TH | 9 | 287 | 28 |
Shakeel Chauhan TU | 12 | 281 | 27 |
Muhammad Usman TTW | 10 | 263 | 19 |
Stuart Hook TH | 13 | 239 | 19 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Saif Ur Rehman TST | 12 | 649 | 67 |
Habib Khan TSK | 11 | 431 | 49 |
Rifaq Khan TST | 12 | 355 | 41 |
Steffan Gooch TH | 10 | 302 | 31 |
Nicholas Salonen TH | 8 | 231 | 25 |
Sanu Maji TTW | 10 | 227 | 23 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Tallinn Hippos | 1332 | 100 |
Tallinn Strikers | 1184 | 95 |
Tartu Wolves | 1102 | 88 |
Tallinn United | 1112 | 83 |
Tallinn Stallions | 1403 | 78 |
Tallinn Super Riders | 809 | 70 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Tallinn Stallions | 1394 | 144 |
Tallinn Hippos | 1275 | 113 |
Tallinn Strikers | 1151 | 102 |
Tallinn United | 1036 | 85 |
Tartu Wolves | 1077 | 79 |
Tallinn Super Riders | 776 | 46 |
Top Run Scorers
1.
Saif Ur Rehman TST · T10
649 Runs
431 Runs
355 Runs
Top Wicket Takers
1.
Henri Pattenden TH · T10
15 Wkts
2.
Junaid Khan TST · T10
14 Wkts
3.
Zeeshan Ali TST · T10
12 Wkts
Wickets Zone
279Series Wickets Counter
154 Caught
76 Bowled
26 Run Out
19 LBW
3 Retired Out
1 Stumped