ECS Czechia T10 2023
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ritik Tomar Prague CC | 15 | 14 | 23 | 138 | 210 | 15 |
Ghanshyam Kumar United CC | 14 | 14 | 24.2 | 146 | 248 | 14 |
Satyajit Sengupta Brno CC | 16 | 14 | 25.3 | 153 | 268 | 14 |
Sazib Bhuiyan Bohemians | 16 | 15 | 28 | 168 | 330 | 12 |
Ali Hassan Sittar United CC | 16 | 16 | 32 | 192 | 285 | 11 |
Amandeepsingh Bindra United CC | 16 | 16 | 28.1 | 169 | 285 | 11 |
1217
626
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Sahil Grover BCC | 16 | 397 | 57 |
Mohammad Ratul BRN | 10 | 385 | 57 |
Divyendra Singh PBC | 13 | 419 | 54 |
Vyshakh Jagannivasan PBC | 14 | 425 | 52 |
Rhuturaj Magare UCC | 16 | 481 | 44 |
Zahid Mahmood BCC | 15 | 288 | 40 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Rhuturaj Magare UCC | 16 | 481 | 34 |
Sabawoon Davizi PCC | 16 | 430 | 34 |
Naeem Lala PCC | 12 | 344 | 24 |
Sojib Miah PTC | 14 | 274 | 24 |
Vyshakh Jagannivasan PBC | 14 | 425 | 24 |
Sazib Bhuiyan BCC | 16 | 303 | 23 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Brno CC | 1523 | 187 |
Bohemians | 1433 | 173 |
Prague Barbarians CC | 1466 | 167 |
Prague CC | 1713 | 164 |
Prague Spartans CC | 1233 | 143 |
Vinohrady CC | 1149 | 136 |
United CC | 1394 | 130 |
Prague Tigers | 1112 | 117 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Prague CC | 1696 | 128 |
United CC | 1397 | 82 |
Prague Barbarians CC | 1429 | 79 |
Brno CC | 1418 | 76 |
Bohemians | 1340 | 73 |
Prague Spartans CC | 1194 | 64 |
Prague Tigers | 1064 | 62 |
Vinohrady CC | 1203 | 62 |
Top Run Scorers
481 Runs
2.
Sabawoon Davizi PCC · T10
430 Runs
425 Runs
Top Wicket Takers
15 Wkts
2.
Ghanshyam Kumar UCC · T10
14 Wkts
14 Wkts