ECS Bulgaria T10 2024
Jul 29, 2024 - Aug 9, 2024 · Format:T10 · Matches 60 · Teams 8BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Mike Jones Sofia Stars | 17 | 16 | 837 | 119.57 | 220.26 | 108 | 42 |
Abdullah Lodhi Afyonkarahisar SHS | 14 | 14 | 460 | 41.82 | 192.47 | 55 | 22 |
Kushaal Krishnakumar BCC Spartans | 16 | 14 | 399 | 39.90 | 249.38 | 34 | 37 |
Manan Bashir MUS Akademik Ravens | 16 | 14 | 393 | 49.13 | 293.28 | 27 | 42 |
Mukul Kadyan BSCU All Stars | 15 | 13 | 349 | 38.78 | 184.66 | 23 | 32 |
Umer Farooq Pak Falcon CC Vihren | 14 | 12 | 324 | 46.29 | 172.34 | 31 | 22 |
Zeerak Chughtai MUS Akademik Ravens | 15 | 11 | 316 | 45.14 | 175.56 | 36 | 16 |
Sid Nair BCC Spartans | 9 | 9 | 315 | 63.00 | 225.00 | 44 | 16 |
Brett Hassett BSCU All Stars | 10 | 9 | 297 | 49.50 | 204.83 | 33 | 17 |
Chris Hristo Lakov BCC Spartans | 15 | 12 | 274 | 34.25 | 209.16 | 29 | 13 |
Nithin Sunil BSCU All Stars | 15 | 12 | 274 | 34.25 | 171.25 | 29 | 14 |
Bashrat Hussain MUS Akademik Ravens | 8 | 8 | 272 | 68.00 | 202.99 | 44 | 5 |
Leslie Adrian Dunbar Sofia Stars | 13 | 10 | 271 | 67.75 | 153.11 | 32 | 11 |
Agagyul Ahamdhel Pak Falcon CC Vihren | 14 | 13 | 225 | 25.00 | 164.23 | 23 | 16 |
Karanpal Singh The Black Smiths | 9 | 9 | 220 | 27.50 | 200.00 | 24 | 16 |
Amal Thomas VTU-MU Pleven | 14 | 14 | 201 | 14.36 | 80.40 | 21 | 3 |
Danyal Ali MUS Akademik Ravens | 14 | 10 | 200 | 28.57 | 178.57 | 20 | 13 |
Jack Whatmough Sofia Stars | 17 | 9 | 179 | 147.93 | 21 | 2 | |
Oscar Duff The Black Smiths | 14 | 13 | 177 | 16.09 | 98.88 | 16 | 2 |
Akshay Harikumar BSCU All Stars | 15 | 12 | 177 | 17.70 | 150.00 | 19 | 8 |
Felix Serby BCC Spartans | 10 | 8 | 176 | 44.00 | 217.28 | 14 | 13 |
Anthony Dowling The Black Smiths | 14 | 14 | 163 | 13.58 | 114.79 | 19 | 3 |
Lachie Mcmillan MUS Akademik Ravens | 8 | 7 | 157 | 39.25 | 174.44 | 20 | 4 |
Mecit Ozturk Afyonkarahisar SHS | 14 | 11 | 155 | 17.22 | 139.64 | 14 | 10 |
Farooq Hammad Pak Falcon CC Vihren | 12 | 12 | 146 | 13.27 | 135.19 | 20 | 6 |
Delrick Varghese BCC Spartans | 16 | 9 | 142 | 47.33 | 163.22 | 12 | 11 |
Josh Dowling The Black Smiths | 14 | 12 | 138 | 13.80 | 123.21 | 18 | 3 |
Usman Ul Haq Pak Falcon CC Vihren | 12 | 10 | 136 | 17.00 | 128.30 | 23 | 3 |
Sahil Kumar Sofia Stars | 17 | 7 | 114 | 28.50 | 242.55 | 11 | 9 |
Kursad Dalyan Afyonkarahisar SHS | 14 | 8 | 106 | 13.25 | 145.21 | 12 | 5 |
Mehedi Akash The Black Smiths | 7 | 6 | 102 | 34.00 | 156.92 | 11 | 7 |
Murat Yilmaz Afyonkarahisar SHS | 14 | 9 | 93 | 31.00 | 101.09 | 8 | 4 |
Romeo Nath Afyonkarahisar SHS | 5 | 4 | 91 | 30.33 | 151.67 | 11 | 4 |
Jahidul Islam Pak Falcon CC Vihren | 14 | 8 | 88 | 17.60 | 151.72 | 4 | 10 |
Jassim Raheem VTU-MU Pleven | 14 | 14 | 86 | 6.14 | 86.00 | 10 | 5 |
Jerin Jose BSCU All Stars | 15 | 11 | 86 | 17.20 | 162.26 | 7 | 7 |
Jakob Gul BCC Spartans | 16 | 9 | 86 | 12.29 | 150.88 | 10 | 4 |
Alan Jose VTU-MU Pleven | 14 | 14 | 83 | 5.93 | 67.48 | 15 | 0 |
Ibrar Ahmad BCC Spartans | 6 | 3 | 80 | 26.67 | 148.15 | 11 | 4 |
Prakash Mishra Sofia Stars | 17 | 10 | 74 | 8.22 | 139.62 | 11 | 3 |
Anandhu Krishna VTU-MU Pleven | 14 | 13 | 71 | 7.89 | 92.21 | 8 | 2 |
Rohit Dhiman Sofia Stars | 14 | 4 | 70 | 23.33 | 179.49 | 7 | 4 |
Gerard George MUS Akademik Ravens | 13 | 5 | 68 | 22.67 | 151.11 | 8 | 5 |
Salih Eliz Afyonkarahisar SHS | 14 | 8 | 66 | 11.00 | 82.50 | 8 | 2 |
Mertcan Filiz Afyonkarahisar SHS | 14 | 5 | 61 | 15.25 | 132.61 | 6 | 3 |
Robin Ahmed Pak Falcon CC Vihren | 14 | 7 | 60 | 20.00 | 113.21 | 6 | 3 |
Bakhtiar Tahiri Sofia Stars | 5 | 5 | 59 | 14.75 | 155.26 | 10 | 2 |
Alwin Thomas VTU-MU Pleven | 11 | 9 | 58 | 14.50 | 76.32 | 7 | 2 |
Ali Rasool BCC Spartans | 16 | 5 | 55 | 18.33 | 250.00 | 6 | 4 |
Akshay Babu BSCU All Stars | 12 | 5 | 54 | 27.00 | 154.29 | 7 | 1 |
Loading...
Top Run Scorers
1.
Mike Jones SFS · T10
837 Runs
2.
Abdullah Lodhi AFK · T10
460 Runs
3.
Kushaal Krishnakumar BCCS · T10
399 Runs
Top Wicket Takers
16 Wkts
2.
Mecit Ozturk AFK · T10
15 Wkts
3.
Akshay Harikumar BAS · T10
15 Wkts