ECI-W T10 Austria-Spain 2024
Sep 7, 2024 - Sep 9, 2024 · Format:T10 · Matches 5 · Teams 2
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Amy Brown Carrera Spain Women | 5 | 5 | 8 | 48 | 90 | 8 |
Mallika Mahadewa Austria Women | 5 | 5 | 10 | 60 | 112 | 5 |
Andrea Davidson Soler Spain Women | 5 | 5 | 10 | 60 | 91 | 4 |
Alexis Hartley Spain Women | 5 | 4 | 7 | 42 | 62 | 3 |
Naomi Hillman Bermejo Spain Women | 5 | 5 | 10 | 60 | 89 | 3 |
Uswa Syed Spain Women | 5 | 5 | 10 | 60 | 96 | 3 |
Wicket commentary
Matches
113
23
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Naomi Hillman Bermejo ESP-W | 5 | 176 | 29 |
Alexis Hartley ESP-W | 5 | 140 | 18 |
Andrea Mae Zepeda AUS-W | 5 | 138 | 16 |
Priya Sabu AUS-W | 5 | 144 | 15 |
Amelia Jones ESP-W | 5 | 74 | 9 |
Jo Antoinette Stiglitz AUS-W | 5 | 46 | 6 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Priya Sabu AUS-W | 5 | 144 | 7 |
Andrea Mae Zepeda AUS-W | 5 | 138 | 6 |
Alexis Hartley ESP-W | 5 | 140 | 5 |
Naomi Hillman Bermejo ESP-W | 5 | 176 | 3 |
Mallika Mahadewa AUS-W | 5 | 25 | 1 |
Nina Szalkiewicz AUS-W | 5 | 41 | 1 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Spain Women | 459 | 64 |
Austria Women | 426 | 49 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Austria Women | 348 | 15 |
Spain Women | 316 | 8 |
Top Run Scorers
1.
Naomi Hillman Bermejo ESP-W · T10
176 Runs
144 Runs
140 Runs
Top Wicket Takers
1.
Amy Brown Carrera ESP-W · T10
8 Wkts
5 Wkts
3.
Andrea Davidson Soler ESP-W · T10
4 Wkts