ECI T10 France 2025
Apr 19, 2025 - Apr 20, 2025 · Format:T10 · Matches 7 · Teams 2
72Wickets Counter
52 Caught
8 Run Out
7 Bowled
3 LBW
1 Stumped
1 Retired Out
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Dawood Ahmadzai France | 7 | 7 | 13.3 | 81 | 155 | 13 |
Advait Dhabe Sweden | 7 | 7 | 14 | 84 | 168 | 8 |
Rahmatullah Mangal France | 7 | 7 | 13.3 | 81 | 127 | 7 |
Khalid Zahid Sweden | 7 | 7 | 13 | 78 | 177 | 6 |
Syed Gillani Sweden | 7 | 7 | 13 | 78 | 157 | 5 |
Rohullah Mangal France | 4 | 4 | 8 | 48 | 102 | 5 |
Wicket commentary
Matches
137
145
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Ajay Mundra SWE | 7 | 183 | 20 |
Awais Ahmad SWE | 6 | 151 | 18 |
Mukhtar Ghulami FRAN | 5 | 202 | 16 |
Lingeswaran Canessane FRAN | 7 | 118 | 11 |
Christian Roberts FRAN | 5 | 113 | 11 |
Imal Zuwak SWE | 7 | 100 | 10 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Saeed Ahmad SWE | 7 | 136 | 17 |
Mukhtar Ghulami FRAN | 5 | 202 | 17 |
Ajay Mundra SWE | 7 | 183 | 16 |
Kamran Ahmadzai FRAN | 7 | 135 | 15 |
Awais Ahmad SWE | 6 | 151 | 10 |
Safi Faisal FRAN | 5 | 94 | 10 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Sweden | 826 | 71 |
France | 841 | 66 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Sweden | 826 | 73 |
France | 824 | 72 |
Top Run Scorers
202 Runs
183 Runs
151 Runs
Top Wicket Takers
13 Wkts
8 Wkts
7 Wkts
Wickets Zone
72Series Wickets Counter
52 Caught
8 Run Out
7 Bowled
3 LBW
1 Stumped
1 Retired Out