ECI Portugal-Norway 2025
Apr 5, 2025 - Apr 6, 2025 · Format:T10 · Matches 5 · Teams 2
32Wickets Counter
24 Caught
6 Bowled
1 LBW
1 Run Out
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Vinay Ravi Norway | 5 | 4 | 7 | 42 | 64 | 6 |
Qamar Mushtaque Norway | 5 | 4 | 7 | 42 | 98 | 6 |
Muhammad Sher Sahak Norway | 5 | 4 | 6.2 | 38 | 73 | 4 |
Juan Henri Portugal | 4 | 3 | 6 | 36 | 71 | 4 |
Upen Shantu Portugal | 4 | 3 | 5 | 30 | 49 | 3 |
Shayaddur Rahman Portugal | 3 | 3 | 4.1 | 25 | 46 | 2 |
Wicket commentary
Matches
51
99
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Usman Arif NOR | 3 | 170 | 10 |
Jalpesh Vijay PORT | 4 | 129 | 10 |
Jeremy Martins PORT | 4 | 99 | 6 |
Faisal Raza NOR | 5 | 90 | 5 |
Vishal Sharma NOR | 5 | 65 | 4 |
Tafseer Ali NOR | 4 | 30 | 4 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Usman Arif NOR | 3 | 170 | 20 |
Jalpesh Vijay PORT | 4 | 129 | 12 |
Jeremy Martins PORT | 4 | 99 | 10 |
Faisal Raza NOR | 5 | 90 | 10 |
Conrad Greenshields PORT | 4 | 66 | 9 |
Rahulkumar Hashu PORT | 5 | 59 | 7 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Norway | 426 | 26 |
Portugal | 449 | 25 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Portugal | 475 | 51 |
Norway | 441 | 48 |
Top Run Scorers
1.
Usman Arif NOR · T10
170 Runs
129 Runs
99 Runs
Top Wicket Takers
6 Wkts
6 Wkts
3.
Muhammad Sher Sahak NOR · T10
4 Wkts