ECI Estonia-Malta T10 2024
May 25, 2024 - May 27, 2024 · Format:T10 · Matches 5 · Teams 2
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Justin Shaju Malta | 3 | 3 | 6 | 36 | 86 | 5 |
Pranay Gheewala Estonia | 5 | 5 | 10 | 60 | 171 | 5 |
Priyan Pushparajan Malta | 5 | 5 | 9.2 | 56 | 135 | 4 |
Aditya Savio Estonia | 5 | 5 | 9 | 54 | 142 | 4 |
Shayan Khan Estonia | 5 | 2 | 3 | 18 | 54 | 4 |
David Robson Estonia | 3 | 3 | 6 | 36 | 48 | 3 |
Wicket commentary
Matches
113
150
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Ali Masood EST | 5 | 146 | 19 |
Arslan Amjad EST | 5 | 256 | 19 |
Zeeshan Khan MAL | 5 | 175 | 12 |
Sahil Chauhan EST | 5 | 116 | 11 |
Rocky Dianish MAL | 5 | 118 | 9 |
Priyan Pushparajan MAL | 5 | 197 | 8 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Arslan Amjad EST | 5 | 256 | 26 |
Priyan Pushparajan MAL | 5 | 197 | 23 |
Zeeshan Khan MAL | 5 | 175 | 19 |
Michael Das MAL | 3 | 157 | 19 |
Shayan Khan EST | 5 | 118 | 12 |
Rocky Dianish MAL | 5 | 118 | 12 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Estonia | 719 | 65 |
Malta | 794 | 48 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Malta | 761 | 87 |
Estonia | 719 | 63 |
Top Run Scorers
256 Runs
197 Runs
3.
Zeeshan Khan MAL · T10
175 Runs
Top Wicket Takers
5 Wkts
5 Wkts
4 Wkts