ECI Czechia 2023
Jul 29, 2023 - Jul 30, 2023 · Format:T10 · Matches 9 · Teams 3
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Shabbir Arslan Greece | 6 | 5 | 9 | 54 | 87 | 10 |
Asrar Ahmed Greece | 6 | 5 | 7.3 | 45 | 81 | 8 |
Sudesh Wickremansinghe Czech Republic | 6 | 6 | 10 | 60 | 88 | 7 |
Mohammad Riaz Czech Republic | 6 | 6 | 10 | 60 | 56 | 6 |
Ritik Tomar Czech Republic | 6 | 5 | 7 | 42 | 58 | 5 |
Georgios Galanis Greece | 6 | 5 | 9.4 | 58 | 78 | 4 |
118
56
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Sazib Bhuiyan CZE | 5 | 105 | 12 |
Sabawoon Davizi CZE | 6 | 125 | 10 |
Amarpreet Singh GRE | 6 | 91 | 9 |
Preetaj Doel CYP | 6 | 54 | 9 |
Roman Mazumder CYP | 6 | 53 | 9 |
Aslam Mohammad GRE | 6 | 66 | 8 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Sabawoon Davizi CZE | 6 | 125 | 11 |
Sazib Bhuiyan CZE | 5 | 105 | 8 |
Amarpreet Singh GRE | 6 | 91 | 6 |
Shoaib Ahmad CYP | 6 | 60 | 4 |
Sinan Khan GRE | 6 | 66 | 3 |
Ritik Tomar CZE | 6 | 37 | 3 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Czech Republic | 462 | 47 |
Cyprus | 298 | 38 |
Greece | 326 | 33 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Czech Republic | 416 | 32 |
Greece | 241 | 14 |
Cyprus | 211 | 10 |
Top Run Scorers
1.
Sabawoon Davizi CZE · T10
125 Runs
105 Runs
3.
Amarpreet Singh GRE · T10
91 Runs
Top Wicket Takers
1.
Shabbir Arslan GRE · T10
10 Wkts
2.
Asrar Ahmed GRE · T10
8 Wkts
3.
Sudesh Wickremansinghe CZE · T10
7 Wkts