ECI Cyprus Estonia 2024
Jun 15, 2024 - Jun 16, 2024 · Format:T10 · Matches 5 · Teams 2
0Wickets Counter
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Arjun Shahi Cyprus | 5 | 5 | 9 | 54 | 110 | 7 |
David Robson Estonia | 4 | 4 | 8 | 48 | 83 | 5 |
Aditya Panwar Estonia | 3 | 3 | 4 | 24 | 27 | 4 |
Kalle Vislapuu Estonia | 3 | 3 | 6 | 36 | 63 | 4 |
Srinath Rajith Cyprus | 5 | 5 | 10 | 60 | 110 | 4 |
Aditya Savio Estonia | 4 | 4 | 8 | 48 | 91 | 4 |
Wicket commentary
Matches
73
110
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Ali Masood EST | 5 | 193 | 17 |
Scott burdekin CYP | 4 | 150 | 11 |
Akila De Silva Kalugala CYP | 5 | 133 | 9 |
Sahil Chauhan EST | 5 | 237 | 8 |
Sachithra Tharanga CYP | 3 | 29 | 5 |
Stuart Hook EST | 5 | 48 | 5 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Sahil Chauhan EST | 5 | 237 | 29 |
Scott burdekin CYP | 4 | 150 | 15 |
Ali Masood EST | 5 | 193 | 14 |
Akila De Silva Kalugala CYP | 5 | 133 | 13 |
Arslan Amjad EST | 5 | 80 | 10 |
Roshan Siriwardena CYP | 5 | 77 | 9 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Cyprus | 574 | 39 |
Estonia | 576 | 34 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Estonia | 579 | 58 |
Cyprus | 581 | 52 |
Top Run Scorers
237 Runs
193 Runs
150 Runs