East-West Africa Cup Qualifiers 2023
Dec 6, 2023 - Dec 10, 2023 · Format:T20I · Matches 10 · Teams 7BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Alex Osei Ghana | 2 | 2 | 93 | 46.50 | 129.17 | 12 | 0 |
Samson Awiah Ghana | 2 | 2 | 57 | 57.00 | 135.71 | 7 | 1 |
Rakep Patel Kenya | 1 | 1 | 42 | 105.00 | 3 | 1 | |
Bruno Toube Cameroon | 3 | 3 | 41 | 13.67 | 113.89 | 5 | 1 |
Idriss Tchakou Cameroon | 3 | 3 | 36 | 12.00 | 124.14 | 5 | 1 |
Mahamadou Taifour Diaby Mali | 3 | 3 | 35 | 11.67 | 70.00 | 4 | 0 |
Julien Abega Cameroon | 3 | 3 | 35 | 11.67 | 61.40 | 3 | 0 |
Frank Campbell Gambia | 2 | 2 | 35 | 17.50 | 56.45 | 2 | 0 |
George Ngegba Sierra Leone | 3 | 3 | 34 | 17.00 | 72.34 | 4 | 0 |
Collins Obuya Kenya | 2 | 1 | 32 | 320.00 | 1 | 4 | |
Neil Mugabe Kenya | 3 | 3 | 30 | 30.00 | 111.11 | 1 | 2 |
Abass Gbla Sierra Leone | 3 | 1 | 29 | 131.82 | 3 | 1 | |
Kulbhushan Jadhav Cameroon | 3 | 3 | 28 | 14.00 | 54.90 | 2 | 0 |
Kevin Irakoze Rwanda | 2 | 2 | 27 | 122.73 | 4 | 0 | |
Mamadou Samba Diawara Mali | 3 | 3 | 26 | 8.67 | 37.14 | 2 | 0 |
Rushab Patel Kenya | 1 | 1 | 22 | 244.44 | 4 | 0 | |
Zakaria Makadji Mali | 3 | 3 | 22 | 7.33 | 104.76 | 1 | 1 |
Clinton Rubagumya Rwanda | 2 | 2 | 21 | 21.00 | 72.41 | 3 | 0 |
John Bangura Sierra Leone | 3 | 2 | 21 | 10.50 | 140.00 | 3 | 0 |
Lansana Lamin Sierra Leone | 3 | 1 | 21 | 21.00 | 100.00 | 2 | 1 |
Irfan Karim Kenya | 3 | 1 | 20 | 71.43 | 1 | 0 | |
Ibrahim Sesay Sierra Leone | 3 | 3 | 20 | 20.00 | 64.52 | 3 | 0 |
Muhammad Manga Gambia | 2 | 2 | 20 | 10.00 | 125.00 | 2 | 0 |
Moustapha Simbo Diakite Mali | 2 | 2 | 18 | 9.00 | 105.88 | 4 | 0 |
Richmond Baaleri Ghana | 2 | 2 | 16 | 8.00 | 66.67 | 1 | 0 |
Roland Amah Cameroon | 3 | 3 | 15 | 5.00 | 78.95 | 1 | 0 |
Bubacarr Kuyateh Gambia | 2 | 2 | 15 | 7.50 | 62.50 | 1 | 0 |
Kelvin Awala Ghana | 2 | 1 | 15 | 15.00 | 60.00 | 0 | 1 |
Andre Jarju Gambia | 2 | 2 | 15 | 7.50 | 53.57 | 2 | 0 |
Rexford Bakum Ghana | 2 | 2 | 14 | 14.00 | 77.78 | 1 | 0 |
Didier Ndikubwimana Rwanda | 2 | 2 | 14 | 7.00 | 48.28 | 1 | 0 |
Mohamed Coulibaly Mali | 3 | 3 | 13 | 4.33 | 32.50 | 1 | 0 |
Cheick Amala Keita Mali | 3 | 3 | 12 | 4.00 | 133.33 | 1 | 1 |
Ismaila Tamba Gambia | 2 | 2 | 11 | 5.50 | 84.62 | 0 | 1 |
Hamza Khan Rwanda | 2 | 2 | 10 | 5.00 | 90.91 | 0 | 1 |
Dipita Loic Cameroon | 3 | 3 | 9 | 3.00 | 75.00 | 1 | 0 |
Mahamadou Malle Mali | 2 | 2 | 9 | 4.50 | 60.00 | 0 | 0 |
Narcisse Ndouteng Cameroon | 3 | 2 | 9 | 9.00 | 56.25 | 1 | 0 |
Oscar Manishimwe Rwanda | 2 | 2 | 9 | 4.50 | 52.94 | 0 | 0 |
Tanzeel Sheikh Kenya | 3 | 1 | 9 | 9.00 | 112.50 | 2 | 0 |
Modou Lamin-Bajang Gambia | 2 | 2 | 8 | 4.00 | 29.63 | 0 | 0 |
Martin Akayezu Rwanda | 2 | 2 | 7 | 3.50 | 87.50 | 1 | 0 |
Mustapha Suwareh Gambia | 2 | 2 | 7 | 3.50 | 70.00 | 1 | 0 |
Alusine Turay Sierra Leone | 2 | 2 | 7 | 3.50 | 46.67 | 1 | 0 |
Theodore Macalou Mali | 3 | 3 | 7 | 3.50 | 31.82 | 1 | 0 |
Sanze Kamate Mali | 3 | 3 | 7 | 2.33 | 21.88 | 1 | 0 |
Muhammad Nadir Rwanda | 2 | 1 | 6 | 60.00 | 1 | 0 | |
David Demba Gambia | 2 | 2 | 6 | 6.00 | 60.00 | 0 | 0 |
Ousman Bah Gambia | 2 | 2 | 6 | 35.29 | 0 | 0 | |
Orchide Tuyisenge Rwanda | 2 | 2 | 6 | 3.00 | 26.09 | 0 | 0 |
Loading...
Top Run Scorers
Top Wicket Takers
9 Wkts
9 Wkts
5 Wkts