
Uganda vs Tanzania, 16th Match
39
East Africa T20I Series 2022·t20
Details
Date | Time | Match Day |
---|---|---|
December 21, 2022 | 12:00 pm | Wednesday |
Venue
Venue |
---|
Gahanga International Cricket Stadium, Kigali City |
Uganda Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Uganda | 183 | 5 | 20 |
Tanzania Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Tanzania | 176 | 10 | 19.4 |
Tanzania Inning 1
176/10(19.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ivan Selemani b Bilal Hassan | 39 | 15 | 4 | 3 | 260 |
b Bilal Hassan | |||||
Omary Kitunda b Bilal Hassan | 16 | 8 | 2 | 1 | 200 |
b Bilal Hassan | |||||
Amal Rajeevan b Ssenyondo | 11 | 11 | 2 | 0 | 100 |
b Ssenyondo | |||||
Kassim Nassoro b Joseph Baguma | 24 | 19 | 4 | 0 | 126.32 |
b Joseph Baguma | |||||
Salum Jumbe b Nsubuga | 12 | 17 | 1 | 0 | 70.59 |
b Nsubuga | |||||
SanjayKumar Thakor c Simon Ssesazi b Nsubuga | 12 | 10 | 1 | 1 | 120 |
c Simon Ssesazi b Nsubuga | |||||
Abdallah Jabiri c Simon Ssesazi b K Waiswa | 14 | 12 | 2 | 0 | 116.67 |
c Simon Ssesazi b K Waiswa | |||||
Ally Kimote c Pascal Murungi b K Waiswa | 4 | 7 | 0 | 0 | 57.14 |
c Pascal Murungi b K Waiswa | |||||
Mohamed Issa not out | 11 | 10 | 1 | 0 | 110 |
not out | |||||
Dhrumit Mehta b Bilal Hassan | 12 | 9 | 0 | 1 | 133.33 |
b Bilal Hassan | |||||
Yalinde Nkanya run out (Bilal Hassan) | 0 | 1 | 0 | 0 | 0 |
run out (Bilal Hassan) | |||||
Extras | 21 | 4 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Frank Nsubuga | 4 | 0 | 44 | 2 | 0 | 0 | 11 |
Cosmas Kyewuta | 2 | 0 | 23 | 0 | 1 | 0 | 11.5 |
Bilal Hassan | 3.4 | 0 | 22 | 3 | 0 | 2 | 6 |
Henry Ssenyondo | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Joseph Baguma | 4 | 0 | 31 | 1 | 0 | 0 | 7.8 |
Kenneth Waiswa | 2 | 0 | 19 | 2 | 0 | 1 | 9.5 |
Uganda Inning 1
183/5(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Roger Mukasa b Salum Jumbe | 13 | 5 | 0 | 2 | 260 |
b Salum Jumbe | |||||
Simon Ssesazi not out | 100 | 58 | 13 | 2 | 172.41 |
not out | |||||
Kenneth Waiswa c Mohamed Issa b Salum Jumbe | 1 | 2 | 0 | 0 | 50 |
c Mohamed Issa b Salum Jumbe | |||||
Cyrus Kakuru b Kassim Nassoro | 38 | 33 | 6 | 0 | 115.15 |
b Kassim Nassoro | |||||
Pascal Murungi b Yalinde Nkanya | 17 | 16 | 1 | 1 | 106.25 |
b Yalinde Nkanya | |||||
Cosmas Kyewuta c Amal Rajeevan b Yalinde Nkanya | 0 | 1 | 0 | 0 | 0 |
c Amal Rajeevan b Yalinde Nkanya | |||||
Brian Masaba not out | 5 | 6 | 0 | 0 | 83.33 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ally Kimote | 3 | 0 | 35 | 0 | 0 | 3 | 11.7 |
Salum Jumbe | 3 | 0 | 34 | 2 | 1 | 2 | 11.3 |
Yalinde Nkanya | 4 | 0 | 29 | 2 | 0 | 0 | 7.2 |
SanjayKumar Thakor | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Kassim Nassoro | 4 | 0 | 39 | 1 | 0 | 0 | 9.8 |
Mohamed Issa | 3 | 0 | 20 | 0 | 0 | 1 | 6.7 |
Points Table
Team
M
W
L
T
NR
Squads

HOT TAGS
ipl-2025 (888) india (418) virat-kohli (366) bcci (315) rohit-sharma (302) rcb (197) australia (173) champions-trophy (163) icc (161) jasprit-bumrah (150) england (149) mumbai-indians (147) csk (127) shubman-gill (126) pakistan (118) delhi-capitals (117) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)