Knights vs Lions, 15th Match
50
CSA T20 Challenge 2024·t20
Details
| Date | Time | Match Day |
|---|---|---|
| October 9, 2024 | 5:00 pm | Wednesday |
Venue
| Venue |
|---|
| Mangaung Oval, Bloemfontein |
Lions Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Lions | 142 | 7 | 20 |
Knights Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Knights | 95 | 10 | 17.5 |
Knights Inning 1
95/10(17.5)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacques Snyman c sipamla b codi yusuf | 4 | 6 | 1 | 0 | 66.67 |
| c sipamla b codi yusuf | |||||
Lesego Senokwane b codi yusuf | 7 | 8 | 0 | 0 | 87.5 |
| b codi yusuf | |||||
Rilee Rossouw c connor esterhuizen b tshepo moreki | 6 | 6 | 1 | 0 | 100 |
| c connor esterhuizen b tshepo moreki | |||||
Gihahn Cloete run out | 17 | 25 | 2 | 0 | 68 |
| run out | |||||
Garnett Tarr c delano potgieter b evan jones | 0 | 4 | 0 | 0 | 0 |
| c delano potgieter b evan jones | |||||
Dian Forrester c and b evan jones | 0 | 3 | 0 | 0 | 0 |
| c and b evan jones | |||||
Aaron Phangiso c sipamla b dawood | 24 | 21 | 2 | 0 | 114.29 |
| c sipamla b dawood | |||||
Tiaan van Vuuren c sipamla b dawood | 21 | 21 | 0 | 1 | 100 |
| c sipamla b dawood | |||||
Dane Piedt run out | 2 | 4 | 0 | 0 | 50 |
| run out | |||||
Malusi Siboto c wandile makwetu b sipamla | 1 | 4 | 0 | 0 | 25 |
| c wandile makwetu b sipamla | |||||
Sithembile Langa not out | 2 | 5 | 0 | 0 | 40 |
| not out | |||||
| Extras | 11 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Codi Yusuf | 3 | 0 | 13 | 2 | 0 | 0 | 4.3 |
| Tshepo Moreki | 3 | 0 | 20 | 1 | 0 | 0 | 6.7 |
| Evan Jones | 3 | 1 | 14 | 2 | 0 | 0 | 4.7 |
| Lutho Sipamla | 2.5 | 0 | 14 | 1 | 0 | 0 | 4.9 |
| Delano Potgieter | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Junaid Dawood | 4 | 0 | 21 | 2 | 0 | 0 | 5.2 |
Lions Inning 1
142/7(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua Richards c snyman b s langa | 8 | 11 | 0 | 0 | 72.73 |
| c snyman b s langa | |||||
Wandile Makwetu c dian forrester b phangiso | 40 | 34 | 3 | 1 | 117.65 |
| c dian forrester b phangiso | |||||
Zubayr Hamza c rossouw b phangiso | 8 | 8 | 1 | 0 | 100 |
| c rossouw b phangiso | |||||
Mitchell Van Buuren c gihahn cloete b phangiso | 32 | 22 | 1 | 1 | 145.45 |
| c gihahn cloete b phangiso | |||||
Connor Esterhuizen c tiaan van vuuren b siboto | 16 | 15 | 1 | 0 | 106.67 |
| c tiaan van vuuren b siboto | |||||
Delano Potgieter c tiaan van vuuren b s langa | 13 | 11 | 0 | 1 | 118.18 |
| c tiaan van vuuren b s langa | |||||
Evan Jones c rossouw b siboto | 10 | 11 | 0 | 0 | 90.91 |
| c rossouw b siboto | |||||
Codi Yusuf not out | 7 | 6 | 0 | 0 | 116.67 |
| not out | |||||
Lutho Sipamla not out | 2 | 2 | 0 | 0 | 100 |
| not out | |||||
| Extras | 6 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jacques Snyman | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Aaron Phangiso | 4 | 0 | 26 | 3 | 0 | 0 | 6.5 |
| Tiaan van Vuuren | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| Dian Forrester | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
| Sithembile Langa | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
| Malusi Siboto | 4 | 0 | 26 | 2 | 0 | 0 | 6.5 |
| Dane Piedt | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
Points Table
Team
M
W
L
T
NR
Lions9
7
2
0
0
Titans10
5
4
0
1
North West8
4
3
0
1
Western Province9
4
4
0
1
Warriors7
3
4
0
0
Boland7
2
3
0
2
Dolphins7
2
5
0
0
Knights7
2
4
0
1
Squads
KNGLIONS 

HOT TAGS
ipl-2025 (910) india (585) bcci (509) virat-kohli (400) icc (360) rohit-sharma (326) rcb (210) australia (203) champions-trophy (163) england (161) jasprit-bumrah (157) pakistan (154) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)

















