North West vs Western Province, 16th Match
43
CSA T20 Challenge 2022·t20
North West NWEST 80/10 (17.4)
Result 164/8 (20)
Western Province won by 84 runs
Western Province WPRDetails
| Date | Time | Match Day |
|---|---|---|
| February 15, 2022 | 12:30 pm | Tuesday |
Venue
| Venue |
|---|
| St George's Park, Port Elizabeth |
Western Province Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Western Province | 164 | 8 | 20 |
North West Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| North West | 80 | 10 | 17.4 |
North West Inning 1
80/10(17.4)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wesley Marshall c mgijima b b hendricks | 15 | 11 | 3 | 0 | 136.36 |
| c mgijima b b hendricks | |||||
Senuran Muthusamy c tony de zorzi b b hendricks | 0 | 3 | 0 | 0 | 0 |
| c tony de zorzi b b hendricks | |||||
Nicky van den Bergh c dane vilas b parnell | 2 | 3 | 0 | 0 | 66.67 |
| c dane vilas b parnell | |||||
Taheer Isaacs b b hendricks | 0 | 1 | 0 | 0 | 0 |
| b b hendricks | |||||
Dwaine Pretorius lbw b dawood | 14 | 20 | 0 | 1 | 70 |
| lbw b dawood | |||||
Delano Potgieter c parnell b b hendricks | 1 | 6 | 0 | 0 | 16.67 |
| c parnell b b hendricks | |||||
Lesego Senokwane lbw b dawood | 6 | 16 | 1 | 0 | 37.5 |
| lbw b dawood | |||||
Nono Pongolo c parnell b dawood | 0 | 1 | 0 | 0 | 0 |
| c parnell b dawood | |||||
Duan Jansen c mgijima b mpongwana | 9 | 9 | 1 | 0 | 100 |
| c mgijima b mpongwana | |||||
Caleb Seleka c kaplan b mpongwana | 16 | 23 | 2 | 0 | 69.57 |
| c kaplan b mpongwana | |||||
Johannes Diseko not out | 12 | 13 | 1 | 0 | 92.31 |
| not out | |||||
| Extras | 5 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Beuran Hendricks | 4 | 0 | 20 | 4 | 0 | 1 | 5 |
| Wayne Parnell | 3 | 0 | 13 | 1 | 0 | 0 | 4.3 |
| Basheeru-Deen Walters | 4 | 1 | 11 | 0 | 0 | 0 | 2.8 |
| Junaid Dawood | 4 | 0 | 22 | 3 | 0 | 1 | 5.5 |
| Mihlali Mpongwana | 2.4 | 0 | 11 | 2 | 0 | 0 | 4.1 |
Western Province Inning 1
164/8(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathan Bird c wesley marshall b diseko | 53 | 44 | 5 | 1 | 120.45 |
| c wesley marshall b diseko | |||||
Gavin Kaplan c duan jansen b delano potgieter | 14 | 12 | 1 | 0 | 116.67 |
| c duan jansen b delano potgieter | |||||
Tony de Zorzi run out | 15 | 9 | 0 | 1 | 166.67 |
| run out | |||||
Dane Vilas b delano potgieter | 31 | 20 | 3 | 1 | 155 |
| b delano potgieter | |||||
Wayne Parnell not out | 33 | 17 | 2 | 2 | 194.12 |
| not out | |||||
Aviwe Mgijima b senuran muthusamy | 1 | 4 | 0 | 0 | 25 |
| b senuran muthusamy | |||||
Yaseen Vallie c and b senuran muthusamy | 7 | 8 | 0 | 0 | 87.5 |
| c and b senuran muthusamy | |||||
Mihlali Mpongwana lbw b senuran muthusamy | 0 | 1 | 0 | 0 | 0 |
| lbw b senuran muthusamy | |||||
Beuran Hendricks b senuran muthusamy | 0 | 2 | 0 | 0 | 0 |
| b senuran muthusamy | |||||
Basheeru-Deen Walters not out | 3 | 4 | 0 | 0 | 75 |
| not out | |||||
| Extras | 7 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Duan Jansen | 2 | 0 | 27 | 0 | 0 | 1 | 13.5 |
| Johannes Diseko | 3 | 0 | 19 | 1 | 0 | 0 | 6.3 |
| Dwaine Pretorius | 3 | 0 | 20 | 0 | 0 | 0 | 6.7 |
| Delano Potgieter | 3 | 0 | 27 | 2 | 0 | 1 | 9 |
| Nono Pongolo | 3 | 0 | 38 | 0 | 1 | 1 | 12.7 |
| Caleb Seleka | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Senuran Muthusamy | 4 | 0 | 20 | 4 | 0 | 2 | 5 |
Points Table
Team
M
W
L
T
NR
Titans9
7
2
0
0
Rocks9
6
3
0
0
Western Province8
5
3
0
0
Dolphins8
4
4
0
0
North West7
3
4
0
0
Knights7
2
5
0
0
Lions7
2
5
0
0
Warriors7
2
5
0
0
Squads
NWESTWPR 

Heino Kuhn WK-Batsman
Senuran Muthusamy Batting Allrounder
Tahir Isaacs WK-Batsman
Caleb Seleka Bowler
Lwandiswa Zuma Bowler
Lesego Senokwane Batting Allrounder
Ndumiso Mvelase Batting Allrounder
Nono Pongolo Bowler
Wesley Marshall Batsman
Nicky van den Bergh WK-Batsman
Chad Classen Bowler
Duan Jansen Bowler
Eldred Hawken Bowler
Johannes Diseko Bowler
Delano Potgieter Batting Allrounder
Aviwe Mgijima Bowler

Jonathan Bird Batsman

Tshepo Moreki Bowler

George Linde Batting Allrounder

Junaid Dawood Bowler

Yaseen Vallie Batsman

Basheeru-Deen Walters Bowler

Daniel Smith WK-Batsman

Richard Levi Batsman

Dane Vilas WK-Batsman

Beuran Hendricks Bowler

Gavin Kaplan WK-Batsman

Kyle Simmonds Batting Allrounder

Mihlali Mpongwana Bowler

HOT TAGS
ipl-2025 (888) india (411) virat-kohli (364) bcci (309) rohit-sharma (298) rcb (197) australia (172) champions-trophy (163) icc (161) jasprit-bumrah (150) england (149) mumbai-indians (147) csk (127) shubman-gill (124) delhi-capitals (117) pakistan (117) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)

