
Eastern Storm vs Northern Cape, 1st Match
33
CSA Four-Day Series Division Two 2023-24·test
Details
Date | Time | Match Day |
---|---|---|
October 26, 2023 | 9:00 am | Thursday |
Venue
Venue |
---|
Diamond Oval, Kimberley |
Northern Cape Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Cape | 315 | 10 | 102 |
Eastern Storm Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Eastern Storm | 200 | 10 | 69.4 |
Northern Cape Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Northern Cape | 306 | 7 | 86 |
Eastern Storm Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Eastern Storm | 195 | 6 | 63 |
Eastern Storm Inning 1
200/10(69.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Pearse c hanu viljoen b rensburg | 9 | 20 | 2 | 0 | 45 |
c hanu viljoen b rensburg | |||||
Wesley Marshall b rensburg | 0 | 12 | 0 | 0 | 0 |
b rensburg | |||||
Shaylen Pillay c hanu viljoen b walters | 7 | 9 | 1 | 0 | 77.78 |
c hanu viljoen b walters | |||||
Kabelo Sekhukhune c hanu viljoen b rensburg | 47 | 82 | 7 | 0 | 57.32 |
c hanu viljoen b rensburg | |||||
Aron Visser b ntuli | 25 | 38 | 3 | 1 | 65.79 |
b ntuli | |||||
Shane Dadswell c victor mahlangu b ntuli | 20 | 62 | 2 | 0 | 32.26 |
c victor mahlangu b ntuli | |||||
Danie Rossouw run out | 41 | 104 | 5 | 0 | 39.42 |
run out | |||||
Divan Posthumus lbw b ernest kemm | 29 | 71 | 4 | 1 | 40.85 |
lbw b ernest kemm | |||||
Andrew Rasemene c hanu viljoen b rensburg | 6 | 13 | 1 | 0 | 46.15 |
c hanu viljoen b rensburg | |||||
Tumelo Simelane b rensburg | 0 | 2 | 0 | 0 | 0 |
b rensburg | |||||
Chad Classen not out | 6 | 8 | 1 | 0 | 75 |
not out | |||||
Extras | 10 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Basheeru-Deen Walters | 14 | 6 | 34 | 1 | 2 | 0 | 2.4 |
Benjamin Van Rensburg | 16 | 6 | 37 | 5 | 0 | 0 | 2.3 |
Grant Thomson | 9 | 1 | 37 | 0 | 2 | 0 | 4.1 |
Tshepo Ntuli | 19.4 | 4 | 54 | 2 | 0 | 0 | 2.7 |
Emmanuel Motswiri | 3 | 1 | 4 | 0 | 0 | 1 | 1.3 |
Ernest Kemm | 8 | 2 | 29 | 1 | 0 | 0 | 3.6 |
Eastern Storm Inning 2
195/6(63)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Marshall c hanu viljoen b thomson | 10 | 16 | 1 | 0 | 62.5 |
c hanu viljoen b thomson | |||||
Mark Pearse lbw b walters | 40 | 49 | 4 | 2 | 81.63 |
lbw b walters | |||||
Shaylen Pillay lbw b ntuli | 24 | 77 | 4 | 0 | 31.17 |
lbw b ntuli | |||||
Kabelo Sekhukhune c hanu viljoen b walters | 4 | 17 | 1 | 0 | 23.53 |
c hanu viljoen b walters | |||||
Aron Visser not out | 46 | 107 | 5 | 0 | 42.99 |
not out | |||||
Shane Dadswell lbw b ernest kemm | 27 | 27 | 2 | 2 | 100 |
lbw b ernest kemm | |||||
Danie Rossouw b walters | 34 | 54 | 4 | 0 | 62.96 |
b walters | |||||
Divan Posthumus not out | 4 | 32 | 0 | 0 | 12.5 |
not out | |||||
Extras | 6 | 3 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Basheeru-Deen Walters | 16 | 6 | 46 | 3 | 1 | 0 | 2.9 |
Benjamin Van Rensburg | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
Grant Thomson | 10 | 3 | 29 | 1 | 0 | 1 | 2.9 |
Ernest Kemm | 13 | 4 | 34 | 1 | 0 | 0 | 2.6 |
Tshepo Ntuli | 22 | 5 | 69 | 1 | 0 | 0 | 3.1 |
Northern Cape Inning 1
315/10(102)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Victor Bafana Mahlangu c kabelo sekhukhune b divan posthumus | 10 | 18 | 2 | 0 | 55.56 |
c kabelo sekhukhune b divan posthumus | |||||
Ernest Kemm run out | 1 | 21 | 0 | 0 | 4.76 |
run out | |||||
Jason Oakes c aron visser b chad classen | 28 | 48 | 5 | 0 | 58.33 |
c aron visser b chad classen | |||||
Christopher Britz c danie rossouw b divan posthumus | 50 | 123 | 6 | 1 | 40.65 |
c danie rossouw b divan posthumus | |||||
Grant Thomson c danie rossouw b andrew rasemene | 82 | 114 | 9 | 1 | 71.93 |
c danie rossouw b andrew rasemene | |||||
Hanu Viljoen c aron visser b divan posthumus | 36 | 93 | 5 | 0 | 38.71 |
c aron visser b divan posthumus | |||||
Romano Terblanche c wesley marshall b shaylen pillay | 41 | 59 | 6 | 0 | 69.49 |
c wesley marshall b shaylen pillay | |||||
Emmanuel Motswiri not out | 29 | 80 | 4 | 0 | 36.25 |
not out | |||||
Benjamin Van Rensburg lbw b tumelo simelane | 10 | 22 | 2 | 0 | 45.45 |
lbw b tumelo simelane | |||||
Basheeru-Deen Walters b tumelo simelane | 0 | 4 | 0 | 0 | 0 |
b tumelo simelane | |||||
Tshepo Ntuli c shaylen pillay b divan posthumus | 12 | 30 | 2 | 0 | 40 |
c shaylen pillay b divan posthumus | |||||
Extras | 16 | 9 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Divan Posthumus | 22 | 10 | 38 | 4 | 0 | 3 | 1.7 |
Chad Classen | 17 | 7 | 41 | 1 | 0 | 0 | 2.4 |
Andrew Rasemene | 18 | 3 | 69 | 1 | 0 | 3 | 3.8 |
Shane Dadswell | 13 | 1 | 55 | 0 | 0 | 0 | 4.2 |
Tumelo Simelane | 20 | 2 | 62 | 2 | 0 | 0 | 3.1 |
Shaylen Pillay | 7 | 4 | 16 | 1 | 0 | 0 | 2.3 |
Wesley Marshall | 5 | 0 | 21 | 0 | 0 | 0 | 4.2 |
Northern Cape Inning 2
306/7(86)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Victor Bafana Mahlangu lbw b chad classen | 0 | 7 | 0 | 0 | 0 |
lbw b chad classen | |||||
Ernest Kemm lbw b divan posthumus | 1 | 6 | 0 | 0 | 16.67 |
lbw b divan posthumus | |||||
Jason Oakes c kabelo sekhukhune b wesley marshall | 127 | 192 | 15 | 1 | 66.15 |
c kabelo sekhukhune b wesley marshall | |||||
Christopher Britz c danie rossouw b divan posthumus | 14 | 60 | 2 | 0 | 23.33 |
c danie rossouw b divan posthumus | |||||
Grant Thomson c kabelo sekhukhune b divan posthumus | 14 | 21 | 3 | 0 | 66.67 |
c kabelo sekhukhune b divan posthumus | |||||
Hanu Viljoen not out | 107 | 182 | 10 | 2 | 58.79 |
not out | |||||
Romano Terblanche c dadswell b wesley marshall | 11 | 15 | 2 | 0 | 73.33 |
c dadswell b wesley marshall | |||||
Emmanuel Motswiri c dadswell b chad classen | 20 | 36 | 1 | 0 | 55.56 |
c dadswell b chad classen | |||||
Extras | 12 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Divan Posthumus | 15 | 6 | 51 | 3 | 0 | 1 | 3.4 |
Chad Classen | 13 | 4 | 39 | 2 | 0 | 0 | 3 |
Andrew Rasemene | 13 | 0 | 51 | 0 | 0 | 0 | 3.9 |
Tumelo Simelane | 23 | 4 | 66 | 0 | 0 | 0 | 2.9 |
Wesley Marshall | 8 | 2 | 43 | 2 | 0 | 0 | 5.4 |
Shane Dadswell | 9 | 0 | 39 | 0 | 0 | 0 | 4.3 |
Shaylen Pillay | 5 | 1 | 16 | 0 | 0 | 0 | 3.2 |
Points Table
Team
M
W
L
T
NR

7
4
1
0
2

5
3
2
0
0

6
2
3
0
1

6
1
4
0
1

6
1
3
0
2

5
1
4
0
0

5
0
3
0
2
Squads

NCAPE 

HOT TAGS
ipl-2025 (901) india (468) virat-kohli (378) bcci (361) rohit-sharma (311) rcb (200) australia (179) icc (177) champions-trophy (163) england (152) jasprit-bumrah (151) mumbai-indians (148) csk (132) shubman-gill (132) pakistan (128) delhi-capitals (118) cricket-news (111) new-zealand (110) mi (110) kl-rahul (108)