CSA 4-Day Series Division 2 2023
0Wickets Counter
Most Wickets
2784
225
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Blayde Capell SWD | 6 | 827 | 99 |
Jean du Plessis SWD | 5 | 810 | 90 |
Jason Oakes NC | 7 | 645 | 88 |
Ruan Haasbroek LMP | 6 | 693 | 87 |
Gihahn Cloete KNT | 7 | 548 | 87 |
Jhedli van Briesies SWD | 6 | 617 | 81 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Dian Forrester KNT | 7 | 560 | 12 |
Blayde Capell SWD | 6 | 827 | 12 |
Gareth Dukes MPR | 3 | 231 | 11 |
Grant Thomson NC | 7 | 477 | 9 |
Jurie Snyman MPR | 6 | 559 | 9 |
Liam Peters LMP | 6 | 492 | 8 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
South Western Districts | 3774 | 445 |
Limpopo | 3408 | 441 |
Northern Cape | 3516 | 422 |
Mpumalanga Rhinos | 3219 | 421 |
Knights | 3187 | 410 |
Border | 2784 | 354 |
Eastern Storm | 2347 | 291 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Northern Cape | 2917 | 42 |
South Western Districts | 3512 | 39 |
Mpumalanga Rhinos | 2771 | 39 |
Knights | 2732 | 37 |
Limpopo | 2932 | 34 |
Eastern Storm | 1153 | 18 |
Border | 1996 | 16 |
Top Run Scorers
827 Runs
810 Runs
693 Runs
Top Wicket Takers
37 Wkts
34 Wkts
27 Wkts