County Championship Division Two 2026
874Wickets Counter
500 Caught
194 Bowled
162 LBW
15 Run Out
3 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ben Raine Durham | 7 | 13 | 241.4 | 1450 | 608 | 36 |
James Anderson Lancashire | 7 | 14 | 212.3 | 1275 | 581 | 36 |
Ben Sanderson Northamptonshire | 6 | 11 | 184.3 | 1107 | 553 | 34 |
Matthew Potts Durham | 6 | 11 | 213.1 | 1279 | 639 | 34 |
Ben Aitchison Derbyshire | 7 | 12 | 246.2 | 1478 | 763 | 33 |
Harry Conway Northamptonshire | 7 | 13 | 206.5 | 1241 | 693 | 29 |
Wicket commentary
Matches
3238
156
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
David Bedingham DUR | 7 | 677 | 82 |
Emilio Nico Gay DUR | 6 | 552 | 79 |
Ben McKinney DUR | 7 | 496 | 73 |
Leus du Plooy MID | 7 | 701 | 71 |
Daniel Lategan WOR | 7 | 451 | 68 |
James Sales NOR | 7 | 490 | 65 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
David Bedingham DUR | 7 | 677 | 9 |
Luis Reece DER | 6 | 478 | 8 |
Ben McKinney DUR | 7 | 496 | 8 |
Calvin Harrison NOR | 7 | 476 | 7 |
Paul Coughlin LAN | 4 | 264 | 7 |
Lewis McManus NOR | 6 | 298 | 6 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Durham | 3406 | 440 |
Northamptonshire | 3459 | 438 |
Kent | 3369 | 436 |
Derbyshire | 3337 | 394 |
Worcestershire | 3007 | 389 |
Gloucestershire | 3093 | 381 |
Middlesex | 3337 | 373 |
Lancashire | 2817 | 352 |
Somerset | 274 | 35 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Northamptonshire | 3084 | 29 |
Durham | 2241 | 23 |
Derbyshire | 2381 | 20 |
Kent | 2117 | 18 |
Gloucestershire | 1940 | 18 |
Lancashire | 1847 | 16 |
Worcestershire | 1914 | 16 |
Middlesex | 1703 | 15 |
Somerset | 106 | 1 |
Top Run Scorers
701 Runs
677 Runs
557 Runs
Top Wicket Takers
36 Wkts
36 Wkts
34 Wkts
Wickets Zone
874Series Wickets Counter
500 Caught
194 Bowled
162 LBW
15 Run Out
3 Stumped