Glamorgan vs Middlesex, 22nd Match
19
County Championship Division Two 2024·test
Details
Date | Time | Match Day |
---|---|---|
May 17, 2024 | 11:00 am | Friday |
Venue
Venue |
---|
Sophia Gardens, Cardiff |
Glamorgan Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 183 | 10 | 72.5 |
Middlesex Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Middlesex | 343 | 10 | 117 |
Glamorgan Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Glamorgan | 372 | 10 | 112.2 |
Middlesex Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Middlesex | 213 | 8 | 64 |
Glamorgan Inning 1
183/10(72.5)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Byrom c jack davies b ryan higgins | 26 | 81 | 4 | 0 | 32.1 |
c jack davies b ryan higgins | |||||
Marnus Labuschagne c jack davies b tom helm | 23 | 31 | 5 | 0 | 74.19 |
c jack davies b tom helm | |||||
Sam Northeast b tom helm | 18 | 76 | 2 | 0 | 23.68 |
b tom helm | |||||
Kiran Carlson c ryan higgins b bamber | 9 | 15 | 1 | 0 | 60 |
c ryan higgins b bamber | |||||
Colin Ingram b bamber | 10 | 13 | 1 | 0 | 76.92 |
b bamber | |||||
Chris Cooke b tom helm | 0 | 3 | 0 | 0 | 0 |
b tom helm | |||||
Zain-ul-Hassan c leus du plooy b hollman | 34 | 78 | 4 | 0 | 43.59 |
c leus du plooy b hollman | |||||
James Harris b roland-jones | 5 | 28 | 1 | 0 | 17.86 |
b roland-jones | |||||
Mason Crane not out | 32 | 71 | 4 | 0 | 45.07 |
not out | |||||
Andy Gorvin c roland-jones b tom helm | 13 | 40 | 0 | 0 | 32.5 |
c roland-jones b tom helm | |||||
Jamie McIlroy b hollman | 0 | 7 | 0 | 0 | 0 |
b hollman | |||||
Extras | 13 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ethan Bamber | 15 | 7 | 23 | 2 | 2 | 0 | 1.5 |
Toby Roland-Jones | 14 | 1 | 58 | 1 | 0 | 0 | 4.1 |
Tom Helm | 17 | 5 | 44 | 4 | 6 | 0 | 2.6 |
Ryan Higgins | 14 | 6 | 35 | 1 | 4 | 0 | 2.5 |
Luke Hollman | 10.5 | 0 | 17 | 2 | 0 | 0 | 1.6 |
Nathan Fernandes | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Glamorgan Inning 2
372/10(112.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Byrom b ryan higgins | 24 | 47 | 4 | 0 | 51.06 |
b ryan higgins | |||||
Marnus Labuschagne c tom helm b hollman | 111 | 200 | 17 | 0 | 55.5 |
c tom helm b hollman | |||||
Sam Northeast c s robson b ryan higgins | 0 | 6 | 0 | 0 | 0 |
c s robson b ryan higgins | |||||
Kiran Carlson b tom helm | 15 | 33 | 2 | 0 | 45.45 |
b tom helm | |||||
Colin Ingram c hollman b tom helm | 105 | 160 | 15 | 1 | 65.63 |
c hollman b tom helm | |||||
Chris Cooke lbw b roland-jones | 4 | 25 | 0 | 0 | 16 |
lbw b roland-jones | |||||
Zain-ul-Hassan c ryan higgins b bamber | 34 | 91 | 4 | 1 | 37.36 |
c ryan higgins b bamber | |||||
James Harris c leus du plooy b tom helm | 6 | 9 | 1 | 0 | 66.67 |
c leus du plooy b tom helm | |||||
Mason Crane lbw b hollman | 48 | 84 | 8 | 0 | 57.14 |
lbw b hollman | |||||
Andy Gorvin c tom helm b hollman | 4 | 17 | 0 | 0 | 23.53 |
c tom helm b hollman | |||||
Jamie McIlroy not out | 0 | 7 | 0 | 0 | 0 |
not out | |||||
Extras | 21 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ethan Bamber | 25 | 6 | 70 | 1 | 2 | 0 | 2.8 |
Tom Helm | 23 | 4 | 71 | 3 | 0 | 0 | 3.1 |
Toby Roland-Jones | 26 | 10 | 59 | 1 | 0 | 0 | 2.3 |
Luke Hollman | 14.2 | 2 | 57 | 3 | 0 | 0 | 4 |
Ryan Higgins | 17 | 2 | 64 | 2 | 8 | 0 | 3.8 |
Nathan Fernandes | 7 | 0 | 40 | 0 | 0 | 0 | 5.7 |
Middlesex Inning 1
343/10(117)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Robson c labuschagne b j harris | 28 | 75 | 3 | 0 | 37.33 |
c labuschagne b j harris | |||||
Mark Stoneman c andy gorvin b kiran carlson | 129 | 244 | 19 | 0 | 52.87 |
c andy gorvin b kiran carlson | |||||
Max Holden c c cooke b jamie mcilroy | 20 | 64 | 0 | 1 | 31.25 |
c c cooke b jamie mcilroy | |||||
Leus du Plooy b j harris | 15 | 40 | 1 | 0 | 37.5 |
b j harris | |||||
Ryan Higgins not out | 75 | 122 | 11 | 0 | 61.48 |
not out | |||||
Nathan Fernandes b j harris | 23 | 73 | 3 | 0 | 31.51 |
b j harris | |||||
Ethan Bamber run out | 0 | 5 | 0 | 0 | 0 |
run out | |||||
Tom Helm b andy gorvin | 6 | 33 | 0 | 0 | 18.18 |
b andy gorvin | |||||
Jack Davies lbw b jamie mcilroy | 6 | 22 | 1 | 0 | 27.27 |
lbw b jamie mcilroy | |||||
Luke Hollman b j harris | 3 | 17 | 0 | 0 | 17.65 |
b j harris | |||||
Toby Roland-Jones lbw b mason crane | 6 | 18 | 1 | 0 | 33.33 |
lbw b mason crane | |||||
Extras | 32 | 20 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
James Harris | 28 | 7 | 84 | 4 | 2 | 0 | 3 |
Jamie McIlroy | 31 | 6 | 73 | 2 | 0 | 0 | 2.4 |
Andy Gorvin | 19 | 6 | 45 | 1 | 0 | 0 | 2.4 |
Mason Crane | 13 | 1 | 52 | 1 | 0 | 0 | 4 |
Zain-ul-Hassan | 6 | 1 | 15 | 0 | 0 | 0 | 2.5 |
Kiran Carlson | 19 | 6 | 43 | 1 | 0 | 0 | 2.3 |
Marnus Labuschagne | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Middlesex Inning 2
213/8(64)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Stoneman c c cooke b andy gorvin | 63 | 117 | 7 | 0 | 53.85 |
c c cooke b andy gorvin | |||||
Sam Robson b andy gorvin | 31 | 46 | 4 | 0 | 67.39 |
b andy gorvin | |||||
Max Holden b mason crane | 28 | 29 | 3 | 1 | 96.55 |
b mason crane | |||||
Leus du Plooy lbw b j harris | 6 | 23 | 0 | 0 | 26.09 |
lbw b j harris | |||||
Ryan Higgins c c cooke b mason crane | 1 | 4 | 0 | 0 | 25 |
c c cooke b mason crane | |||||
Nathan Fernandes c ingram b mason crane | 15 | 23 | 2 | 0 | 65.22 |
c ingram b mason crane | |||||
Jack Davies not out | 22 | 77 | 1 | 0 | 28.57 |
not out | |||||
Toby Roland-Jones lbw b mason crane | 0 | 16 | 0 | 0 | 0 |
lbw b mason crane | |||||
Luke Hollman c c cooke b mason crane | 0 | 1 | 0 | 0 | 0 |
c c cooke b mason crane | |||||
Tom Helm not out | 25 | 50 | 4 | 0 | 50 |
not out | |||||
Extras | 22 | 8 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jamie McIlroy | 7 | 0 | 31 | 0 | 0 | 0 | 4.4 |
Kiran Carlson | 5 | 0 | 11 | 0 | 0 | 0 | 2.2 |
Andy Gorvin | 11 | 4 | 23 | 2 | 0 | 0 | 2.1 |
Mason Crane | 27 | 4 | 99 | 5 | 2 | 0 | 3.7 |
James Harris | 14 | 2 | 31 | 1 | 2 | 0 | 2.2 |
Points Table
Team
M
W
L
T
NR

14
1
6
0
7

14
1
4
0
9

14
2
3
0
9

14
1
3
0
10

14
4
3
0
7

14
1
4
0
9

14
5
5
0
4

14
5
2
0
7
Squads

MDX 


Daniel Douthwaite Bowler

James Harris Bowler

Chris Cooke WK-Batsman

Craig Miles Bowling Allrounder

Jamie McIlroy Bowler

Kiran Carlson Batsman

Sam Northeast Batsman

Mason Crane Bowler

Billy Root Batsman

Mir Hamza Bowler

Asa Tribe WK-Batsman

Colin Ingram Batsman

Zain Ul Abidin Bowler
Joshua De Caires Batting Allrounder

Nathan Fernandes Batting Allrounder

Sam Robson Batsman

Ryan Higgins Bowler

Max Holden Batsman

Mark Stoneman Batsman

Jack Davies WK-Batsman

Henry Brookes Bowler

Blake Carlton Cullen Bowler

Toby Roland-Jones Bowler

Leus du Plooy Batsman

Tom Helm Bowler

Ethan Bamber Bowler

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)