County Championship Division One 2026
1089Wickets Counter
627 Caught
234 Bowled
205 LBW
14 Run Out
9 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Ethan Bamber Warwickshire | 7 | 14 | 259 | 1554 | 832 | 34 |
Craig Overton Somerset | 7 | 14 | 233.1 | 1399 | 595 | 32 |
Kyle Abbott Hampshire | 7 | 11 | 221 | 1326 | 581 | 30 |
George Hill Yorkshire | 7 | 14 | 204.3 | 1227 | 580 | 27 |
Samuel Cook Essex | 6 | 11 | 167.3 | 1005 | 520 | 27 |
Ben Green Leicestershire | 7 | 14 | 226.5 | 1361 | 734 | 26 |
Wicket commentary
Matches
4511
256
Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Dan Lawrence SUR | 7 | 780 | 94 |
Joe Clarke NOT | 7 | 788 | 94 |
Jake Lehmann HAM | 6 | 654 | 93 |
Daniel Hughes SUS | 7 | 611 | 90 |
(W2) Rishi Patel LEI | 7 | 520 | 85 |
Ben Slater NOT | 7 | 588 | 79 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Dan Lawrence SUR | 7 | 780 | 16 |
James Coles SUS | 7 | 477 | 11 |
Tom Abell SOM | 6 | 696 | 8 |
Ed Barnard WAR | 7 | 486 | 7 |
Craig Overton SOM | 7 | 435 | 6 |
George Hill YOR | 7 | 345 | 6 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
Sussex | 3866 | 519 |
Surrey | 3934 | 476 |
Leicestershire | 3626 | 466 |
Nottinghamshire | 3672 | 464 |
Warwickshire | 3392 | 451 |
Somerset | 3689 | 443 |
Essex | 3236 | 440 |
Hampshire | 3020 | 421 |
Yorkshire | 3158 | 420 |
Glamorgan | 3333 | 411 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Surrey | 3238 | 43 |
Somerset | 3340 | 39 |
Warwickshire | 2515 | 36 |
Sussex | 3414 | 31 |
Yorkshire | 2094 | 25 |
Essex | 2459 | 18 |
Hampshire | 1945 | 17 |
Glamorgan | 2559 | 17 |
Leicestershire | 2337 | 17 |
Nottinghamshire | 2572 | 13 |
Top Run Scorers
788 Runs
780 Runs
696 Runs
Top Wicket Takers
34 Wkts
32 Wkts
30 Wkts
Wickets Zone
1089Series Wickets Counter
627 Caught
234 Bowled
205 LBW
14 Run Out
9 Stumped