Chandigarh T20 2025
Feb 7, 2025 - Feb 23, 2025 · Format:T20 · Matches 33 · Teams 6BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Devang Kaushik Talanoa Tigers | 11 | 11 | 445 | 44.50 | 158.36 | 44 | 23 |
Gaurav Puri Manohar Mavericks | 10 | 10 | 443 | 55.38 | 169.73 | 31 | 24 |
Shivam Bhambri Hiims Hawks | 12 | 12 | 427 | 38.82 | 143.29 | 41 | 13 |
Nehal Pajni Hiims Hawks | 12 | 12 | 390 | 39.00 | 141.30 | 38 | 12 |
Nipun Sharda Wild Woods Warriors | 12 | 11 | 354 | 70.80 | 139.37 | 35 | 6 |
Ankit Kaushik Punjab Panthers | 10 | 10 | 349 | 49.86 | 142.45 | 27 | 14 |
Kunal Mahajan Wild Woods Warriors | 12 | 12 | 347 | 38.56 | 159.17 | 31 | 16 |
Amrit Lubana City Challengers | 11 | 11 | 317 | 39.63 | 140.27 | 28 | 9 |
Arjun Azad Talanoa Tigers | 10 | 10 | 310 | 34.44 | 151.96 | 34 | 12 |
Aarush Bhandari Wild Woods Warriors | 6 | 6 | 291 | 48.50 | 156.45 | 32 | 9 |
Tushar Joshi Wild Woods Warriors | 11 | 11 | 281 | 25.55 | 141.21 | 31 | 8 |
Bhagmender Lather Manohar Mavericks | 10 | 10 | 280 | 31.11 | 141.41 | 28 | 11 |
Taranpreet Singh Talanoa Tigers | 11 | 9 | 266 | 29.56 | 133.00 | 21 | 7 |
Gurneet Singh City Challengers | 8 | 8 | 249 | 31.13 | 148.21 | 36 | 4 |
Raj Bawa Talanoa Tigers | 10 | 9 | 239 | 47.80 | 154.19 | 25 | 8 |
Nikhil Sharma Hiims Hawks | 12 | 9 | 236 | 39.33 | 157.33 | 16 | 12 |
Nikhil Kumar City Challengers | 10 | 10 | 232 | 25.78 | 126.09 | 18 | 9 |
Sanyam Saini City Challengers | 10 | 10 | 219 | 21.90 | 136.02 | 23 | 8 |
Mohd Arslan- Khan City Challengers | 8 | 8 | 211 | 26.38 | 158.65 | 19 | 14 |
Gurinder Singh Wild Woods Warriors | 12 | 9 | 200 | 40.00 | 150.38 | 18 | 6 |
Abhishek Singh Manohar Mavericks | 10 | 10 | 194 | 38.80 | 181.31 | 15 | 13 |
Arnav Bansal Punjab Panthers | 9 | 9 | 193 | 21.44 | 126.97 | 25 | 5 |
Akshit Rana Talanoa Tigers | 11 | 10 | 190 | 23.75 | 136.69 | 15 | 5 |
Gurtaj Singh Bains Hiims Hawks | 8 | 6 | 179 | 35.80 | 136.64 | 15 | 8 |
Manan Vohra Punjab Panthers | 9 | 9 | 168 | 18.67 | 143.59 | 17 | 5 |
Paras Kumar Wild Woods Warriors | 12 | 9 | 164 | 27.33 | 160.78 | 16 | 8 |
Nikhil Thakur Hiims Hawks | 12 | 8 | 156 | 22.29 | 133.33 | 18 | 2 |
Yuvraj Rai Wild Woods Warriors | 7 | 7 | 156 | 22.29 | 117.29 | 17 | 7 |
Aayush Sikka Punjab Panthers | 7 | 7 | 151 | 25.17 | 116.15 | 13 | 4 |
Vikas Kumar Punjab Panthers | 7 | 7 | 148 | 21.14 | 100.68 | 16 | 1 |
Karan Singh Talanoa Tigers | 10 | 8 | 135 | 22.50 | 153.41 | 10 | 8 |
Prashant Ahlawat Talanoa Tigers | 9 | 8 | 129 | 16.13 | 131.63 | 15 | 6 |
Abhijeet Garg Manohar Mavericks | 7 | 7 | 129 | 18.43 | 110.26 | 13 | 5 |
Dushyant Thamman Manohar Mavericks | 6 | 6 | 128 | 21.33 | 113.27 | 11 | 6 |
Aman Kumar Manohar Mavericks | 7 | 6 | 126 | 21.00 | 106.78 | 6 | 3 |
Arjit Singh Manohar Mavericks | 10 | 10 | 124 | 13.78 | 115.89 | 12 | 3 |
Raman Bishnoi Wild Woods Warriors | 12 | 8 | 113 | 22.60 | 150.67 | 10 | 4 |
Mayank Sidhu City Challengers | 10 | 10 | 99 | 11.00 | 113.79 | 4 | 5 |
(W1) Pradeep Yadav Punjab Panthers | 7 | 7 | 97 | 16.17 | 122.78 | 7 | 7 |
Jashan Pannu Hiims Hawks | 4 | 3 | 88 | 44.00 | 146.67 | 12 | 2 |
Gaurav Gambhir Hiims Hawks | 12 | 6 | 79 | 19.75 | 127.42 | 9 | 0 |
Arpit Pannu City Challengers | 9 | 7 | 67 | 11.17 | 126.42 | 4 | 3 |
Ajai Jain Hiims Hawks | 5 | 5 | 64 | 12.80 | 82.05 | 6 | 0 |
Ehit Singh Salaria City Challengers | 4 | 4 | 60 | 15.00 | 109.09 | 5 | 1 |
Harshit Singh Punjab Panthers | 9 | 6 | 56 | 18.67 | 140.00 | 3 | 3 |
Dhananjay Sharma Manohar Mavericks | 6 | 6 | 53 | 10.60 | 75.71 | 5 | 1 |
Ivraj Ranauta City Challengers | 11 | 8 | 53 | 8.83 | 108.16 | 5 | 1 |
Jashan Beniwal Punjab Panthers | 5 | 5 | 50 | 10.00 | 111.11 | 6 | 2 |
Chiragvir Dhindsa Wild Woods Warriors | 12 | 4 | 49 | 49.00 | 204.17 | 5 | 1 |
Khushhal Singh City Challengers | 5 | 5 | 47 | 11.75 | 130.56 | 4 | 1 |
Loading...
Top Run Scorers
1.
Devang Kaushik TLT · T20
445 Runs
443 Runs
427 Runs
Top Wicket Takers
1.
Rahul Khajan Singh HHK · T20
17 Wkts
16 Wkts
16 Wkts