Central Europe Cup 2022
BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Sabawoon Davizi Czech Republic | 4 | 4 | 210 | 70.00 | 141.89 | 25 | 6 |
Razmal Shigiwal Austria | 4 | 4 | 169 | 56.33 | 155.05 | 14 | 7 |
Dylan Steyn Czech Republic | 4 | 4 | 104 | 26.00 | 133.33 | 11 | 2 |
Arun Ashokan Czech Republic | 4 | 4 | 94 | 47.00 | 136.23 | 4 | 5 |
Mirza Ahsan Austria | 4 | 4 | 80 | 20.00 | 170.21 | 11 | 3 |
Joost Mees Luxembourg | 4 | 4 | 79 | 26.33 | 106.76 | 8 | 2 |
Shiv Karan Luxembourg | 4 | 4 | 73 | 36.50 | 96.05 | 3 | 1 |
Sudesh Wickramasekara Czech Republic | 4 | 4 | 72 | 24.00 | 153.19 | 4 | 5 |
Shahil Momin Austria | 3 | 3 | 68 | 34.00 | 119.30 | 6 | 0 |
James Barker Luxembourg | 4 | 3 | 66 | 33.00 | 124.53 | 4 | 0 |
Girish Venkateswaran Luxembourg | 4 | 4 | 63 | 15.75 | 92.65 | 5 | 2 |
Habib Ahmadzai Austria | 3 | 3 | 56 | 18.67 | 119.15 | 6 | 1 |
Kranthi Venkataswamy Czech Republic | 1 | 1 | 55 | 55.00 | 134.15 | 3 | 2 |
Aqib Iqbal Austria | 4 | 2 | 47 | 23.50 | 92.16 | 0 | 2 |
Mohit Dixit Luxembourg | 3 | 2 | 43 | 43.00 | 126.47 | 1 | 2 |
Anshuman singh Luxembourg | 2 | 2 | 40 | 20.00 | 129.03 | 6 | 0 |
Ritik Tomar Czech Republic | 4 | 4 | 33 | 11.00 | 89.19 | 2 | 1 |
Mark Simpson Parker Austria | 2 | 1 | 26 | 26.00 | 78.79 | 3 | 0 |
Timothy Barker Luxembourg | 4 | 4 | 22 | 5.50 | 91.67 | 2 | 0 |
Sahel Zadran Austria | 4 | 1 | 19 | 19.00 | 158.33 | 1 | 1 |
Jaweed Zadran Austria | 4 | 2 | 19 | 19.00 | 158.33 | 3 | 0 |
Sazib Bhuiyan Czech Republic | 3 | 2 | 18 | 18.00 | 150.00 | 2 | 1 |
Pankaj Malav Luxembourg | 3 | 2 | 15 | 15.00 | 100.00 | 1 | 0 |
Ankush Nanda Luxembourg | 4 | 1 | 13 | 13.00 | 260.00 | 1 | 1 |
Navin Wijesekera Austria | 3 | 3 | 13 | 13.00 | 185.71 | 1 | 0 |
Vikram Vijh Luxembourg | 2 | 2 | 11 | 5.50 | 47.83 | 0 | 0 |
Mehar Cheema Austria | 4 | 3 | 11 | 5.50 | 100.00 | 2 | 0 |
Divyendra Singh Czech Republic | 1 | 1 | 9 | 9.00 | 81.82 | 2 | 0 |
Umair Tariq Austria | 3 | 1 | 9 | 9.00 | 64.29 | 0 | 0 |
William Cope Luxembourg | 4 | 3 | 9 | 4.50 | 56.25 | 0 | 0 |
Itibarshah Deedar Austria | 2 | 1 | 4 | 57.14 | 0 | 0 | |
Abdullah Akbarjan Austria | 3 | 2 | 2 | 2.00 | 66.67 | 0 | 0 |
Naveed Ahmed Czech Republic | 4 | 1 | 1 | 33.33 | 0 | 0 | |
Sonny Clephane Czech Republic | 2 | 2 | 1 | 1.00 | 16.67 | 0 | 0 |
Smit Patel-I Czech Republic | 2 | 1 | 0 | 0 | 0 | ||
Ushan Gunathilake Czech Republic | 4 | 1 | 0 | 0 | 0 | ||
Anoop Orsu Luxembourg | 2 | 1 | 0 | 0 | 0 | ||
Sameera Maduranga Czech Republic | 4 | 0 | 0 | 0 | 0 | ||
Tripurari Kanhya Lal Czech Republic | 3 | 0 | 0 | 0 | 0 | ||
Amit Dhingra Luxembourg | 3 | 0 | 0 | 0 | 0 | ||
Ansh Trivedi Luxembourg | 1 | 0 | 0 | 0 | 0 | ||
Osman Khan Austria | 1 | 0 | 0 | 0 | 0 |
Loading...
Top Run Scorers
1.
Sabawoon Davizi CZE · T20I
210 Runs
169 Runs
104 Runs