Capricorn Womens Quadrangular Series 2023
Apr 24, 2023 - May 2, 2023 · Format:WOMENT20 · Matches 15 · Teams 6BATTING
Most Runs
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Theertha Satish United Arab Emirates Women | 6 | 6 | 220 | 36.67 | 128.65 | 31 | 2 |
Kavisha Kumari United Arab Emirates Women | 6 | 6 | 145 | 24.17 | 87.35 | 16 | 0 |
Prosscovia Alako Uganda Women | 7 | 7 | 135 | 19.29 | 107.14 | 14 | 3 |
Mariko Hill Hong Kong Women | 6 | 6 | 132 | 22.00 | 109.09 | 14 | 4 |
Adri van der Merwe Namibia Women | 7 | 7 | 121 | 20.17 | 82.88 | 10 | 3 |
Natasha Miles Hong Kong Women | 5 | 5 | 115 | 28.75 | 85.82 | 7 | 1 |
Sune Wittmann Namibia Women | 7 | 7 | 107 | 15.29 | 89.92 | 15 | 1 |
Janet Mbabazi Uganda Women | 7 | 7 | 99 | 14.14 | 71.74 | 10 | 0 |
Yasmeen Khan Namibia Women | 7 | 7 | 98 | 16.33 | 69.50 | 8 | 0 |
Esha Rohit United Arab Emirates Women | 6 | 6 | 95 | 15.83 | 87.96 | 9 | 1 |
Wilka Mwatile Namibia Women | 7 | 5 | 85 | 28.33 | 92.39 | 3 | 4 |
Kayleen Green Namibia Women | 7 | 7 | 78 | 13.00 | 60.94 | 5 | 0 |
Stephani Nampiina Uganda Women | 7 | 7 | 75 | 12.50 | 125.00 | 5 | 4 |
Chaya Mughal United Arab Emirates Women | 6 | 5 | 71 | 14.20 | 86.59 | 8 | 1 |
Immaculate Nakisuuyi Uganda Women | 7 | 7 | 70 | 14.00 | 82.35 | 6 | 3 |
Kary Chan Hong Kong Women | 6 | 6 | 58 | 9.67 | 67.44 | 2 | 1 |
Kevin Awino Uganda Women | 5 | 5 | 57 | 11.40 | 56.44 | 6 | 0 |
Marina Lamplough Hong Kong Women | 4 | 3 | 55 | 27.50 | 119.57 | 8 | 0 |
Rita Musamali Uganda Women | 7 | 6 | 51 | 10.20 | 71.83 | 4 | 0 |
Phiona Egaru Kulume Uganda Women | 7 | 6 | 47 | 11.75 | 75.81 | 6 | 0 |
Jurriene Diergaardt Namibia Women | 7 | 7 | 47 | 6.71 | 69.12 | 6 | 0 |
Vaishnave Mahesh United Arab Emirates Women | 6 | 4 | 35 | 17.50 | 71.43 | 3 | 0 |
Rinitha Rajith United Arab Emirates Women | 4 | 4 | 34 | 17.00 | 82.93 | 3 | 1 |
Ruchitha Venkatesh Hong Kong Women | 6 | 5 | 32 | 8.00 | 64.00 | 1 | 0 |
Mezerly Gorases Namibia Women | 7 | 6 | 31 | 7.75 | 62.00 | 2 | 0 |
Lavanya Keny United Arab Emirates Women | 5 | 4 | 29 | 14.50 | 87.88 | 0 | 0 |
Yasmin Daswani Hong Kong Women | 5 | 5 | 29 | 7.25 | 58.00 | 4 | 0 |
Concylate Aweko Uganda Women | 7 | 5 | 26 | 8.67 | 50.00 | 2 | 0 |
Maryam Bibi Hong Kong Women | 6 | 4 | 23 | 7.67 | 79.31 | 1 | 0 |
Edelle van Zyl Namibia Women | 5 | 5 | 23 | 4.60 | 74.19 | 0 | 1 |
Elysa Hubbard Hong Kong Women | 4 | 3 | 22 | 7.33 | 44.90 | 0 | 0 |
Pull To Hong Kong Women | 4 | 4 | 20 | 5.00 | 43.48 | 2 | 0 |
Khushi Sharma United Arab Emirates Women | 6 | 6 | 17 | 5.67 | 89.47 | 1 | 0 |
Gloria Obukor Uganda Women | 1 | 1 | 17 | 17.00 | 77.27 | 2 | 0 |
Shanzeen Shahzad Hong Kong Women | 5 | 4 | 16 | 4.00 | 57.14 | 1 | 0 |
Patricia Malemikia Uganda Women | 2 | 1 | 16 | 16.00 | 123.08 | 2 | 0 |
Irene van Zyl Namibia Women | 7 | 4 | 15 | 7.50 | 57.69 | 0 | 0 |
Alsion Siu Hong Kong Women | 2 | 2 | 11 | 11.00 | 45.83 | 0 | 0 |
Betty Chan Hong Kong Women | 6 | 4 | 8 | 2.67 | 53.33 | 1 | 0 |
Didi Foerster Namibia Women | 6 | 3 | 7 | 7.00 | 58.33 | 1 | 0 |
Sanchin Singh United Arab Emirates Women | 3 | 1 | 7 | 7.00 | 50.00 | 0 | 0 |
Esther Iloku Uganda Women | 2 | 2 | 7 | 3.50 | 24.14 | 0 | 0 |
Victoria Hamunyela Namibia Women | 5 | 1 | 5 | 71.43 | 0 | 0 | |
Mekelaye Mwatile Namibia Women | 4 | 1 | 5 | 166.67 | 1 | 0 | |
Lemon Cheung Hong Kong Women | 2 | 2 | 4 | 2.00 | 30.77 | 0 | 0 |
Irene Alumo Uganda Women | 7 | 3 | 4 | 1.33 | 28.57 | 0 | 0 |
Evelyn Anyipo Uganda Women | 4 | 2 | 4 | 4.00 | 200.00 | 1 | 0 |
Sarah Akiteng Uganda Women | 7 | 3 | 2 | 2.00 | 66.67 | 0 | 0 |
Iqra Sahar Hong Kong Women | 5 | 3 | 2 | 2.00 | 28.57 | 0 | 0 |
Avanee Patil United Arab Emirates Women | 6 | 1 | 1 | 100.00 | 0 | 0 |
Loading...
Top Run Scorers
220 Runs
2.
Kavisha Kumari UAE-W · WOMENT20
145 Runs
135 Runs
Top Wicket Takers
13 Wkts
11 Wkts
10 Wkts