Australia Domestic One-Day Cup 2024
Sep 22, 2024 - Mar 1, 2025 · Format:LISTA · Matches 22 · Teams 6
179Wickets Counter
129 Caught
26 Bowled
15 LBW
5 Run Out
4 Stumped
Most Wickets
| Player | M | Inns | O | B | R | Wkts |
|---|---|---|---|---|---|---|
Peter Siddle Victoria | 8 | 8 | 60 | 360 | 319 | 17 |
Beau Webster Tasmania | 5 | 5 | 34 | 204 | 153 | 16 |
Samuel Elliott Victoria | 7 | 7 | 51 | 306 | 326 | 14 |
Bryce Jackson Western Australia | 4 | 4 | 39 | 234 | 187 | 12 |
Todd Murphy Victoria | 8 | 8 | 65 | 390 | 340 | 11 |
Mitchell Swepson Queensland | 7 | 6 | 50 | 300 | 250 | 10 |
Wicket commentary
Matches
824Will Sutherland VIC

205Will Sutherland VIC

Most Fours
| Player | Matches | Runs | 4s |
|---|---|---|---|
Mackenzie Harvey SA | 7 | 334 | 38 |
Josh Philippe NSW | 6 | 270 | 33 |
Matthew Gilkes NSW | 6 | 302 | 32 |
Matt Renshaw QB | 7 | 305 | 26 |
Peter Handscomb VIC | 8 | 257 | 26 |
Mitchell Owen TT | 6 | 239 | 24 |
Most Sixes
| Player | Matches | Runs | 6s |
|---|---|---|---|
Mitchell Owen TT | 6 | 239 | 16 |
Lachlan Hearne QB | 7 | 277 | 11 |
Matt Renshaw QB | 7 | 305 | 10 |
Mackenzie Harvey SA | 7 | 334 | 9 |
Sam Harper VIC | 8 | 200 | 7 |
Jack Wildermuth QB | 5 | 111 | 6 |
Teams — 4s
| Team | Runs | 4s |
|---|---|---|
South Australia | 1552 | 157 |
New South Wales | 1516 | 152 |
Victoria | 1660 | 146 |
Queensland | 1568 | 140 |
Tasmania | 1218 | 124 |
Western Australia | 1055 | 105 |
Teams — 6s
| Team | Runs | 6s |
|---|---|---|
Queensland | 1563 | 50 |
Victoria | 1441 | 39 |
Tasmania | 885 | 31 |
New South Wales | 1351 | 31 |
South Australia | 1381 | 29 |
Western Australia | 1020 | 25 |
Top Run Scorers
334 Runs
305 Runs
302 Runs
Top Wicket Takers
17 Wkts
16 Wkts
14 Wkts
Boundary Tracker
824
205Last Four Will Sutherland (VIC)
Last Six Will Sutherland (VIC)
Will Sutherland to Mackenzie Harvey, no run, b W Sutherland
Will Sutherland to Daniel Drew, no run, c C Kellaway b W Sutherland
Fergus O'Neill to Nathan McSweeney, no run, c SB Harper b F O'Neill
Will Sutherland to Jason Sangha, no run, c SB Harper b W Sutherland
Peter Siddle to Harry Nielsen, no run, c SM Boland b PM Siddle
Peter Siddle to Jake Lehmann, no run, c C Kellaway b PM Siddle
Peter Siddle to Nathan McAndrew, no run, c TR Murphy b PM Siddle
Nathan McAndrew to Harry Dixon, no run, b NJ McAndrew
Nathan McSweeney to Marcus Harris, no run, c JAS Sangha b NA McSweeney
Nathan McSweeney to Peter Handscomb, no run, c & b NA McSweeney
Brendan Doggett to Campbell Kellaway, no run, c H Nielsen b B Doggett
Nathan McAndrew to Sam Harper, no run, c H Nielsen b NJ McAndrew
Henry Thornton to Tom Fraser Rogers, no run, c H Nielsen b HTRJY Thornton
Henry Thornton to Fergus O'Neill, no run, c NJ McAndrew b HTRJY Thornton
Nathan McAndrew to Todd Murphy, no run, c (sub BAD Manenti) b NJ McAndrew
Henry Thornton to Peter Siddle, no run, c & b HTRJY Thornton
Henry Thornton to Will Sutherland, no run, c B Doggett b HTRJY Thornton