
Queensland vs Victoria, 12th Match
44
Australia Domestic One-Day Cup 2022-23·odi
Details
Date | Time | Match Day |
---|---|---|
November 15, 2022 | 12:05 am | Tuesday |
Venue
Venue |
---|
Allan Border Field, Brisbane |
Victoria Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Victoria | 171 | 10 | 47 |
Queensland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 173 | 3 | 36 |
Queensland Inning 1
173/3(36)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Boland b Sutherland | 26 | 44 | 3 | 0 | 59.09 |
c Boland b Sutherland | |||||
Sam Heazlett b Boland | 6 | 9 | 1 | 0 | 66.67 |
b Boland | |||||
Sam Truloff b Jack Prestwidge | 55 | 79 | 7 | 0 | 69.62 |
b Jack Prestwidge | |||||
Matt Renshaw not out | 37 | 55 | 5 | 0 | 67.27 |
not out | |||||
Max Bryant not out | 41 | 29 | 5 | 2 | 141.38 |
not out | |||||
Extras | 8 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Scott Boland | 8 | 0 | 22 | 1 | 0 | 2 | 2.8 |
Fergus O Neill | 8 | 0 | 38 | 0 | 0 | 0 | 4.8 |
Will Sutherland | 7 | 1 | 39 | 1 | 0 | 0 | 5.6 |
Todd Murphy | 7 | 0 | 45 | 0 | 0 | 3 | 6.4 |
Jack Prestwidge | 6 | 0 | 28 | 1 | 0 | 2 | 4.7 |
Victoria Inning 1
171/10(47)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short b Neser | 2 | 7 | 0 | 0 | 28.57 |
b Neser | |||||
Nic Maddinson b Gurinder Sandhu | 20 | 38 | 4 | 0 | 52.63 |
b Gurinder Sandhu | |||||
Marcus Harris run out (Truloff) | 3 | 11 | 0 | 0 | 27.27 |
run out (Truloff) | |||||
Peter Handscomb c Truloff b Steketee | 6 | 5 | 1 | 0 | 120 |
c Truloff b Steketee | |||||
Campbell Kellaway c Neser b Steketee | 34 | 61 | 4 | 0 | 55.74 |
c Neser b Steketee | |||||
Sam Harper c Peirson b Kane Richardson | 31 | 39 | 1 | 1 | 79.49 |
c Peirson b Kane Richardson | |||||
Will Sutherland b Swepson | 2 | 8 | 0 | 0 | 25 |
b Swepson | |||||
Fergus O Neill c Truloff b Neser | 15 | 34 | 0 | 0 | 44.12 |
c Truloff b Neser | |||||
Jack Prestwidge c Renshaw b Neser | 23 | 41 | 1 | 0 | 56.1 |
c Renshaw b Neser | |||||
Todd Murphy not out | 8 | 17 | 0 | 0 | 47.06 |
not out | |||||
Scott Boland c Peirson b Steketee | 6 | 22 | 0 | 0 | 27.27 |
c Peirson b Steketee | |||||
Extras | 21 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 10 | 0 | 48 | 3 | 0 | 8 | 4.8 |
Mark Steketee | 9 | 1 | 30 | 3 | 0 | 3 | 3.3 |
Kane Richardson | 8 | 1 | 12 | 1 | 0 | 1 | 1.5 |
Gurinder Sandhu | 10 | 1 | 35 | 1 | 0 | 0 | 3.5 |
Mitchell Swepson | 10 | 0 | 39 | 1 | 1 | 1 | 3.9 |
Points Table
Team
M
W
L
T
NR

8
8
0
0
0

8
4
4
0
0

7
3
4
0
0

7
3
4
0
0

7
2
5
0
0

7
2
5
0
0
Squads

VIC 

HOT TAGS
ipl-2025 (894) india (437) virat-kohli (370) bcci (330) rohit-sharma (304) rcb (198) australia (175) champions-trophy (163) icc (162) jasprit-bumrah (151) england (149) mumbai-indians (148) csk (130) shubman-gill (129) pakistan (120) delhi-capitals (118) mi (110) cricket-news (109) new-zealand (108) champions-trophy-2025 (108)