Indian Royals vs Afghanistan Pathans, 8th Match
424
Asian Legends League 2025·t20
Details
| Date | Time | Match Day |
|---|---|---|
| March 13, 2025 | 1:00 pm | Thursday |
Venue
| Venue |
|---|
| Miraj International Cricket Stadium, Udaipur |
Afghanistan Pathans Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Afghanistan Pathans | 142 | 9 | 20 |
Indian Royals Inning 1
| Team | Runs | Wickeis Lost | Overs |
|---|---|---|---|
| Indian Royals | 146 | 6 | 17.2 |
Afghanistan Pathans Inning 1
142/9(20)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mausib Khan c rahul yadav b anureet singh | 21 | 11 | 4 | 0 | 190.91 |
| c rahul yadav b anureet singh | |||||
Asad Pathan b anureet singh | 2 | 5 | 0 | 0 | 40 |
| b anureet singh | |||||
Shoaib Khan c nagar b gony | 57 | 45 | 4 | 3 | 126.67 |
| c nagar b gony | |||||
Asghar Afghan lbw b tyagi | 2 | 5 | 0 | 0 | 40 |
| lbw b tyagi | |||||
Ayaan Khan c bipul sharma b jakati | 25 | 18 | 2 | 1 | 138.89 |
| c bipul sharma b jakati | |||||
Farman Ahmed b jakati | 1 | 5 | 0 | 0 | 20 |
| b jakati | |||||
Vikram Rajawat c f fazal b tyagi | 8 | 4 | 2 | 0 | 200 |
| c f fazal b tyagi | |||||
Mahaboob Alam not out | 9 | 14 | 1 | 0 | 64.29 |
| not out | |||||
Sahejadkhan Pathan c f fazal b anureet singh | 0 | 2 | 0 | 0 | 0 |
| c f fazal b anureet singh | |||||
Ashraf Pathan hit wkt b anureet singh | 9 | 11 | 2 | 0 | 81.82 |
| hit wkt b anureet singh | |||||
| Extras | 8 | 0 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Manpreet Gony | 4 | 0 | 26 | 1 | 0 | 1 | 6.5 |
| Anureet Singh | 4 | 0 | 16 | 4 | 0 | 0 | 4 |
| Bipul Sharma | 3 | 0 | 26 | 0 | 0 | 0 | 8.7 |
| Sudeep Tyagi | 3 | 0 | 20 | 2 | 0 | 2 | 6.7 |
| Shadab Jakati | 4 | 0 | 24 | 2 | 0 | 1 | 6 |
| Yogesh Nagar | 2 | 0 | 26 | 0 | 0 | 0 | 13 |
Indian Royals Inning 1
146/6(17.2)| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shikhar Dhawan b munis ansari | 7 | 8 | 1 | 0 | 87.5 |
| b munis ansari | |||||
Rahul Yadav b munis ansari | 1 | 5 | 0 | 0 | 20 |
| b munis ansari | |||||
Faiz Fazal c vikram rajawat b s khan | 43 | 30 | 6 | 1 | 143.33 |
| c vikram rajawat b s khan | |||||
Yogesh Nagar c vikram rajawat b farman ahmed | 22 | 26 | 2 | 0 | 84.62 |
| c vikram rajawat b farman ahmed | |||||
Bipul Sharma not out | 40 | 19 | 3 | 3 | 210.53 |
| not out | |||||
Shadab Jakati b asghar afghan | 6 | 6 | 1 | 0 | 100 |
| b asghar afghan | |||||
Manpreet Gony c asghar afghan b sahejadkhan pathan | 6 | 6 | 1 | 0 | 100 |
| c asghar afghan b sahejadkhan pathan | |||||
Anureet Singh not out | 2 | 5 | 0 | 0 | 40 |
| not out | |||||
| Extras | 19 | 1 | |||
| Bowling | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sahejadkhan Pathan | 4 | 0 | 31 | 1 | 0 | 4 | 7.8 |
| Munis Ansari | 3.2 | 0 | 32 | 2 | 1 | 6 | 9.6 |
| Farman Ahmed | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 |
| Ashraf Pathan | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Shoaib Khan | 1 | 0 | 8 | 1 | 0 | 0 | 8 |
| Ayaan Khan | 2 | 0 | 24 | 0 | 0 | 6 | 12 |
| Asghar Afghan | 1 | 0 | 9 | 1 | 0 | 0 | 9 |
Points Table
Team
M
W
L
T
NR
Asian Stars6
4
1
0
1
Indian Royals7
4
2
0
1
Sri Lankan Lions6
2
3
0
1
Afghanistan Pathans5
0
4
0
1
Bangladesh Tigers4
0
0
0
4
Squads
APIR 

HOT TAGS
ipl-2025 (910) india (592) bcci (514) virat-kohli (400) icc (376) rohit-sharma (326) rcb (210) australia (207) champions-trophy (163) england (162) jasprit-bumrah (157) pakistan (156) mumbai-indians (151) shubman-gill (147) asia-cup-2025 (143) csk (138) delhi-capitals (119) kl-rahul (116) new-zealand (116) ind-vs-aus (113)


















