Who Won DPL 2025? Winner, Final Score, and Prize Money Details

The grand finale of the Delhi Premier League 2025 (DPL) was more than just West Delhi Lions winning the trophy under Nitish Rana’s captaincy, it was also about the glittering post-match ceremony that followed. For over an hour, the stage at Arun Jaitley Stadium turned into a celebration of the season’s best performers. And it was no surprise that Rana’s name was cheered the most. He had led West Delhi to their first-ever title, staying unbeaten through the entire knockout stage.
Rana not only dominated with the bat but also made key contributions with the ball, which earned him several awards, including the biggest one, ‘Player of the Tournament’. Still, he wasn’t the only star. The Orange Cap and Purple Cap winners also made their mark, emerging as the real finds of the season.
Delhi Premier League 2025 Awards
| Award | Winner |
|---|---|
| Most Valuable Player of the Season | Nitish Rana |
| Outstanding Performer of the Season | Yash Dhull |
| Orange Cap (495 runs) | Arpit Rana |
| Emerging Player of the Season | Arpit Rana |
| Fantastic Fours of the Season (56) | Arpit Rana |
| Purple Cap (20 wickets) | Money Grewal |
| Fittest Player of the Season | Money Grewal |
| Yorker of the Season | Money Grewal |
| Super Sixes of the Season (34) | Nitish Rana |
| Economic Bowler of the Season | Manan Bhardwaj |
| Catch of the Season | Hrithik Shokeen |
Match Awards – Final
| Award | Player & Performance |
|---|---|
| Player of the Match | Nitish Rana (79* off 49) |
| Super Sixes of the Match | Nitish Rana (7) |
| Fantastic Fours of the Match | Hrithik Shokeen (5) |
| Economical Bowler of the Match | Manan Bhardwaj (3.67) |
| Catch of the Match | Mayank Gusain (One-handed stunner) |
| Striker of the Match | Pranshu Vijayran (SR 208.33) |
| Fittest Player of the Match | Hrithik Shokeen |
| Yorker of the Match | Simarjeet Singh |
DPL 2025 Player of the Tournament
| No. | Player Name | Key Achievement / Note |
|---|---|---|
| 1 | Arpit Rana | Orange Cap |
| 2 | Sarthak Ranjan | 4 fifties, 1 century |
| 3 | Yash Dhull | Best batter before Duleep Trophy |
| 4 | Nitish Rana | Unbeaten in knockouts |
| 5 | Anuj Rawat | Great keeping and captaincy |
| 6 | Tejaswi Dahiya | Superb strike rate, led South Delhi in last few games |
| 7 | Rajneesh Darbar | Tall, 19 wickets |
| 8 | Manan Bhardwaj | Best economy in tournament (5.77) |
DPL 2025 Prize Money
| Position | Estimated Prize Money (INR) |
|---|---|
| Winning Team | 5–10 crore |
| Runners-Up | ~2.5–5 crore |
| Other Teams | 1–2 crore |
ALSO SEE: Ravichandran Ashwin Joins ILT20 Auction for Upcoming Season, Marks a New Chapter
A dedicated cricket content writer with a proven track record at The Cricket Winner, I deliver sharp, reliable coverage of match-day news, previews, and in-depth analysis. My expertise extends to Dream11/fantasy‑cricket content, offering data-driven player stats, insightful tips, and strategy-focused predictions that resonate with fans and fantasy players alike. Combining a keen eye for detail with editorial rigor, I’m committed to producing engaging, high‑accuracy content that builds trust and readership.
Follow Us
Cricket Poll
Latest Comments
johnylevis