IPL 2026, SRH vs LSG: Stadium Details, Pitch Report, Stats and Hourly Weather Report & Where to Watch

The IPL 2026 10th match between Sunrisers Hyderabad and Lucknow Super Giants will be played on April 5th at 3:30 PM at Rajiv Gandhi International Stadium, Hyderabad the pitch here is good for batting with lots of runs and short boundaries and good outfield, teams usually like to chase because of dew, scores can go above 200, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| Attribute | Details |
|---|---|
| Stadium Name | Rajiv Gandhi International Stadium |
| Also Known As | Visaka International Cricket Stadium Ground |
| Established | 2004 |
| Named After | Rajiv Gandhi |
| End Names | North End, South End |
| Flood Lights | Six towers (Completed April 7, 2008) |
| Home Teams | Hyderabad (India) |
| Pitch Type | Grass |
Pitch Report - Rajiv Gandhi International Stadium
The Rajiv Gandhi International Stadium pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
Venue Stats
| Stat | Value |
|---|---|
| Total Matches Played | 81 |
| Win % Batting First | 41% |
| Win % Bowling First | 58% |
| Average 1st Innings Score | 164 |
| Average 2nd Innings Score | 154 |
| Highest Total | 286-6 by SRH vs RR |
| Lowest Total | 80-10 by DC vs SRH |
| Highest Successfully Chased | 247-2 by SRH vs PBKS |
| Lowest Total Defended | 118-8 by SRH vs RPS |
Rajiv Gandhi International Stadium - Hourly Weather Report
| Time | Temp (°C) | RealFeel® (°C) | Rain % | Condition | Wind | Gusts (km/h) | Humidity % |
|---|---|---|---|---|---|---|---|
| 12 AM | 26 | 27 | 0 | Partly cloudy | ENE 11 | 13 | 67 |
| 1 AM | 26 | 26 | 0 | Partly cloudy | NE 11 | 13 | 68 |
| 2 AM | 25 | 26 | 0 | Partly cloudy | NE 9 | 11 | 68 |
| 3 AM | 25 | 25 | 0 | Partly cloudy | NNE 9 | 11 | 69 |
| 4 AM | 24 | 25 | 0 | Partly cloudy | N 9 | 13 | 72 |
| 5 AM | 24 | 24 | 0 | Partly cloudy | N 9 | 17 | 72 |
| 6 AM | 23 | 24 | 2 | Mostly clear | NNW 9 | 19 | 76 |
| 7 AM | 24 | 26 | 7 | Partly sunny | NNW 9 | 13 | 76 |
| 8 AM | 25 | 27 | 7 | Intermittent clouds | NNW 9 | 17 | 76 |
| 9 AM | 27 | 29 | 7 | Intermittent clouds | NNW 11 | 26 | 76 |
| 10 AM | 29 | 33 | 7 | Intermittent clouds | NNW 11 | 24 | 76 |
| 11 AM | 30 | 35 | 7 | Partly sunny | NNW 13 | 22 | 76 |
| 12 PM | 31 | 35 | 5 | Intermittent clouds | N 13 | 22 | 76 |
| 1 PM | 32 | 36 | 0 | Mostly sunny | NNW 13 | 22 | 76 |
| 2 PM | 33 | 36 | 0 | Mostly sunny | NW 13 | 24 | 76 |
| 3 PM | 34 | 35 | 0 | Mostly sunny | NW 13 | 26 | 76 |
| 4 PM | 35 | 35 | 0 | Mostly sunny | WNW 15 | 22 | 76 |
| 5 PM | 34 | 33 | 0 | Mostly sunny | WNW 15 | 20 | 76 |
| 6 PM | 33 | 31 | 0 | Mostly sunny | WNW 15 | 17 | 76 |
| 7 PM | 31 | 30 | 0 | Mostly clear | WNW 13 | 15 | 40 |
| 8 PM | 30 | 29 | 0 | Clear | WNW 11 | 13 | 45 |
| 9 PM | 29 | 28 | 0 | Clear | WNW 11 | 13 | 49 |
| 10 PM | 28 | 28 | 0 | Clear | WNW 11 | 13 | 55 |
| 11 PM | 27 | 27 | 0 | Clear | NW 9 | 11 | 59 |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar (via India feed) |
FAQs
April 5th, 3:30 PM at Rajiv Gandhi International Stadium, Hyderabad.
A dedicated cricket content writer with a proven track record at The Cricket Winner, I deliver sharp, reliable coverage of match-day news, previews, and in-depth analysis. My expertise extends to Dream11/fantasy‑cricket content, offering data-driven player stats, insightful tips, and strategy-focused predictions that resonate with fans and fantasy players alike. Combining a keen eye for detail with editorial rigor, I’m committed to producing engaging, high‑accuracy content that builds trust and readership.
Follow Us
Cricket Poll
Latest Comments
johnylevis