Vijay Hazare Trophy Plate 2025
Dec 24, 2025 - Jan 6, 2026 · Format:LISTA · Matches 16 · Teams 6BATTING
Most Sixes
BOWLING
TEAM
Stats
Team
| Player | Matches | Inns | Runs | HS | 6s |
|---|---|---|---|---|---|
Vaibhav Sooryavanshi Bihar | 2 | 2 | 221 | 190 | 16 |
Sakibul Gani Bihar | 6 | 4 | 198 | 128 | 14 |
Ayush Loharuka Bihar | 6 | 4 | 260 | 116 | 12 |
Mangal Mahrour Bihar | 5 | 5 | 223 | 89 | 9 |
Bipin Saurav Bihar | 6 | 4 | 132 | 95 | 9 |
Pheiroijam Jotin Singh Manipur | 6 | 5 | 218 | 101 | 8 |
Akash Choudhary Meghalaya | 5 | 5 | 83 | 42 | 8 |
Codanda Ajit Karthik Mizoram | 5 | 5 | 85 | 73 | 7 |
Joshua Ozukum Nagaland | 5 | 5 | 275 | 140 | 7 |
Sedezhalie Rupero Nagaland | 5 | 5 | 164 | 124 | 7 |
Akash Raj Bihar | 6 | 5 | 212 | 75 | 6 |
Langlonyamba Keishangbam Manipur | 6 | 6 | 260 | 110 | 5 |
Larry Sangma Meghalaya | 3 | 3 | 82 | 51 | 5 |
Techi Doria Arunachal Pradesh | 5 | 5 | 274 | 106 | 4 |
KC Cariappa Mizoram | 4 | 4 | 61 | 21 | 4 |
Kangabam Priyojit Singh Manipur | 6 | 5 | 96 | 44 | 4 |
Sahil Reza Mizoram | 5 | 5 | 206 | 104 | 4 |
Techi Neri Arunachal Pradesh | 4 | 4 | 176 | 67 | 3 |
Chingakham Bidash Manipur | 5 | 3 | 43 | 25 | 3 |
Swarajeet Das Meghalaya | 4 | 4 | 65 | 26 | 3 |
Dega Nischal Nagaland | 5 | 5 | 292 | 182 | 3 |
Chetan Bist Nagaland | 5 | 4 | 192 | 72 | 3 |
(W1) Piyush Singh Bihar | 5 | 5 | 300 | 100 | 3 |
Devdatta Natu Arunachal Pradesh | 1 | 1 | 56 | 56 | 3 |
Akavi Yeptho Nagaland | 5 | 2 | 51 | 28 | 2 |
Anish Charak Meghalaya | 5 | 4 | 71 | 32 | 2 |
Ram Gurung Meghalaya | 5 | 4 | 62 | 56 | 2 |
Suryansh Singh Arunachal Pradesh | 2 | 2 | 25 | 17 | 2 |
Naveen Aayush Gurung Mizoram | 2 | 2 | 28 | 28 | 2 |
Jaskirat Singh Sachdeva Meghalaya | 5 | 5 | 189 | 74 | 2 |
Kamsha Yangfo Arunachal Pradesh | 4 | 4 | 77 | 42 | 2 |
Kishan Lyngdoh Meghalaya | 4 | 4 | 187 | 106 | 2 |
Techi Tiklee Arunachal Pradesh | 1 | 1 | 20 | 20 | 2 |
Rongsen Jonathan Nagaland | 5 | 4 | 115 | 61 | 1 |
Mibom Mosu Arunachal Pradesh | 4 | 3 | 31 | 18 | 1 |
Ronit More Nagaland | 4 | 3 | 30 | 30 | 1 |
Nabam Tempol Arunachal Pradesh | 3 | 3 | 58 | 39 | 1 |
Joseph Lalthankhuma Mizoram | 5 | 5 | 149 | 64 | 1 |
Nabam Josh Arunachal Pradesh | 2 | 2 | 32 | 32 | 1 |
Swastic Chettri Meghalaya | 4 | 4 | 81 | 33 | 1 |
Hem Chetri Nagaland | 5 | 2 | 84 | 52 | 1 |
Kumar Rajnish Bihar | 2 | 2 | 78 | 71 | 1 |
Arpit Bhatewara Meghalaya | 5 | 5 | 161 | 104 | 1 |
Ulenyai Khwairakpam Manipur | 6 | 6 | 198 | 61 | 1 |
Jehu Anderson Mizoram | 5 | 5 | 86 | 34 | 1 |
Techi Sania Arunachal Pradesh | 3 | 3 | 54 | 34 | 1 |
Kush Agarwal Meghalaya | 2 | 2 | 69 | 47 | 1 |
Sahil Sharma Mizoram | 5 | 5 | 144 | 86 | 1 |
Prithvi Raj Bihar | 1 | 1 | 8 | 8 | 1 |
Loading...
Top Run Scorers
300 Runs
292 Runs
275 Runs
Top Wicket Takers
16 Wkts
2.
Pheiroijam Jotin Singh MAN · LISTA
14 Wkts
12 Wkts