Sunfoil Series 2017
Sep 19, 2017 - Feb 18, 2018 · Format:FIRSTCLASS · Matches 33 · Teams 6Batting
Most Runs
Bowling
Team
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Rassie van der Dussen Lions | 10 | 18 | 959 | 73.77 | 51.56 | 131 | 3 |
Vaughn van Jaarsveld Dolphins | 10 | 18 | 898 | 52.82 | 66.42 | 133 | 9 |
Pieter Malan Cape Cobras | 10 | 16 | 892 | 55.75 | 48.48 | 102 | 4 |
Zubayr Hamza Cape Cobras | 9 | 14 | 828 | 69.00 | 62.12 | 117 | 7 |
Rudi Second Knights | 10 | 14 | 803 | 80.30 | 62.30 | 108 | 0 |
Dane Vilas Dolphins | 8 | 14 | 734 | 66.73 | 78.84 | 91 | 9 |
Colin Ackermann Warriors | 7 | 12 | 660 | 66.00 | 62.15 | 85 | 6 |
Reeza Raphael Hendricks Lions | 9 | 17 | 658 | 43.87 | 59.60 | 106 | 2 |
Edward Moore Warriors | 10 | 18 | 648 | 38.12 | 55.67 | 90 | 5 |
Mohammed Yaseen Vallie Warriors | 10 | 17 | 633 | 42.20 | 50.44 | 79 | 3 |
Stephen Cook Lions | 10 | 18 | 632 | 37.18 | 55.98 | 65 | 0 |
Omphile Ramela Lions | 10 | 17 | 596 | 35.06 | 45.02 | 93 | 0 |
Sarel Erwee Dolphins | 8 | 15 | 590 | 39.33 | 57.06 | 81 | 6 |
Senuran Muthusamy Dolphins | 10 | 18 | 582 | 38.80 | 45.61 | 79 | 3 |
Kyle Verreynne Cape Cobras | 10 | 15 | 580 | 48.33 | 52.73 | 71 | 2 |
Theunis de Bruyn Knights | 6 | 8 | 568 | 81.14 | 70.91 | 65 | 9 |
Farhaan Behardien Titans | 6 | 11 | 560 | 80.00 | 58.21 | 62 | 6 |
Gihahn Cloete Warriors | 9 | 16 | 545 | 34.06 | 59.37 | 90 | 5 |
JJ Smuts Warriors | 9 | 15 | 544 | 36.27 | 64.15 | 70 | 7 |
Stiaan van Zyl Cape Cobras | 5 | 8 | 540 | 90.00 | 68.88 | 71 | 1 |
Dean Elgar Titans | 5 | 8 | 524 | 74.86 | 68.14 | 60 | 6 |
Aviwe Mgijima Cape Cobras | 10 | 14 | 505 | 42.08 | 55.49 | 58 | 5 |
Keegan Petersen Knights | 9 | 14 | 497 | 41.42 | 42.37 | 63 | 0 |
Grant Mokoena Knights | 10 | 15 | 471 | 36.23 | 50.43 | 58 | 3 |
Andrea Agathangelou Titans | 5 | 9 | 461 | 65.86 | 57.84 | 69 | 5 |
Wiaan Mulder Lions | 8 | 11 | 452 | 64.57 | 51.42 | 61 | 2 |
Aiden Markram Titans | 3 | 5 | 439 | 109.75 | 70.81 | 67 | 4 |
Luthando Mnyanda Knights | 7 | 11 | 436 | 39.64 | 54.77 | 62 | 0 |
Heinrich Klaasen Titans | 7 | 12 | 426 | 38.73 | 60.08 | 41 | 11 |
Henry Davids Titans | 10 | 14 | 419 | 34.92 | 47.89 | 47 | 3 |
Morne van Wyk Dolphins | 8 | 13 | 414 | 31.85 | 49.34 | 56 | 3 |
Cody Chetty Dolphins | 4 | 7 | 406 | 81.20 | 51.07 | 47 | 5 |
Justin Ontong Cape Cobras | 5 | 7 | 369 | 52.71 | 62.76 | 42 | 3 |
David Miller Knights | 6 | 8 | 355 | 44.38 | 63.28 | 46 | 3 |
Khaya Zondo Dolphins | 7 | 12 | 353 | 35.30 | 46.45 | 42 | 5 |
Heino Kuhn Titans | 6 | 11 | 349 | 34.90 | 55.66 | 52 | 2 |
Andrew Puttick Cape Cobras | 6 | 10 | 327 | 32.70 | 40.57 | 36 | 1 |
Patrick Kruger Knights | 9 | 9 | 309 | 38.63 | 61.55 | 45 | 3 |
Nicky van den Bergh Lions | 7 | 10 | 307 | 34.11 | 46.37 | 44 | 1 |
Dane Piedt Cape Cobras | 10 | 12 | 305 | 33.89 | 52.68 | 37 | 4 |
Robbie Frylinck Dolphins | 7 | 10 | 287 | 47.83 | 76.94 | 29 | 7 |
Werner Coetsee Knights | 7 | 8 | 279 | 46.50 | 61.32 | 32 | 2 |
Clyde Fortuin Warriors | 8 | 13 | 246 | 18.92 | 42.49 | 33 | 1 |
Hashim Amla Cape Cobras | 1 | 2 | 245 | 122.50 | 59.18 | 28 | 5 |
Shaun von Berg Titans | 9 | 12 | 242 | 30.25 | 47.92 | 36 | 1 |
Malusi Siboto Titans | 10 | 10 | 234 | 39.00 | 55.45 | 30 | 3 |
Lesiba Ngoepe Warriors | 7 | 13 | 225 | 18.75 | 46.01 | 31 | 1 |
Ryan McLaren Knights | 4 | 6 | 220 | 55.00 | 71.66 | 31 | 1 |
Tony de Zorzi Titans | 7 | 13 | 210 | 16.15 | 45.55 | 26 | 1 |
Dwaine Pretorius Lions | 6 | 8 | 203 | 29.00 | 51.13 | 30 | 0 |
Loading...
Top Run Scorers
959 Runs
898 Runs
892 Runs
Top Wicket Takers
47 Wkts
33 Wkts
29 Wkts