Specsavers County Championship Division Two 2018
Batting
Most Runs
Bowling
Team
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Ian Bell Warwickshire | 14 | 23 | 1027 | 54.05 | 55.88 | 140 | 3 |
Wayne Madsen Derbyshire | 14 | 27 | 1016 | 37.63 | 62.29 | 133 | 2 |
Will Rhodes Warwickshire | 14 | 23 | 972 | 44.18 | 53.14 | 124 | 3 |
Jonathan Trott Warwickshire | 14 | 23 | 935 | 46.75 | 56.67 | 113 | 0 |
Ben Brown Sussex | 14 | 24 | 912 | 43.43 | 59.30 | 117 | 0 |
Colin Ackermann Leicestershire | 14 | 24 | 876 | 39.82 | 54.17 | 116 | 8 |
Chris Dent Gloucestershire | 14 | 28 | 851 | 34.04 | 45.73 | 110 | 2 |
Joe Denly Kent | 14 | 24 | 828 | 34.50 | 54.58 | 110 | 2 |
James Bracey Gloucestershire | 14 | 27 | 785 | 32.71 | 40.63 | 98 | 0 |
Heino Kuhn Kent | 14 | 26 | 780 | 33.91 | 58.47 | 108 | 4 |
Dominic Sibley Warwickshire | 14 | 23 | 777 | 37.00 | 42.58 | 82 | 0 |
Zak Crawley Kent | 14 | 24 | 755 | 31.46 | 58.89 | 100 | 4 |
Stevie Eskinazi Middlesex | 12 | 22 | 740 | 35.24 | 58.22 | 102 | 0 |
Phil Salt Sussex | 14 | 24 | 739 | 30.79 | 77.54 | 102 | 8 |
Alex Hughes Derbyshire | 14 | 27 | 737 | 28.35 | 46.50 | 98 | 2 |
Harry Finch Sussex | 14 | 24 | 722 | 30.08 | 53.17 | 103 | 5 |
Sean Dickson Kent | 14 | 26 | 710 | 28.40 | 56.98 | 87 | 7 |
Matthew Critchley Derbyshire | 14 | 26 | 705 | 28.20 | 62.33 | 86 | 2 |
Ben Slater Derbyshire | 9 | 17 | 676 | 42.25 | 48.11 | 93 | 1 |
Billy Godleman Derbyshire | 14 | 27 | 658 | 26.32 | 48.92 | 84 | 3 |
Tim Ambrose Warwickshire | 14 | 20 | 656 | 34.53 | 52.06 | 80 | 1 |
Cameron Steel Durham | 12 | 22 | 638 | 29.00 | 37.46 | 69 | 0 |
Sam Robson Middlesex | 13 | 24 | 633 | 27.52 | 49.03 | 89 | 0 |
Max Holden Middlesex | 13 | 24 | 632 | 30.10 | 53.88 | 84 | 1 |
Dawid Malan Middlesex | 12 | 22 | 613 | 29.19 | 52.80 | 78 | 1 |
Luke Wells Sussex | 14 | 24 | 607 | 26.39 | 45.23 | 78 | 5 |
Chris Cooke Glamorgan | 14 | 26 | 606 | 24.24 | 55.09 | 87 | 2 |
Benny Howell Gloucestershire | 13 | 24 | 604 | 26.26 | 57.52 | 86 | 1 |
Alex Wakely Northamptonshire | 12 | 22 | 600 | 28.57 | 54.20 | 75 | 7 |
Paul Horton Leicestershire | 12 | 22 | 594 | 28.29 | 48.02 | 84 | 0 |
Nick Gubbins Middlesex | 9 | 17 | 585 | 34.41 | 52.00 | 90 | 1 |
Neil Dexter Leicestershire | 12 | 20 | 585 | 34.41 | 49.04 | 81 | 2 |
Kiran Carlson Glamorgan | 13 | 25 | 567 | 23.63 | 57.21 | 87 | 0 |
Sam Hain Warwickshire | 12 | 17 | 566 | 35.38 | 49.05 | 75 | 0 |
Ricardo Vasconcelos Northamptonshire | 10 | 18 | 554 | 30.78 | 52.66 | 76 | 1 |
Michael Burgess Sussex | 12 | 19 | 551 | 30.61 | 71.47 | 70 | 2 |
David Wiese Sussex | 13 | 20 | 538 | 33.63 | 78.77 | 68 | 6 |
Jack Murphy Glamorgan | 12 | 23 | 533 | 25.38 | 40.50 | 81 | 0 |
Gareth Roderick Gloucestershire | 12 | 22 | 500 | 23.81 | 44.52 | 56 | 2 |
Richard Levi Northamptonshire | 11 | 20 | 492 | 25.89 | 66.40 | 72 | 5 |
Ryan Higgins Gloucestershire | 14 | 24 | 482 | 21.91 | 58.00 | 65 | 0 |
Miles Hammond Gloucestershire | 8 | 16 | 476 | 34.00 | 42.35 | 69 | 1 |
Stuart Poynter Durham | 11 | 20 | 475 | 25.00 | 67.09 | 58 | 0 |
(W2) David Lloyd Glamorgan | 10 | 18 | 474 | 29.63 | 64.31 | 69 | 5 |
Graham Clark Durham | 12 | 22 | 460 | 20.91 | 48.47 | 70 | 0 |
James Harris Middlesex | 12 | 22 | 454 | 32.43 | 39.38 | 59 | 0 |
Luke Procter Northamptonshire | 10 | 20 | 442 | 23.26 | 48.46 | 59 | 1 |
Mark Cosgrove Leicestershire | 14 | 24 | 440 | 18.33 | 49.72 | 58 | 0 |
Daniel Bell-Drummond Kent | 13 | 24 | 436 | 19.82 | 48.61 | 58 | 1 |
Usman Khawaja Glamorgan | 4 | 8 | 420 | 52.50 | 72.16 | 58 | 5 |
Loading...
Top Run Scorers
1027 Runs
1016 Runs
972 Runs
Top Wicket Takers
75 Wkts
74 Wkts
61 Wkts