New South Wales vs Queensland, 2nd Match
27
Sheffield Shield 2023-24·test
Details
Date | Time | Match Day |
---|---|---|
October 4, 2023 | 1:00 am | Wednesday |
Venue
Venue |
---|
Sydney Showground Stadium, Sydney |
Queensland Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 176 | 10 | 66.2 |
New South Wales Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
New South Wales | 446 | 10 | 117.2 |
Queensland Inning 2
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Queensland | 417 | 7 | 142.4 |
New South Wales Inning 1
446/10(117.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daniel Hughes c peirson b steketee | 59 | 86 | 7 | 0 | 68.6 |
c peirson b steketee | |||||
Ryan Hackney c neser b gurinder sandhu | 33 | 48 | 6 | 0 | 68.75 |
c neser b gurinder sandhu | |||||
Kurtis Patterson c peirson b neser | 32 | 90 | 3 | 0 | 35.56 |
c peirson b neser | |||||
Moises Henriques lbw b gurinder sandhu | 32 | 69 | 3 | 0 | 46.38 |
lbw b gurinder sandhu | |||||
Jason Sangha b neser | 0 | 6 | 0 | 0 | 0 |
b neser | |||||
Matthew Gilkes c peirson b jack david wildermuth | 0 | 1 | 0 | 0 | 0 |
c peirson b jack david wildermuth | |||||
Jack Edwards c renshaw b neser | 87 | 117 | 8 | 2 | 74.36 |
c renshaw b neser | |||||
Hayden Kerr b swepson | 86 | 148 | 13 | 0 | 58.11 |
b swepson | |||||
Chris Green not out | 50 | 91 | 7 | 0 | 54.95 |
not out | |||||
Chris Tremain lbw b swepson | 3 | 21 | 0 | 0 | 14.29 |
lbw b swepson | |||||
Jackson Bird lbw b swepson | 34 | 39 | 2 | 2 | 87.18 |
lbw b swepson | |||||
Extras | 30 | 1 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Michael Neser | 25 | 6 | 97 | 3 | 2 | 5 | 3.9 |
Mark Steketee | 20 | 0 | 90 | 1 | 4 | 2 | 4.5 |
Gurinder Sandhu | 24 | 2 | 85 | 2 | 5 | 6 | 3.5 |
Jack David Wildermuth | 17 | 3 | 78 | 1 | 1 | 0 | 4.6 |
Mitchell Swepson | 27.2 | 6 | 73 | 3 | 0 | 0 | 2.7 |
Matt Renshaw | 4 | 1 | 18 | 0 | 0 | 0 | 4.5 |
Queensland Inning 1
176/10(66.2)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street b jack edwards | 45 | 98 | 2 | 0 | 45.92 |
b jack edwards | |||||
Matt Renshaw b jack edwards | 17 | 56 | 3 | 0 | 30.36 |
b jack edwards | |||||
Joe Burns c matthew gilkes b jack edwards | 0 | 2 | 0 | 0 | 0 |
c matthew gilkes b jack edwards | |||||
Usman Khawaja c matthew gilkes b jack edwards | 30 | 54 | 5 | 0 | 55.56 |
c matthew gilkes b jack edwards | |||||
Jack Clayton b jack edwards | 4 | 10 | 1 | 0 | 40 |
b jack edwards | |||||
Jimmy Peirson c matthew gilkes b bird | 25 | 62 | 3 | 0 | 40.32 |
c matthew gilkes b bird | |||||
Michael Neser c daniel hughes b tremain | 18 | 24 | 3 | 0 | 75 |
c daniel hughes b tremain | |||||
Jack David Wildermuth c matthew gilkes b chris green | 10 | 27 | 1 | 0 | 37.04 |
c matthew gilkes b chris green | |||||
Gurinder Sandhu b jack edwards | 3 | 30 | 0 | 0 | 10 |
b jack edwards | |||||
Mark Steketee not out | 2 | 20 | 0 | 0 | 10 |
not out | |||||
Mitchell Swepson c tremain b bird | 15 | 16 | 2 | 0 | 93.75 |
c tremain b bird | |||||
Extras | 7 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 18.2 | 5 | 52 | 2 | 1 | 0 | 2.8 |
Chris Tremain | 16 | 3 | 48 | 1 | 0 | 0 | 3 |
Hayden Kerr | 8 | 3 | 20 | 0 | 0 | 0 | 2.5 |
Chris Green | 9 | 3 | 14 | 1 | 0 | 0 | 1.6 |
Jack Edwards | 15 | 5 | 36 | 6 | 0 | 0 | 2.4 |
Queensland Inning 2
417/7(142.4)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street lbw b bird | 0 | 2 | 0 | 0 | 0 |
lbw b bird | |||||
Matt Renshaw c matthew gilkes b jack edwards | 55 | 64 | 10 | 0 | 85.94 |
c matthew gilkes b jack edwards | |||||
Joe Burns lbw b tremain | 7 | 19 | 1 | 0 | 36.84 |
lbw b tremain | |||||
Usman Khawaja c matthew gilkes b tremain | 7 | 13 | 0 | 0 | 53.85 |
c matthew gilkes b tremain | |||||
Jack Clayton lbw b tremain | 0 | 1 | 0 | 0 | 0 |
lbw b tremain | |||||
Jimmy Peirson lbw b chris green | 106 | 221 | 12 | 0 | 47.96 |
lbw b chris green | |||||
Michael Neser c and b jason sangha | 140 | 292 | 16 | 0 | 47.95 |
c and b jason sangha | |||||
Jack David Wildermuth not out | 52 | 172 | 2 | 0 | 30.23 |
not out | |||||
Gurinder Sandhu not out | 32 | 74 | 5 | 0 | 43.24 |
not out | |||||
Extras | 18 | 10 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jackson Bird | 34 | 4 | 117 | 1 | 2 | 2 | 3.4 |
Chris Tremain | 27 | 4 | 77 | 3 | 0 | 1 | 2.9 |
Moises Henriques | 9 | 1 | 17 | 0 | 0 | 0 | 1.9 |
Jack Edwards | 15 | 1 | 63 | 1 | 0 | 0 | 4.2 |
Hayden Kerr | 11 | 2 | 29 | 0 | 0 | 0 | 2.6 |
Chris Green | 33.4 | 9 | 77 | 1 | 0 | 0 | 2.3 |
Jason Sangha | 12 | 4 | 24 | 1 | 0 | 0 | 2 |
Ryan Hackney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Points Table
Team
M
W
L
T
NR

10
4
3
0
3

10
2
6
0
2

10
2
7
0
1

11
5
3
0
3

10
4
4
0
2

11
6
2
0
3
Squads

QL 


Chris Tremain Bowler

J Edwards Batsman

Hayden Kerr Batting Allrounder

Ryan Hackney Batsman

Daniel Hughes Batsman

Kurtis Patterson Batsman

Moises Henriques Batting Allrounder

Matthew Gilkes WK-Batsman

Jason Sangha Batsman

Jackson Bird Bowler

Chris Green Bowling Allrounder
Usman Khawaja Batsman

Gurinder Sandhu Bowler

Matt Renshaw Batsman

Michael Neser Bowling Allrounder

Joe Burns Batsman

Mark Steketee Bowler

Jack Wildermuth Bowling Allrounder

Jack Clayton Batsman

Jimmy Peirson WK-Batsman

Bryce Street Batsman

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)