Ram Slam T20 Challenge 2017
Batting
Most Runs
Bowling
Team
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
Reeza Raphael Hendricks Lions | 10 | 7 | 361 | 120.33 | 137.79 | 33 | 6 |
Jean-Paul Duminy Cape Cobras | 11 | 10 | 356 | 39.56 | 136.40 | 28 | 11 |
Hashim Amla Cape Cobras | 11 | 10 | 332 | 36.89 | 136.07 | 26 | 10 |
David Miller Knights | 10 | 8 | 323 | 64.60 | 142.92 | 31 | 11 |
Christiaan Jonker Warriors | 11 | 10 | 290 | 29.00 | 144.28 | 23 | 16 |
Colin Ackermann Warriors | 11 | 10 | 263 | 26.30 | 126.44 | 21 | 7 |
Morne van Wyk Dolphins | 12 | 7 | 262 | 52.40 | 150.57 | 30 | 4 |
JJ Smuts Warriors | 11 | 10 | 261 | 29.00 | 141.08 | 30 | 7 |
AB de Villiers Titans | 8 | 6 | 259 | 64.75 | 200.78 | 18 | 19 |
Colin Ingram Warriors | 10 | 9 | 251 | 27.89 | 132.80 | 18 | 14 |
Aiden Markram Titans | 10 | 7 | 236 | 59.00 | 131.11 | 20 | 8 |
Farhaan Behardien Titans | 11 | 7 | 234 | 234.00 | 165.96 | 12 | 12 |
Theunis de Bruyn Knights | 10 | 8 | 230 | 32.86 | 124.32 | 16 | 10 |
Temba Bavuma Cape Cobras | 11 | 10 | 195 | 19.50 | 108.94 | 21 | 1 |
Rassie van der Dussen Lions | 10 | 7 | 171 | 28.50 | 123.02 | 12 | 5 |
Ryan McLaren Knights | 10 | 6 | 161 | 40.25 | 149.07 | 16 | 4 |
Dane Vilas Dolphins | 12 | 6 | 147 | 24.50 | 158.06 | 7 | 11 |
Sarel Erwee Dolphins | 11 | 6 | 131 | 26.20 | 136.46 | 14 | 5 |
Quinton de Kock Titans | 8 | 8 | 118 | 14.75 | 115.69 | 14 | 5 |
Henry Davids Titans | 9 | 7 | 116 | 16.57 | 100.00 | 12 | 4 |
Albie Morkel Titans | 10 | 5 | 106 | 53.00 | 153.62 | 4 | 9 |
Khaya Zondo Dolphins | 12 | 5 | 106 | 26.50 | 129.27 | 6 | 4 |
George Linde Cape Cobras | 11 | 7 | 105 | 35.00 | 143.84 | 7 | 3 |
Grant Mokoena Knights | 8 | 6 | 96 | 16.00 | 102.13 | 8 | 2 |
Sibonelo Makhanya Dolphins | 12 | 4 | 92 | 30.67 | 127.78 | 10 | 1 |
Mangaliso Mosehle Lions | 10 | 6 | 89 | 17.80 | 134.85 | 6 | 4 |
Dean Elgar Titans | 4 | 3 | 80 | 26.67 | 150.94 | 4 | 6 |
Robbie Frylinck Dolphins | 12 | 5 | 76 | 25.33 | 128.81 | 5 | 3 |
Richard Levi Cape Cobras | 7 | 6 | 76 | 12.67 | 105.56 | 9 | 2 |
Keegan Petersen Knights | 7 | 4 | 72 | 24.00 | 112.50 | 8 | 1 |
Aviwe Mgijima Cape Cobras | 10 | 7 | 70 | 11.67 | 134.62 | 7 | 2 |
Lesiba Ngoepe Warriors | 9 | 7 | 68 | 13.60 | 144.68 | 2 | 6 |
Gihahn Cloete Warriors | 11 | 8 | 68 | 9.71 | 104.62 | 7 | 2 |
Vernon Philander Cape Cobras | 7 | 4 | 61 | 20.33 | 152.50 | 7 | 0 |
Ryan David Rickelton Lions | 6 | 2 | 59 | 29.50 | 196.67 | 5 | 4 |
Dwaine Pretorius Lions | 9 | 5 | 58 | 14.50 | 116.00 | 4 | 2 |
Vaughn van Jaarsveld Dolphins | 7 | 5 | 51 | 12.75 | 85.00 | 6 | 1 |
Heinrich Klaasen Titans | 5 | 3 | 50 | 25.00 | 135.14 | 2 | 1 |
Ferisco Adams Cape Cobras | 7 | 5 | 47 | 15.67 | 134.29 | 6 | 0 |
Jerry Nqolo Warriors | 8 | 7 | 46 | 9.20 | 106.98 | 3 | 1 |
Omphile Ramela Lions | 9 | 3 | 44 | 22.00 | 95.65 | 2 | 1 |
Aubrey Swanepoel Knights | 7 | 4 | 42 | 10.50 | 102.44 | 3 | 0 |
Andile Phehlukwayo Dolphins | 12 | 5 | 40 | 10.00 | 111.11 | 2 | 2 |
Wayne Parnell Cape Cobras | 4 | 4 | 40 | 10.00 | 102.56 | 3 | 1 |
Qaasim Adams Cape Cobras | 6 | 5 | 39 | 9.75 | 79.59 | 2 | 0 |
Andries Gous Knights | 4 | 2 | 38 | 19.00 | 122.58 | 3 | 1 |
Solo Nqweni Warriors | 9 | 6 | 38 | 12.67 | 102.70 | 2 | 1 |
Patrick Kruger Knights | 7 | 5 | 37 | 9.25 | 82.22 | 3 | 0 |
Keshav Maharaj Dolphins | 12 | 4 | 37 | 18.50 | 115.63 | 3 | 1 |
Mohammed Yaseen Vallie Warriors | 4 | 3 | 36 | 12.00 | 102.86 | 7 | 0 |
Loading...
Top Run Scorers
361 Runs
356 Runs
332 Runs
Top Wicket Takers
16 Wkts
13 Wkts
12 Wkts