Ram Slam T20 Challenge 2016
Batting
Most Runs
Bowling
Team
Stats
Team
| Player | Matches | Inns | Runs | Avg | Sr | 4s | 6s |
|---|---|---|---|---|---|---|---|
JJ Smuts Warriors | 12 | 11 | 371 | 41.22 | 144.36 | 36 | 21 |
Farhaan Behardien Titans | 11 | 10 | 352 | 117.33 | 188.24 | 22 | 20 |
Morne van Wyk Dolphins | 10 | 9 | 352 | 39.11 | 136.96 | 49 | 5 |
Rassie van der Dussen Lions | 11 | 11 | 345 | 31.36 | 145.57 | 21 | 22 |
Patrick Kruger Knights | 9 | 9 | 301 | 37.63 | 133.19 | 40 | 9 |
Colin Ingram Warriors | 11 | 10 | 286 | 31.78 | 130.59 | 29 | 9 |
Heino Kuhn Titans | 11 | 10 | 277 | 30.78 | 141.33 | 18 | 9 |
Mangaliso Mosehle Lions | 11 | 11 | 277 | 25.18 | 140.61 | 16 | 14 |
Christiaan Jonker Warriors | 12 | 10 | 263 | 87.67 | 156.55 | 22 | 14 |
Richard Levi Cape Cobras | 10 | 8 | 246 | 30.75 | 160.78 | 32 | 9 |
Nicky van den Bergh Lions | 11 | 11 | 234 | 23.40 | 125.13 | 11 | 10 |
Colin Ackermann Warriors | 11 | 10 | 229 | 28.63 | 124.46 | 13 | 11 |
Heinrich Klaasen Titans | 11 | 9 | 219 | 27.38 | 144.08 | 19 | 7 |
Cameron Delport Dolphins | 10 | 9 | 216 | 27.00 | 136.71 | 19 | 9 |
Kieron Pollard Cape Cobras | 10 | 8 | 203 | 40.60 | 169.17 | 11 | 14 |
Kevin Pietersen Dolphins | 5 | 5 | 198 | 39.60 | 150.00 | 10 | 11 |
Theunis de Bruyn Knights | 5 | 5 | 195 | 48.75 | 137.32 | 19 | 6 |
Albie Morkel Titans | 11 | 8 | 185 | 30.83 | 138.06 | 13 | 8 |
Reeza Raphael Hendricks Lions | 7 | 7 | 160 | 26.67 | 117.65 | 18 | 2 |
Wayne Parnell Cape Cobras | 8 | 6 | 159 | 31.80 | 123.26 | 15 | 4 |
Jonathan Vandiar Titans | 6 | 6 | 151 | 25.17 | 131.30 | 14 | 4 |
Cody Chetty Dolphins | 10 | 7 | 144 | 48.00 | 109.09 | 13 | 0 |
Khaya Zondo Dolphins | 10 | 9 | 142 | 23.67 | 129.09 | 9 | 7 |
David Miller Knights | 4 | 4 | 141 | 70.50 | 176.25 | 9 | 10 |
Robbie Frylinck Dolphins | 10 | 8 | 130 | 18.57 | 175.68 | 10 | 7 |
David Wiese Titans | 11 | 6 | 119 | 59.50 | 172.46 | 8 | 7 |
Aiden Markram Titans | 6 | 5 | 110 | 27.50 | 127.91 | 18 | 0 |
Hardus Viljoen Lions | 11 | 10 | 108 | 21.60 | 128.57 | 5 | 7 |
Rudi Second Knights | 5 | 5 | 108 | 27.00 | 100.00 | 9 | 3 |
Qaasim Adams Titans | 11 | 8 | 107 | 17.83 | 93.86 | 5 | 3 |
Pite van Biljon Knights | 5 | 5 | 100 | 25.00 | 108.70 | 9 | 3 |
Dominic Hendricks Lions | 4 | 4 | 85 | 21.25 | 98.84 | 7 | 0 |
Leus du Plooy Knights | 4 | 3 | 85 | 28.33 | 104.94 | 5 | 4 |
Somila Seyibokwe Warriors | 6 | 6 | 81 | 13.50 | 103.85 | 9 | 2 |
Temba Bavuma Lions | 4 | 4 | 78 | 19.50 | 108.33 | 5 | 0 |
Wiaan Mulder Lions | 7 | 7 | 77 | 15.40 | 102.67 | 7 | 0 |
Clyde Fortuin Warriors | 12 | 6 | 74 | 14.80 | 110.45 | 9 | 1 |
Diego Rosier Knights | 7 | 5 | 69 | 17.25 | 146.81 | 6 | 2 |
Keegan Petersen Cape Cobras | 6 | 4 | 61 | 30.50 | 129.79 | 10 | 0 |
Jason Smith Cape Cobras | 5 | 3 | 58 | 19.33 | 92.06 | 4 | 0 |
Rory Kleinveldt Cape Cobras | 9 | 4 | 58 | 14.50 | 207.14 | 5 | 5 |
Dane Vilas Cape Cobras | 4 | 2 | 58 | 58.00 | 141.46 | 5 | 2 |
Devon Philip Conway Lions | 4 | 4 | 52 | 13.00 | 106.12 | 4 | 1 |
Dwaine Pretorius Lions | 6 | 6 | 52 | 10.40 | 106.12 | 2 | 2 |
Grant Mokoena Titans | 3 | 3 | 49 | 16.33 | 89.09 | 4 | 0 |
Cebo Tshiki Cape Cobras | 9 | 3 | 48 | 24.00 | 102.13 | 3 | 1 |
Omphile Ramela Lions | 5 | 3 | 47 | 15.67 | 111.90 | 8 | 0 |
Tumelo Bodibe Knights | 7 | 6 | 45 | 11.25 | 78.95 | 1 | 0 |
George Linde Cape Cobras | 9 | 5 | 45 | 9.00 | 132.35 | 1 | 4 |
Marchant de Lange Knights | 7 | 6 | 44 | 7.33 | 115.79 | 4 | 1 |
Loading...
Top Run Scorers
371 Runs
352 Runs
352 Runs
Top Wicket Takers
19 Wkts
17 Wkts
13 Wkts