
Finland vs Norway, Only T20I
49
Norway tour of Denmark, 2025·t20
Details
Date | Time | Match Day |
---|---|---|
June 15, 2025 | 3:00 pm | Sunday |
Venue
Venue |
---|
Ishoj Cricket Club, Vejledalen |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vanraaj Padhaal c khizer ahmed b qamar mushtaque | 13 | 16 | 2 | 0 | 81.25 |
c khizer ahmed b qamar mushtaque | |||||
Atif Rasheed c vishal sharma b qamar mushtaque | 12 | 18 | 2 | 0 | 66.67 |
c vishal sharma b qamar mushtaque | |||||
Ghulam Abbas Butt c junaid mehmood b anil parmar | 6 | 13 | 1 | 0 | 46.15 |
c junaid mehmood b anil parmar | |||||
Aravind Mohan c khizer ahmed b vishal sharma | 18 | 20 | 2 | 0 | 90 |
c khizer ahmed b vishal sharma | |||||
Faraaz Mehti Abbas b anil parmar | 5 | 5 | 0 | 0 | 100 |
b anil parmar | |||||
Aniketh Pusthay c and b anil parmar | 0 | 2 | 0 | 0 | 0 |
c and b anil parmar | |||||
Jordan O'Brien b ahmadullah shinwari | 28 | 15 | 2 | 2 | 186.67 |
b ahmadullah shinwari | |||||
Madhawa Basnayaka c vishal sharma b vinay ravi | 20 | 17 | 2 | 0 | 117.65 |
c vishal sharma b vinay ravi | |||||
Nicholas Salonen not out | 36 | 16 | 3 | 2 | 225 |
not out | |||||
Amjad Sher not out | 2 | 1 | 0 | 0 | 200 |
not out | |||||
Extras | 28 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ahmadullah Shinwari | 4 | 0 | 36 | 1 | 0 | 2 | 9 |
Vinay Ravi | 3 | 1 | 15 | 1 | 0 | 0 | 5 |
Qamar Mushtaque | 4 | 0 | 43 | 2 | 2 | 3 | 10.8 |
Ankit Gupta | 2 | 0 | 13 | 0 | 1 | 2 | 6.5 |
Anil Parmar | 4 | 0 | 19 | 3 | 0 | 3 | 4.8 |
Ibrahim Rahimi | 1 | 0 | 6 | 0 | 0 | 3 | 6 |
Vishal Sharma | 2 | 0 | 28 | 1 | 0 | 4 | 14 |
-
-/-(-)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khizer Ahmed b madhawa basnayaka | 27 | 27 | 2 | 0 | 100 |
b madhawa basnayaka | |||||
Vishal Sharma c jordan obrien b amjad sher | 13 | 15 | 2 | 0 | 86.67 |
c jordan obrien b amjad sher | |||||
Junaid Mehmood Hussain st jordan obrien b madhawa basnayaka | 13 | 13 | 1 | 1 | 100 |
st jordan obrien b madhawa basnayaka | |||||
Ibrahim Rahimi c jordan obrien b raaz mohammad | 24 | 13 | 2 | 2 | 184.62 |
c jordan obrien b raaz mohammad | |||||
Ankit Gupta b ghulam abbas butt | 1 | 3 | 0 | 0 | 33.33 |
b ghulam abbas butt | |||||
Sher Sahak c vanraaj padhaal b aniketh pusthay | 37 | 25 | 1 | 2 | 148 |
c vanraaj padhaal b aniketh pusthay | |||||
Walid Ghauri lbw b ghulam abbas butt | 4 | 4 | 0 | 0 | 100 |
lbw b ghulam abbas butt | |||||
Qamar Mushtaque c aravind mohan b raaz mohammad | 13 | 11 | 2 | 0 | 118.18 |
c aravind mohan b raaz mohammad | |||||
Vinay Ravi run out | 5 | 7 | 0 | 0 | 71.43 |
run out | |||||
Ahmadullah Shinwari run out | 0 | 1 | 0 | 0 | 0 |
run out | |||||
Anil Parmar not out | 0 | 0 | 0 | 0 | 0 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Amjad Sher | 4 | 0 | 23 | 1 | 0 | 1 | 5.8 |
Nicholas Salonen | 4 | 0 | 31 | 0 | 1 | 2 | 7.8 |
Raaz Mohammad | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Madhawa Basnayaka | 3 | 0 | 28 | 2 | 0 | 2 | 9.3 |
Ghulam Abbas Butt | 4 | 0 | 30 | 2 | 0 | 0 | 7.5 |
Aniketh Pusthay | 0.4 | 0 | 9 | 1 | 0 | 2 | 13.5 |
Points Table
Team
M
W
L
T
NR

1
1
0
0
0

1
0
1
0
0
Squads



Raaz Mohammad Bowler

Madhawa Basnayaka Bowling Allrounder

Aravind Mohan WK-Batsman

Vanraaj Padhaal Batsman

Faraaz Mehti Abbas Batsman

Aniketh Pusthay Bowling Allrounder

Pavan Karunarathne Bowler

Ghulam Abbas Butt --

Atif Rasheed Bowler

Ekhpelwak Kuchey --

Akhil Arjunan Bowling Allrounder

Jordan O'Brien WK-Batsman

Amjad Sher Bowling Allrounder

Nicholas Salonen --
Mansoor Shah Bowler

Qamar Mushtaque Bowling Allrounder

Vinay Ravi Bowling Allrounder

Ibrahim Rahimi Batsman

Khizer Ahmed WK-Batsman

Faisal Raza Batsman

Junaid Mehmood Hussain WK-Batsman

Walid Ghauri Batting Allrounder

Chaudhary Akram Batsman

Ahmadullah Shinwari Bowler

Kuruge Abeyrathna WK-Batsman

Vishal Sharma Batsman

Anil Parmar --

Rafaqat Ali Batsman

Ankit Gupta Bowling Allrounder

HOT TAGS
ipl-2025 (881) india (396) virat-kohli (364) rohit-sharma (298) bcci (293) rcb (197) australia (167) champions-trophy (163) icc (160) jasprit-bumrah (149) england (148) mumbai-indians (146) csk (121) shubman-gill (119) delhi-capitals (117) pakistan (116) mi (110) new-zealand (108) champions-trophy-2025 (108) cricket-news (108)