Guernsey vs Estonia, 15th Match, Group B
24
ICC Mens T20 World Cup Sub Regional Europe Qualifier C, 2024·t20
Details
Date | Time | Match Day |
---|---|---|
August 25, 2024 | 3:30 pm | Sunday |
Venue
Venue |
---|
King George V Sports Ground, Castel |
Estonia Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Estonia | 99 | 8 | 20 |
Guernsey Inning 1
Team | Runs | Wickeis Lost | Overs |
---|---|---|---|
Guernsey | 102 | 5 | 12.1 |
Estonia Inning 1
99/8(20)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Amjad c luke bichard b charlie forshaw | 2 | 7 | 0 | 0 | 28.57 |
c luke bichard b charlie forshaw | |||||
Steffan Gooch c isaac damarell b charlie forshaw | 7 | 15 | 1 | 0 | 46.67 |
c isaac damarell b charlie forshaw | |||||
Ali Masood b harry johnson | 1 | 10 | 0 | 0 | 10 |
b harry johnson | |||||
Bilal Masud c matt stokes b harry johnson | 13 | 16 | 1 | 0 | 81.25 |
c matt stokes b harry johnson | |||||
Habib Khan c tom nightingale b harry johnson | 39 | 37 | 3 | 1 | 105.41 |
c tom nightingale b harry johnson | |||||
Sahil Chauhan c isaac damarell b luke bichard | 2 | 6 | 0 | 0 | 33.33 |
c isaac damarell b luke bichard | |||||
David Robson c isaac damarell b luke bichard | 0 | 4 | 0 | 0 | 0 |
c isaac damarell b luke bichard | |||||
Stuart Hook b charlie forshaw | 18 | 20 | 1 | 1 | 90 |
b charlie forshaw | |||||
Pranay Gheewala not out | 7 | 3 | 0 | 1 | 233.33 |
not out | |||||
Marko Vaik not out | 1 | 3 | 0 | 0 | 33.33 |
not out | |||||
Extras | 9 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Harry Johnson | 4 | 0 | 18 | 3 | 0 | 3 | 4.5 |
Luke Bichard | 4 | 1 | 6 | 2 | 0 | 1 | 1.5 |
Charlie Forshaw | 4 | 0 | 31 | 3 | 1 | 2 | 7.8 |
Adam Martel | 3 | 0 | 12 | 0 | 0 | 0 | 4 |
Martin Bradley | 4 | 0 | 29 | 0 | 0 | 2 | 7.2 |
Matthew Stokes | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Guernsey Inning 1
102/5(12.1)Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler c marko vaik b habib khan | 29 | 24 | 4 | 0 | 120.83 |
c marko vaik b habib khan | |||||
Ben Fitchet c bilal masud b david robson | 6 | 5 | 1 | 0 | 120 |
c bilal masud b david robson | |||||
Tom Nightingale b habib khan | 34 | 16 | 4 | 2 | 212.5 |
b habib khan | |||||
Matthew Stokes not out | 18 | 16 | 3 | 0 | 112.5 |
not out | |||||
Isaac Damarell b sahil chauhan | 7 | 9 | 0 | 0 | 77.78 |
b sahil chauhan | |||||
Oliver Nightingale lbw b sahil chauhan | 0 | 1 | 0 | 0 | 0 |
lbw b sahil chauhan | |||||
Luke Bichard not out | 5 | 2 | 1 | 0 | 250 |
not out | |||||
Extras | 3 | 0 |
Bowling | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
David Robson | 4 | 0 | 16 | 1 | 0 | 0 | 4 |
Steffan Gooch | 2 | 0 | 25 | 0 | 0 | 1 | 12.5 |
Pranay Gheewala | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Bilal Masud | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Habib Khan | 3.1 | 0 | 24 | 2 | 0 | 0 | 7.6 |
Sahil Chauhan | 1 | 0 | 6 | 2 | 0 | 0 | 6 |
Points Table
Team
M
W
L
T
NR

4
0
4
0
0

5
2
3
0
0

5
2
3
0
0

5
3
1
0
1

5
4
1
0
0

5
3
2
0
0

4
0
4
0
0

5
4
1
0
0

5
1
4
0
0

5
4
0
0
1
Squads

GUE 


Arslan Amjad Batsman

Marko Vaik WK-Batsman

Habib Khan Batting Allrounder

Stuart Hook WK-Batsman

Pranay Gheewala Bowler

Rudesh Sekaran --

Kalle Vislapuu Bowler

David Robson Batting Allrounder

Bilal Masud Batsman

Shayan Khan --

Steffan Gooch --

Richard Parkin --

Sahil Chauhan Batsman

Aditya Paul --

Ali Masood Batsman
Adam Martel Bowling Allrounder

Ben Ferbrache Batsman

Oliver Clapham --

Isaac Damarell WK-Batsman

Tom Nightingale Bowler

Charlie Forshaw Bowling Allrounder

Ben Fitchet Bowling Allrounder

Harry Johnson --

Declan Martel Batsman

Martin Bradley Bowler

Luke Bichard WK-Batsman

Oliver Nightingale Batting Allrounder

Nathan Le Tissier Batting Allrounder

Dane Mullen Bowler

Matthew Stokes Batting Allrounder

Josh Butler Batsman

Charles Birch --

HOT TAGS
ipl-2025 (869) india (349) virat-kohli (343) rohit-sharma (283) bcci (255) rcb (195) australia (163) champions-trophy (163) icc (153) mumbai-indians (144) jasprit-bumrah (127) england (122) delhi-capitals (116) mi (109) cricket-news (108) champions-trophy-2025 (108) csk (107) new-zealand (104) border-gavaskar-trophy (102) pakistan (101)