Vinoo Mankad Trophy 2025: Who Will Join the Elite in Vinoo Mankad Final Eight?

The Vinoo Mankad Elite Trophy 2025 is an important cricket tournament in India for players under 19 years old. It gives young talent a chance to shine.
The matches are played in different cities at grounds like Chaudhry Bansi Lal Stadium in Lahli, Gurugram Cricket Ground, Sehwag International School in Jhajjar, JSCA Stadium in Ranchi, and more.
10 teams have made it to the knockout stage of the tournament. The five group winners and the best second-placed team have gone straight into the quarterfinals. The other four second-placed teams will play in the pre-quarterfinals, and two of them will join the top six in the final eight. All the knockout matches will be held in Rajkot.
Gujarat, Bengal, Mumbai, Hyderabad, and Punjab have reached the quarterfinals as group winners. Karnataka has also made it through as the best second-placed team. Rajasthan, Tamil Nadu, Saurashtra, and Odisha will play the pre-quarterfinals on October 25.
| Round | Date |
|---|---|
| Pre-Quarterfinals | October 25 |
| Quarterfinals | October 27 & 28 |
| Semifinals | October 30 |
| Final | November 1 |
Elite Group A
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 5 | 5 | 0 | 0 | 0 | 20 | 2.049 |
| 2 | Odisha | 5 | 4 | 1 | 0 | 0 | 16 | 0.868 |
| 3 | Vidarbha | 5 | 3 | 2 | 0 | 0 | 12 | 0.204 |
| 4 | Baroda | 5 | 2 | 3 | 0 | 0 | 8 | -1.322 |
| 5 | Goa | 5 | 1 | 4 | 0 | 0 | 4 | -0.546 |
| 6 | Andhra | 5 | 0 | 5 | 0 | 0 | 0 | -1.098 |
Elite Group B
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Bengal | 5 | 4 | 1 | 0 | 0 | 16 | 1.062 |
| 2 | Saurashtra | 5 | 3 | 1 | 0 | 1 | 14 | 0.684 |
| 3 | Madhya Pradesh | 5 | 3 | 1 | 0 | 1 | 14 | 0.301 |
| 4 | Kerala | 5 | 3 | 2 | 0 | 0 | 12 | -0.137 |
| 5 | Haryana | 5 | 1 | 4 | 0 | 0 | 4 | 0.451 |
| 6 | Bihar | 5 | 0 | 5 | 0 | 0 | 0 | -2.470 |
Elite Group C
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 5 | 4 | 1 | 0 | 0 | 16 | 0.601 |
| 2 | Tamil Nadu | 5 | 3 | 2 | 0 | 0 | 12 | 0.897 |
| 3 | Uttarakhand | 5 | 3 | 2 | 0 | 0 | 12 | 0.050 |
| 4 | Jharkhand | 5 | 3 | 2 | 0 | 0 | 12 | -0.051 |
| 5 | J & K | 5 | 2 | 3 | 0 | 0 | 8 | 0.090 |
| 6 | Pondicherry | 5 | 0 | 5 | 0 | 0 | 0 | -1.692 |
Elite Group D
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyderabad | 5 | 4 | 1 | 0 | 0 | 16 | 3.179 |
| 2 | Karnataka | 5 | 4 | 1 | 0 | 0 | 16 | 1.028 |
| 3 | Chhattisgarh | 5 | 3 | 2 | 0 | 0 | 12 | 1.268 |
| 4 | Chandigarh | 5 | 3 | 2 | 0 | 0 | 12 | -0.097 |
| 5 | Himachal Pradesh | 5 | 1 | 4 | 0 | 0 | 4 | -1.031 |
| 6 | Tripura | 5 | 0 | 5 | 0 | 0 | 0 | -3.462 |
Elite Group E
| Pos | Team | Mat | Won | Lost | Tied | NR | Points | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | 5 | 5 | 0 | 0 | 0 | 20 | 2.177 |
| 2 | Rajasthan | 5 | 4 | 1 | 0 | 0 | 16 | 0.349 |
| 3 | Uttar Pradesh | 5 | 2 | 3 | 0 | 0 | 8 | -0.056 |
| 4 | Maharashtra | 5 | 2 | 3 | 0 | 0 | 8 | -0.454 |
| 5 | Delhi | 5 | 1 | 4 | 0 | 0 | 4 | -1.117 |
| 6 | Assam | 5 | 1 | 4 | 0 | 0 | 4 | -0.741 |
ALSO SEE: TV Umpiring Mistakes Under the Spotlight at Women’s World Cup 2025