Top MI Players in IPL 2025: Mumbai Indians Best Performers
Top MI Players in IPL 2025: Mumbai Indians Best Performers
Mumbai Indians, who started their season with multiple defeats in a row, made a strong comeback in the second half of the season, surprising everyone and becoming the final team to qualify for the playoffs. Behind this performance, several players contributed throughout the season, and in this article, we will discuss those players who performed well for the team in the IPL 2025.
IPL Points Table
| Position | Team | Matches (M) | Wins (W) | Losses (L) | NRR | Points (Pts) |
|---|---|---|---|---|---|---|
| 1 | PBKS | 14 | 9 | 4 | +0.372 | 19 |
| 2 | RCB | 14 | 9 | 4 | +0.301 | 19 |
| 3 | GT | 14 | 9 | 5 | +0.254 | 18 |
| 4 | MI | 14 | 8 | 6 | +1.142 | 16 |
| 5 | DC | 14 | 7 | 6 | +0.011 | 15 |
| 6 | SRH | 14 | 6 | 7 | -0.241 | 13 |
| 7 | LSG | 14 | 6 | 8 | -0.376 | 12 |
| 8 | KKR | 14 | 5 | 7 | -0.305 | 12 |
| 9 | RR | 14 | 4 | 10 | -0.549 | 8 |
| 10 | CSK | 14 | 4 | 10 | -0.647 | 8 |
Surya Kumar Yadav
Surya Kumar Yadav, India's white-ball T20 captain and Mumbai Indians vice-captain, has emerged as one of the team's most outstanding players this season. In the fourteen matches played, Suryakumar Yadav has scored 640 runs with five half-centuries at a strike rate of 167.97. He is currently the third-highest run-scorer of the season, with an average of 71.11.
| Statistic | Value |
|---|---|
| Runs | 640 |
| Matches | 14 |
| Innings | 14 |
| Not Outs | 5 |
| Highest Score | 73* |
| Average | 71.11 |
| Balls Faced | 381 |
| Strike Rate | 167.98 |
| 100s | 0 |
| 50s | 5 |
| Fours | 64 |
| Sixes | 32 |
Trent Boult
Another player from the Mumbai Indians we are interested in this season is New Zealand pacer Trent Boult, who has emerged as the team's highest wicket-taker. Boult, known for his swing, especially in the initial overs, has given multiple blows to opponents' batters in different matches throughout the season. In the fourteen matches played so far this season, he has taken 19 wickets at an economy rate of 8.51. Boult is currently the third-highest wicket-taker of the season and will have at least one more game left.
| Statistic | Value |
|---|---|
| Wickets | 19 |
| Matches | 14 |
| Innings | 14 |
| Overs | 49.4 |
| Runs Conceded | 423 |
| Best Bowling | 2/6 |
| Average | 22.26 |
| Economy Rate | 8.51 |
| Strike Rate | 15.68 |
| 4W | 1 |
Ryan Rickelton
Another player who performed well for the Mumbai Indians this season is Ryan Rickelton, who delivered multiple match-winning performances for the team. Ryan is the second-highest run scorer for the team, scoring 388 runs this season. He has been a key player in the Mumbai Indians' comeback in the season, scoring three half-centuries at a strike rate of 150.97.
| Statistic | Value |
|---|---|
| Runs | 388 |
| Matches | 14 |
| Innings | 14 |
| Not Outs | 1 |
| Highest Score | 62* |
| Average | 29.85 |
| Balls Faced | 257 |
| Strike Rate | 150.97 |
| 100s | 0 |
| 50s | 3 |
| Fours | 47 |
| Sixes | 17 |
Also Read: Top RCB Players in IPL 2025: Royal Challengers Bengaluru’s Best Performers