IPL.com

Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After SS vs NRK

by UMMADI JAYA

Tamil Nadu Premier League 2025: Points Table, Top Run-Scorers & Wicket-Takers After SS vs NRKA pretty one-sided match in the end as Nellai Royal Kings secure an eight-wicket victory with 38 balls to spare against the Salem Spartans, who came into this match unbeaten. This result will give a massive NRR boost to the Nellai Royal Kings.

Santhosh Kumar's Blazing Knock Powers Nellai to Comfortable Win

With the bowlers setting up the match, the Nellai Royal Kings' batters just had to bat sensibly to get across the line. However, Santhosh Kumar came out with full intent as if he wanted to finish the match as soon as possible. The attitude worked as well as Nellai got to 37/0 at the end of two overs. His opening partner, G Ajitesh couldn't fire though as he was trapped in front by Poiyamozhi in the 4th over.

Despite Ajitesh's dismissal, Santhosh continued to go ablaze as he registered an 18-ball fifty. Nellai also rounded off the Powerplay at 70/1 in the process. The scoring rate came down a touch after the Powerplay, while Santhosh departed in the 11th over only after scoring 73 off 36 balls. In the end, Rithik Easwaran finished off the match in style as he struck a four and a six, with Nellai wrapping up the proceedings with 38 balls to spare.

Tamil Nadu Premier League 2025 - Points Table

Team P W L NR NRR Pts
Chepauk Super Gillies 3 3 0 0 +2.264 6
Salem Spartans 4 3 1 0 -0.448 6
IDream Tiruppur Tamizhans 4 2 2 0 +0.587 4
Nellai Royal Kings 3 2 1 0 +0.486 4
Dindigul Dragons 3 2 1 0 +0.405 4
Siechem Madurai Panthers 3 1 2 0 -1.132 2
Trichy Grand Cholas 3 0 3 0 -0.482 0
Lyca Kovai Kings 3 0 3 0 -1.658 0

TNPL Most Runs

 

No. Player Team Runs Mat BF Avg H.S SR 4s 6s 100s 50s
1 Tushar Raheja ITT 298 4 146 99.33 80 204.11 29 21 4
2 Shivam Singh DD 198 3 118 198.00 86 167.80 17 12 2
3 Baba Aparajith CSG 166 3 103 166.00 77 161.17 14 10 1
4 Nidhish Rajagopal SS 149 4 100 37.25 69 149.00 16 5 2
5 C Hari Nishanth SS 139 4 98 34.75 83 141.84 10 6 2
6 D Santhosh Kumar NRK 128 3 79 42.67 73 162.03 15 6 1
7 Vijay Shankar CSG 122 3 66 47 184.85 6 9
8 Shahrukh Khan LKK 122 3 73 61.00 77 167.12 12 6 1
9 Ram Arvindh SMP 119 3 93 39.67 64 127.96 10 4 1
10 Pradosh Ranjan Paul ITT 105 4 89 52.50 42 117.98 9 2

TNPL Top Wicket Takers

 

No. Bowler Team Wkts Mat Ovs BBI Balls Avg Econ Runs 4-Fers 5-Fers
1 Abhishek Tanwar CSG 9 3 11.4 4/16 70 8.00 6.17 72 1 --
2 M Mohammed SS 8 4 14 4/20 84 12.25 7.00 98 1 --
3 R Sonu Yadav NRK 7 3 10 3/22 60 11.43 8.00 80 -- --
4 Sachin Rathi NRK 6 3 11 5/17 66 13.17 7.18 79 -- 1
5 Ravisrinivasan Sai Kishore ITT 5 4 16 2/10 96 20.40 6.38 102 -- --
6 G Periyaswamy DD 5 3 11 2/30 66 16.60 7.55 83 -- --
7 M Poiyamozhi SS 5 4 16 3/29 96 27.00 8.44 135 -- --
8 U Mukilesh TGC 4 3 9 3/23 54 18.50 8.22 74 -- --
9 Esakkimuthu A ITT 4 3 11 4/26 66 24.25 8.82 97 1 --
10 R Silambarasan ITT 4 4 13 2/26 78 29.00 8.92 116 -- --

ALSO READ: VVS Laxman Takes Over as Interim India Coach in Gambhir’s Absence