IPL 2026, LSG VS KKR: Stadium Details, Pitch Report, Stats and Hourly Weather Report & Where to Watch

The IPL 2026 38th match between Lucknow Super Giants and Kolkata Knight Riders will be played on April 26th at 7:30 PM at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow the pitch here is good for batting with lots of runs and quick outfield boudaries and stadium, teams usually like to chase because of dew, scores can go above 175, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| Category | Details |
|---|---|
| Also known as | Ekana International Cricket Stadium, Lucknow |
| Established | 2017 |
| Capacity | 50,000 |
| End Names | North End, South End |
| Flood Lights | Yes |
| Home Teams | Uttar Pradesh |
Pitch Report - Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
The Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Category | Stats |
|---|---|
| Matches Played | 25 |
| Win Bat First | 40% |
| Win Bowl First | 60% |
| Average 1st Innings | 172 |
| Average 2nd Innings | 161 |
| Highest Total | 235/6 (KKR vs LSG) |
| Lowest Total | 108/10 (LSG vs RCB) |
| Highest Chased | 230/4 (RCB vs LSG) |
| Lowest Defended | 193/6 (LSG vs DC) |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow - Hourly Weather Report
| Time | Temp (°C) | RealFeel (°C) | Wind | Wind Gusts | Humidity | Condition / UV |
|---|---|---|---|---|---|---|
| 12 AM | 33 | 32 | NW 9 km/h | 19 km/h | 23% | Hazy moonlight |
| 1 AM | 33 | 31 | NW 9 km/h | 19 km/h | 25% | Hazy moonlight |
| 2 AM | 32 | 31 | NW 9 km/h | 17 km/h | 26% | Hazy moonlight |
| 3 AM | 31 | 30 | NW 7 km/h | 17 km/h | 28% | Hazy moonlight |
| 4 AM | 31 | 29 | NNW 7 km/h | 17 km/h | 30% | Hazy moonlight |
| 5 AM | 29 | 28 | N 7 km/h | 17 km/h | 33% | Hazy moonlight |
| 6 AM | 28 | 27 | NNE 7 km/h | 19 km/h | — | Hazy sunshine (UV 0.5 Low) |
| 7 AM | 29 | 30 | N 9 km/h | 19 km/h | — | Hazy sunshine (UV 1.6 Low) |
| 8 AM | 32 | 33 | N 9 km/h | 20 km/h | — | Hazy sunshine (UV 2.8 Moderate) |
| 9 AM | 34 | 36 | N 11 km/h | 22 km/h | — | Hazy sunshine (UV 4.5 Moderate) |
| 10 AM | 37 | 40 | NNW 13 km/h | 28 km/h | — | Hazy sunshine (UV 7.3 High) |
| 11 AM | 39 | 42 | NNW 13 km/h | 32 km/h | — | Hazy sunshine (UV 10.2 Very High) |
| 12 PM | 41 | 44 | NW 15 km/h | 37 km/h | — | Hazy sunshine (UV 11.3 Extreme) |
| 1 PM | 42 | 45 | NW 17 km/h | 43 km/h | — | Hazy sunshine (UV 10.2 Very High) |
| 2 PM | 43 | 44 | NW 20 km/h | 48 km/h | — | Hazy sunshine (UV 7.3 High) |
| 3 PM | 43 | 42 | NW 22 km/h | 54 km/h | — | Hazy sunshine (UV 4.4 Moderate) |
| 4 PM | 43 | 42 | NW 22 km/h | 50 km/h | — | Hazy sunshine (UV 2.8 Moderate) |
| 5 PM | 42 | 41 | WNW 22 km/h | 48 km/h | — | Hazy sunshine (UV 1.6 Low) |
| 6 PM | 42 | 40 | WNW 20 km/h | 46 km/h | — | Hazy sunshine (UV 0.5 Low) |
| 7 PM | 40 | 38 | WNW 19 km/h | 41 km/h | 14% | Hazy moonlight |
| 8 PM | 38 | 37 | WNW 15 km/h | 35 km/h | 16% | Hazy moonlight |
| 9 PM | 37 | 35 | WNW 13 km/h | 30 km/h | 18% | Hazy moonlight |
| 10 PM | 35 | 34 | WNW 13 km/h | 28 km/h | 20% | Hazy moonlight |
| 11 PM | 34 | 33 | W 11 km/h | 26 km/h | 22% | Hazy moonlight |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar |