IPL 2026, DC VS RCB: Stadium Details, Pitch Report, Stats and Hourly Weather Report & Where to Watch
by Dwijesh

The IPL 2026 39th match between Delhi Capitals and Royal Challengers Bengaluru will be played on April 27th at 7:30 PM at Arun Jaitley Stadium, Delhi the pitch here is good for batting with lots of runs and quick outfield boudaries and stadium, teams usually like to chase because of dew, scores can go above 185, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| Field | Details |
|---|---|
| About | Arun Jaitley Stadium |
| Also Known As | Feroz Shah Kotla, Willingdon Pavilion |
| Established | 1883 |
| Capacity | 55,000 |
| End Names | Stadium End, Pavilion End |
| Home Teams | Delhi |
Pitch Report - Arun Jaitley Stadium
The Arun Jaitley Stadium pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Category | Details |
|---|---|
| Matches | 100 |
| Win Bat First | 46% |
| Win Bowl First | 51% |
| Avg 1st Inns | 172 |
| Avg 2nd Inns | 156 |
| Highest Total | 278/3 (SRH vs KKR) |
| Lowest Total | 44/2 (SRH vs DC) |
| Highest Chased | 265/4 (PBKS vs DC) |
| Lowest Defended | 118/4 (KXIP vs DC) |
Arun Jaitley Stadium - Hourly Weather Report
| Time | Temp | RealFeel | Condition | Wind | Gusts | Humidity |
|---|---|---|---|---|---|---|
| 12 AM | 34° | 32° | Hazy moonlight | NW 11 km/h | 22 km/h | 29% |
| 1 AM | 33° | 31° | Hazy moonlight | NW 11 km/h | 19 km/h | 31% |
| 2 AM | 32° | 30° | Hazy moonlight | WNW 9 km/h | 17 km/h | 32% |
| 3 AM | 31° | 29° | Hazy moonlight | WNW 9 km/h | 17 km/h | 33% |
| 4 AM | 30° | 28° | Hazy moonlight | WNW 9 km/h | 17 km/h | 34% |
| 5 AM | 29° | 27° | Hazy moonlight | WNW 9 km/h | 17 km/h | 36% |
| 6 AM | 27° | 26° | Hazy sunshine | WNW 9 km/h | 19 km/h | — |
| 7 AM | 28° | 28° | Hazy sunshine | W 11 km/h | 20 km/h | — |
| 8 AM | 30° | 31° | Hazy sunshine | W 11 km/h | 22 km/h | — |
| 9 AM | 33° | 35° | Hazy sunshine | W 11 km/h | 22 km/h | — |
| 10 AM | 36° | 38° | Hazy sunshine | W 11 km/h | 24 km/h | — |
| 11 AM | 37° | 41° | Hazy sunshine | W 13 km/h | 26 km/h | — |
| 12 PM | 39° | 42° | Hazy sunshine | W 13 km/h | 26 km/h | — |
| 1 PM | 40° | 43° | Hazy sunshine | WNW 15 km/h | 32 km/h | — |
| 2 PM | 42° | 43° | Hazy sunshine | WNW 15 km/h | 37 km/h | — |
| 3 PM | 42° | 42° | Hazy sunshine | WNW 17 km/h | 43 km/h | — |
| 4 PM | 43° | 42° | Hazy sunshine | WNW 17 km/h | 39 km/h | — |
| 5 PM | 42° | 41° | Hazy sunshine | WNW 17 km/h | 37 km/h | — |
| 6 PM | 41° | 40° | Hazy sunshine | WNW 17 km/h | 35 km/h | — |
| 7 PM | 40° | 38° | Intermittent clouds | WNW 15 km/h | 30 km/h | 18% |
| 8 PM | 39° | 37° | Partly cloudy | WNW 13 km/h | 28 km/h | 19% |
| 9 PM | 38° | 37° | Mostly clear | WNW 11 km/h | 24 km/h | 20% |
| 10 PM | 37° | 36° | Mostly clear | WNW 11 km/h | 22 km/h | 23% |
| 11 PM | 35° | 34° |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar |