IPL 2026, DC VS KKR: Stadium Details, Pitch Report, Stats and Hourly Weather Report & Where to Watch
by Dwijesh

The IPL 2026 51st match between Delhi Capitals and Kolkata Knight Riders will be played on May 8th at 7:30 PM at Arun Jaitley Stadium, Delhi the pitch here is good for batting with lots of runs and quick outfield boudaries and stadium, teams usually like to chase because of dew, scores can go above 190, fast bowlers may get help early but later it becomes easy for batters, the weather will be warm with no rain expected, and you can watch the match live on Star Sports Network and JioHotstar.
Stadium Details
| Field | Details |
|---|---|
| Also Known As | Feroz Shah Kotla, Willingdon Pavilion |
| Established | 1883 |
| Capacity | 55,000 |
| End Names | Stadium End, Pavilion End |
| Home Teams | Delhi |
Pitch Report - Arun Jaitley Stadium, Delhi
The Arun Jaitley Stadium, Delhi pitch is batting friendly and for second innings dew will more effective for bowlers and if team will win the toss they chose to bowl first.
| Category | Details |
|---|---|
| Matches | 102 |
| Win Bat First | 45% |
| Win Bowl First | 52% |
| Avg 1st Innings | 171 |
| Avg 2nd Innings | 156 |
| Highest Total | 278/3 (SRH vs KKR) |
| Lowest Total | 44/2 (SRH vs DC) |
| Highest Chased | 265/4 (PBKS vs DC) |
| Lowest Defended | 118/4 (KXIP vs DC) |
Arun Jaitley Stadium, Delhi - Hourly Weather Report
| Time | Temp (°C) | RealFeel (°C) | Condition | Wind | Humidity |
|---|---|---|---|---|---|
| 12 AM | 27° | 25° | Clear | ESE 13 km/h | 49% |
| 1 AM | 26° | 25° | Clear | ESE 13 km/h | 51% |
| 2 AM | 26° | 24° | Clear | ESE 13 km/h | 51% |
| 3 AM | 26° | 24° | Clear | ESE 13 km/h | 52% |
| 4 AM | 25° | 24° | Clear | ESE 13 km/h | 54% |
| 5 AM | 25° | 23° | Clear | SE 11 km/h | 57% |
| 6 AM | 24° | 23° | Sunny | SE 11 km/h | — |
| 7 AM | 25° | 25° | Sunny | SE 13 km/h | — |
| 8 AM | 26° | 27° | Sunny | ESE 13 km/h | — |
| 9 AM | 27° | 29° | Sunny | ESE 13 km/h | — |
| 10 AM | 29° | 32° | Sunny | ESE 13 km/h | — |
| 11 AM | 30° | 35° | Sunny | ESE 13 km/h | — |
| 12 PM | 32° | 36° | Sunny | ESE 13 km/h | — |
| 1 PM | 33° | 37° | Mostly Sunny | E 13 km/h | — |
| 2 PM | 34° | 37° | Mostly Sunny | NNE 11 km/h | — |
| 3 PM | 35° | 36° | Partly Sunny | N 11 km/h | — |
| 4 PM | 35° | 36° | Mostly Sunny | N 11 km/h | — |
| 5 PM | 36° | 35° | Mostly Sunny | N 11 km/h | — |
| 6 PM | 34° | 33° | Mostly Sunny | N 11 km/h | — |
| 7 PM | 34° | 32° | Sunny | N 11 km/h | — |
| 8 PM | 33° | 31° | Clear | NNE 9 km/h | 32% |
| 9 PM | 31° | 30° | Clear | NNE 9 km/h | 37% |
| 10 PM | 30° | 29° | Clear | ENE 11 km/h | 41% |
| 11 PM | 29° | 28° | Clear | ESE 11 km/h | — |
Where to Watch IPL 2026?
| Country / Region | TV Broadcaster(s) | Live Streaming Platform(s) |
|---|---|---|
| India | JioStar Network Channels | JioHotstar |
| Pakistan | A Sports, Ten Sports | Tapmad, Tamasha App |
| United Kingdom | Sky Sports Cricket | Sky Go, NOW TV |
| United States | Willow TV | Willow TV App |
| Canada | ATN Cricket Plus | ATN Online |
| Australia | Fox Sports, Channel 7 | Kayo Sports |
| New Zealand | Sky Sport NZ | Sky Sport Now |
| Middle East & North Africa (MENA) | beIN Sports | beIN CONNECT |
| Caribbean | SportsMax | SportsMax App |
| South Africa | SuperSport | DStv App |
| Bangladesh | Gazi TV (GTV) | Rabbithole App |
| Sri Lanka | SLRC Channel Eye | Dialog TV Go |
| Nepal & Bhutan | JioStar Network Channels | JioHotstar |